Institutional Research & Reporting 4400 University Drive, MSN 2F2, Fairfax, VA 22030-4444
Phone:(703)993-8839; Fax: (703)993-8835
#sitedesc#
Fall 2005 - Fall 2009 Student Enrollment Trends by Academic Major
Graduate
University Overall
Select a Level
Click a unit name below
for student enrollment details
within the unit
Fall Changes from
08 to 09
5-Yr Changes
2005 2006 2007 2008 2009
N% N% N% N% N% N% N%
College of Education and Human Development 3,862 35.4 3,921 36.0 3,814 34.9 3,819 34.0 3,668 31.4 - 151 - 4.0 - 194 - 5.0
College of Health and Human Services 486 4.5 504 4.6 618 5.6 756 6.7 951 8.1 195 25.8 465 95.7
College of Humanities and Social Sciences 2,190 20.1 1,973 18.1 2,022 18.5 1,989 17.7 2,123 18.2 134 6.7 - 67 - 3.1
College of Science 673 6.2 866 7.9 847 7.7 888 7.9 922 7.9 34 3.8 249 37.0
College of Visual and Performing Arts 180 1.7 179 1.6 185 1.7 226 2.0 232 2.0 6 2.7 52 28.9
School of Management 419 3.8 382 3.5 456 4.2 477 4.2 500 4.3 23 4.8 81 19.3
School of Public Policy 938 8.6 941 8.6 948 8.7 975 8.7 1,022 8.8 47 4.8 84 9.0
Volgenau School of IT and Engineering 1,868 17.1 1,828 16.8 1,761 16.1 1,784 15.9 1,892 16.2 108 6.1 24 1.3
Institute for Conflict Analysis and Resolution 252 2.3 265 2.4 265 2.4 288 2.6 296 2.5 8 2.8 44 17.5
Provost Office 17 0.2 36 0.3 10 0.1 -- 25 0.2 NANA 8 47.1
School of Multidisciplinary Studies 5 0.0 -- -- -- -- NANA NANA
The Krasnow Institute for Advanced Study 5 0.0 11 0.1 18 0.2 22 0.2 38 0.3 16 72.7 33 660.0
University Total 10,895 100.0 10,906 100.0 10,944 100.0 11,224 100.0 11,669 100.0 445 4.0 774 7.1