Fall 2005 - Fall 2009 Student Enrollment Trends by Academic Major
First Professional
University Overall
First Professional
University Overall
Select a Level
| Click a unit name below for student enrollment details within the unit |
Fall | Changes from 08 to 09 |
5-Yr Changes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| School of Law | 742 | 100.0 | 762 | 100.0 | 799 | 100.0 | 681 | 100.0 | 696 | 100.0 | 15 | 2.2 | - 46 | - 6.2 |
| University Total | 742 | 100.0 | 762 | 100.0 | 799 | 100.0 | 681 | 100.0 | 696 | 100.0 | 15 | 2.2 | - 46 | - 6.2 |
