Fall 2005 - Fall 2009 Student Enrollment Trends by Academic Major
Undergraduate
University Overall
Undergraduate
University Overall
Select a Level
| Click a unit name below for student enrollment details within the unit |
Fall | Changes from 08 to 09 |
5-Yr Changes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| College of Education and Human Development | 511 | 2.8 | 503 | 2.8 | 574 | 3.1 | 660 | 3.5 | 747 | 3.8 | 87 | 13.2 | 236 | 46.2 |
| College of Health and Human Services | 1,099 | 6.1 | 1,166 | 6.4 | 1,213 | 6.5 | 1,269 | 6.7 | 1,259 | 6.4 | - 10 | - 0.8 | 160 | 14.6 |
| College of Humanities and Social Sciences | 6,628 | 36.6 | 6,532 | 35.8 | 6,262 | 33.7 | 6,219 | 33.1 | 6,547 | 33.2 | 328 | 5.3 | - 81 | - 1.2 |
| College of Science | 1,396 | 7.7 | 1,627 | 8.9 | 1,847 | 9.9 | 1,893 | 10.1 | 2,042 | 10.4 | 149 | 7.9 | 646 | 46.3 |
| College of Visual and Performing Arts | 992 | 5.5 | 1,030 | 5.7 | 1,026 | 5.5 | 1,046 | 5.6 | 1,121 | 5.7 | 75 | 7.2 | 129 | 13.0 |
| School of Management | 3,375 | 18.7 | 3,480 | 19.1 | 3,674 | 19.8 | 3,853 | 20.5 | 3,907 | 19.8 | 54 | 1.4 | 532 | 15.8 |
| Volgenau School of IT and Engineering | 2,222 | 12.3 | 2,132 | 11.7 | 2,059 | 11.1 | 2,136 | 11.4 | 2,302 | 11.7 | 166 | 7.8 | 80 | 3.6 |
| Institute for Conflict Analysis and Resolution | 29 | 0.2 | 68 | 0.4 | 93 | 0.5 | 117 | 0.6 | 131 | 0.7 | 14 | 12.0 | 102 | 351.7 |
| Provost Office | 1,839 | 10.2 | 1,683 | 9.2 | 1,841 | 9.9 | 1,616 | 8.6 | 1,646 | 8.4 | 30 | 1.9 | - 193 | - 10.5 |
| University Total | 18,091 | 100.0 | 18,221 | 100.0 | 18,589 | 100.0 | 18,809 | 100.0 | 19,702 | 100.0 | 893 | 4.7 | 1,611 | 8.9 |
