Fall 2003 - Fall 2007 Student Enrollment Trends by Academic Major
Graduate & Undergraduate
University Overall
Graduate & Undergraduate
University Overall
Select a Level
| Click a unit name below for student enrollment details within the unit |
Fall | Changes from 06 to 07 |
5-Yr Changes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 2004 | 2005 | 2006 | 2007 | ||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| College of Education and Human Development | 2,668 | 9.4 | 3,984 | 13.8 | 4,373 | 14.7 | 4,424 | 14.8 | 4,388 | 14.5 | - 36 | - 0.8 | 1,720 | 64.5 |
| College of Health and Human Services | 1,321 | 4.7 | 1,603 | 5.6 | 1,585 | 5.3 | 1,670 | 5.6 | 1,831 | 6.0 | 161 | 9.6 | 510 | 38.6 |
| College of Humanities and Social Sciences | 7,334 | 26.0 | 8,283 | 28.7 | 8,634 | 29.0 | 8,568 | 28.7 | 8,305 | 27.4 | - 263 | - 3.1 | 971 | 13.2 |
| College of Science | 1,824 | 6.5 | 1,967 | 6.8 | 2,287 | 7.7 | 2,509 | 8.4 | 2,691 | 8.9 | 182 | 7.3 | 867 | 47.5 |
| College of Visual and Performing Arts | 1,050 | 3.7 | 1,173 | 4.1 | 1,172 | 3.9 | 1,209 | 4.0 | 1,211 | 4.0 | 2 | 0.2 | 161 | 15.3 |
| School of Law | 796 | 2.8 | 778 | 2.7 | 742 | 2.5 | 762 | 2.5 | 799 | 2.6 | 37 | 4.9 | 3 | 0.4 |
| School of Management | 3,697 | 13.1 | 3,676 | 12.7 | 3,794 | 12.8 | 3,862 | 12.9 | 4,130 | 13.6 | 268 | 6.9 | 433 | 11.7 |
| School of Public Policy | 668 | 2.4 | 873 | 3.0 | 938 | 3.2 | 941 | 3.1 | 948 | 3.1 | 7 | 0.7 | 280 | 41.9 |
| Volgenau School of IT and Engineering | 4,154 | 14.7 | 4,251 | 14.7 | 4,090 | 13.8 | 3,960 | 13.2 | 3,820 | 12.6 | - 140 | - 3.5 | - 334 | - 8.0 |
| Institute for Conflict Analysis and Resolution | 201 | 0.7 | 242 | 0.8 | 252 | 0.8 | 265 | 0.9 | 358 | 1.2 | 93 | 35.1 | 157 | 78.1 |
| Provost Office | 4,513 | 16.0 | 2,034 | 7.0 | 1,856 | 6.2 | 1,719 | 5.8 | 1,851 | 6.1 | 132 | 7.7 | -2,662 | - 59.0 |
| School of Multidisciplinary Studies | 20 | 0.1 | 10 | 0.0 | 5 | 0.0 | - | - | - | - | NA | NA | NA | NA |
| University Total | 28,246 | 100.0 | 28,874 | 100.0 | 29,728 | 100.0 | 29,889 | 100.0 | 30,332 | 100.0 | 443 | 1.5 | 2,086 | 7.4 |
