Fall 2005 - Fall 2009 Student Enrollment Trends by Ethnic Background
Non-Res. Alien(Intl.) Students
Graduate & Undergraduate
University Overall
Non-Res. Alien(Intl.) Students
Graduate & Undergraduate
University Overall
Select a Level
Select a Group
| Click a unit name below for minority student enrollment within the unit |
Fall | Changes from 08 to 09 |
5-Yr Changes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| College of Education and Human Development | 58 | 3.3 | 61 | 3.4 | 74 | 4.1 | 85 | 4.9 | 102 | 5.8 | 17 | 20.0 | 44 | 75.9 |
| College of Health and Human Services | 61 | 3.5 | 64 | 3.5 | 62 | 3.5 | 65 | 3.8 | 75 | 4.3 | 10 | 15.4 | 14 | 23.0 |
| College of Humanities and Social Sciences | 270 | 15.5 | 262 | 14.5 | 290 | 16.2 | 267 | 15.4 | 251 | 14.2 | - 16 | - 6.0 | - 19 | - 7.0 |
| College of Science | 238 | 13.7 | 265 | 14.6 | 252 | 14.1 | 218 | 12.6 | 212 | 12.0 | - 6 | - 2.8 | - 26 | - 10.9 |
| College of Visual and Performing Arts | 30 | 1.7 | 29 | 1.6 | 18 | 1.0 | 28 | 1.6 | 32 | 1.8 | 4 | 14.3 | 2 | 6.7 |
| School of Law | 21 | 1.2 | 17 | 0.9 | 22 | 1.2 | 15 | 0.9 | 11 | 0.6 | - 4 | - 26.7 | - 10 | - 47.6 |
| School of Management | 256 | 14.7 | 275 | 15.2 | 285 | 15.9 | 276 | 15.9 | 254 | 14.4 | - 22 | - 8.0 | - 2 | - 0.8 |
| School of Public Policy | 112 | 6.4 | 106 | 5.9 | 99 | 5.5 | 94 | 5.4 | 108 | 6.1 | 14 | 14.9 | - 4 | - 3.6 |
| Volgenau School of IT and Engineering | 607 | 34.8 | 625 | 34.5 | 606 | 33.9 | 604 | 34.9 | 620 | 35.1 | 16 | 2.6 | 13 | 2.1 |
| Institute for Conflict Analysis and Resolution | 48 | 2.8 | 57 | 3.2 | 53 | 3.0 | 53 | 3.1 | 49 | 2.8 | - 4 | - 7.5 | 1 | 2.1 |
| Provost Office | 40 | 2.3 | 46 | 2.5 | 27 | 1.5 | 20 | 1.2 | 42 | 2.4 | 22 | 110.0 | 2 | 5.0 |
| School of Multidisciplinary Studies | - | - | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| The Krasnow Institute for Advanced Study | 1 | 0.1 | 2 | 0.1 | 2 | 0.1 | 6 | 0.3 | 8 | 0.5 | 2 | 33.3 | 7 | 700.0 |
| University Total | 1,742 | 100.0 | 1,809 | 100.0 | 1,790 | 100.0 | 1,731 | 100.0 | 1,764 | 100.0 | 33 | 1.9 | 22 | 1.3 |
