Fall 2005 - Fall 2009 Student Enrollment Trends by Ethnic Background
Other/Unknown Students
Graduate & Undergraduate
University Overall
Other/Unknown Students
Graduate & Undergraduate
University Overall
Select a Level
Select a Group
| Click a unit name below for minority student enrollment within the unit |
Fall | Changes from 08 to 09 |
5-Yr Changes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| College of Education and Human Development | 234 | 7.3 | 317 | 9.0 | 719 | 13.3 | 1,226 | 16.2 | 1,369 | 22.0 | 143 | 11.7 | 1,135 | 485.0 |
| College of Health and Human Services | 197 | 6.1 | 212 | 6.0 | 338 | 6.3 | 534 | 7.0 | 316 | 5.1 | - 218 | - 40.8 | 119 | 60.4 |
| College of Humanities and Social Sciences | 1,090 | 33.9 | 1,172 | 33.1 | 1,427 | 26.5 | 1,751 | 23.1 | 1,340 | 21.5 | - 411 | - 23.5 | 250 | 22.9 |
| College of Science | 248 | 7.7 | 324 | 9.2 | 531 | 9.9 | 692 | 9.1 | 520 | 8.4 | - 172 | - 24.9 | 272 | 109.7 |
| College of Visual and Performing Arts | 128 | 4.0 | 166 | 4.7 | 229 | 4.2 | 315 | 4.2 | 252 | 4.1 | - 63 | - 20.0 | 124 | 96.9 |
| School of Law | 23 | 0.7 | 6 | 0.2 | 41 | 0.8 | 59 | 0.8 | 111 | 1.8 | 52 | 88.1 | 88 | 382.6 |
| School of Management | 525 | 16.4 | 573 | 16.2 | 819 | 15.2 | 1,150 | 15.2 | 776 | 12.5 | - 374 | - 32.5 | 251 | 47.8 |
| School of Public Policy | 58 | 1.8 | 79 | 2.2 | 240 | 4.5 | 405 | 5.3 | 525 | 8.4 | 120 | 29.6 | 467 | 805.2 |
| Volgenau School of IT and Engineering | 385 | 12.0 | 404 | 11.4 | 571 | 10.6 | 794 | 10.5 | 681 | 10.9 | - 113 | - 14.2 | 296 | 76.9 |
| Institute for Conflict Analysis and Resolution | 29 | 0.9 | 40 | 1.1 | 78 | 1.4 | 124 | 1.6 | 124 | 2.0 | 0 | 0.0 | 95 | 327.6 |
| Provost Office | 294 | 9.2 | 246 | 6.9 | 391 | 7.3 | 519 | 6.9 | 196 | 3.2 | - 323 | - 62.2 | - 98 | - 33.3 |
| The Krasnow Institute for Advanced Study | - | - | 1 | 0.0 | 5 | 0.1 | 7 | 0.1 | 11 | 0.2 | 4 | 57.1 | NA | NA |
| University Total | 3,211 | 100.0 | 3,540 | 100.0 | 5,389 | 100.0 | 7,576 | 100.0 | 6,221 | 100.0 | -1,355 | - 17.9 | 3,010 | 93.7 |
