Institutional Research & Reporting 4400 University Drive, MSN 2F2, Fairfax, VA 22030-4444
Phone:(703)993-8839; Fax: (703)993-8835
#sitedesc#
Fall 2005 - Fall 2009 Student Enrollment Trends by Ethnic Background
White American Students
Graduate & Undergraduate
University Overall
Select a Level
Select a Group
Click a unit name below
for minority student enrollment
within the unit
Fall Changes from
08 to 09
5-Yr Changes
2005 2006 2007 2008 2009
N% N% N% N% N% N% N%
College of Education and Human Development 3,298 19.7 3,288 20.0 2,904 18.8 2,524 18.0 2,241 15.4 - 283 - 11.2 -1,057 - 32.0
College of Health and Human Services 803 4.8 811 4.9 811 5.3 812 5.8 965 6.6 153 18.8 162 20.2
College of Humanities and Social Sciences 5,423 32.5 5,104 31.0 4,738 30.7 4,411 31.5 4,714 32.4 303 6.9 - 709 - 13.1
College of Science 934 5.6 1,098 6.7 1,106 7.2 1,073 7.7 1,188 8.2 115 10.7 254 27.2
College of Visual and Performing Arts 739 4.4 740 4.5 713 4.6 682 4.9 728 5.0 46 6.7 - 11 - 1.5
School of Law 575 3.4 612 3.7 603 3.9 492 3.5 456 3.1 - 36 - 7.3 - 119 - 20.7
School of Management 1,581 9.5 1,585 9.6 1,547 10.0 1,438 10.3 1,497 10.3 59 4.1 - 84 - 5.3
School of Public Policy 562 3.4 554 3.4 468 3.0 353 2.5 264 1.8 - 89 - 25.2 - 298 - 53.0
Volgenau School of IT and Engineering 1,721 10.3 1,643 10.0 1,502 9.7 1,418 10.1 1,521 10.5 103 7.3 - 200 - 11.6
Institute for Conflict Analysis and Resolution 146 0.9 173 1.1 169 1.1 173 1.2 178 1.2 5 2.9 32 21.9
Provost Office 920 5.5 852 5.2 838 5.4 629 4.5 764 5.3 135 21.5 - 156 - 17.0
School of Multidisciplinary Studies 5 0.0 -- -- -- -- NANA NANA
The Krasnow Institute for Advanced Study 4 0.0 8 0.0 11 0.1 9 0.1 18 0.1 9 100.0 14 350.0
University Total 16,711 100.0 16,468 100.0 15,410 100.0 14,014 100.0 14,534 100.0 520 3.7 -2,177 - 13.0