Fall 2005 - Fall 2009 Student Enrollment Trends by Ethnic Background
Hispanic American Students
Graduate & Undergraduate
University Overall
Hispanic American Students
Graduate & Undergraduate
University Overall
Select a Level
Select a Group
| Click a unit name below for minority student enrollment within the unit |
Fall | Changes from 08 to 09 |
5-Yr Changes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| College of Education and Human Development | 190 | 10.1 | 194 | 10.4 | 171 | 9.8 | 167 | 10.5 | 224 | 9.9 | 57 | 34.1 | 34 | 17.9 |
| College of Health and Human Services | 113 | 6.0 | 92 | 4.9 | 106 | 6.1 | 111 | 7.0 | 159 | 7.0 | 48 | 43.2 | 46 | 40.7 |
| College of Humanities and Social Sciences | 631 | 33.7 | 640 | 34.4 | 570 | 32.8 | 534 | 33.6 | 740 | 32.7 | 206 | 38.6 | 109 | 17.3 |
| College of Science | 106 | 5.7 | 141 | 7.6 | 137 | 7.9 | 114 | 7.2 | 177 | 7.8 | 63 | 55.3 | 71 | 67.0 |
| College of Visual and Performing Arts | 67 | 3.6 | 61 | 3.3 | 56 | 3.2 | 47 | 3.0 | 78 | 3.4 | 31 | 66.0 | 11 | 16.4 |
| School of Law | 37 | 2.0 | 39 | 2.1 | 40 | 2.3 | 30 | 1.9 | 26 | 1.1 | - 4 | - 13.3 | - 11 | - 29.7 |
| School of Management | 282 | 15.0 | 278 | 14.9 | 277 | 15.9 | 251 | 15.8 | 385 | 17.0 | 134 | 53.4 | 103 | 36.5 |
| School of Public Policy | 59 | 3.1 | 54 | 2.9 | 39 | 2.2 | 30 | 1.9 | 47 | 2.1 | 17 | 56.7 | - 12 | - 20.3 |
| Volgenau School of IT and Engineering | 232 | 12.4 | 221 | 11.9 | 190 | 10.9 | 197 | 12.4 | 254 | 11.2 | 57 | 28.9 | 22 | 9.5 |
| Institute for Conflict Analysis and Resolution | 16 | 0.9 | 16 | 0.9 | 18 | 1.0 | 15 | 0.9 | 21 | 0.9 | 6 | 40.0 | 5 | 31.3 |
| Provost Office | 141 | 7.5 | 127 | 6.8 | 133 | 7.7 | 93 | 5.9 | 153 | 6.8 | 60 | 64.5 | 12 | 8.5 |
| University Total | 1,874 | 100.0 | 1,863 | 100.0 | 1,737 | 100.0 | 1,589 | 100.0 | 2,264 | 100.0 | 675 | 42.5 | 390 | 20.8 |
