Fall 2005 - Fall 2009 Student Enrollment Trends by Ethnic Background
Asian American Students
Graduate & Undergraduate
University Overall
Asian American Students
Graduate & Undergraduate
University Overall
Select a Level
Select a Group
| Click a unit name below for minority student enrollment within the unit |
Fall | Changes from 08 to 09 |
5-Yr Changes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| College of Education and Human Development | 152 | 4.0 | 172 | 4.4 | 147 | 3.9 | 145 | 4.0 | 134 | 3.4 | - 11 | - 7.6 | - 18 | - 11.8 |
| College of Health and Human Services | 176 | 4.6 | 224 | 5.7 | 249 | 6.6 | 225 | 6.2 | 274 | 6.9 | 49 | 21.8 | 98 | 55.7 |
| College of Humanities and Social Sciences | 709 | 18.6 | 692 | 17.7 | 639 | 17.0 | 648 | 17.9 | 654 | 16.5 | 6 | 0.9 | - 55 | - 7.8 |
| College of Science | 427 | 11.2 | 524 | 13.4 | 510 | 13.6 | 521 | 14.4 | 574 | 14.5 | 53 | 10.2 | 147 | 34.4 |
| College of Visual and Performing Arts | 134 | 3.5 | 138 | 3.5 | 125 | 3.3 | 110 | 3.0 | 110 | 2.8 | 0 | 0.0 | - 24 | - 17.9 |
| School of Law | 53 | 1.4 | 56 | 1.4 | 61 | 1.6 | 59 | 1.6 | 70 | 1.8 | 11 | 18.6 | 17 | 32.1 |
| School of Management | 849 | 22.2 | 866 | 22.1 | 894 | 23.8 | 910 | 25.2 | 1,002 | 25.3 | 92 | 10.1 | 153 | 18.0 |
| School of Public Policy | 67 | 1.8 | 60 | 1.5 | 51 | 1.4 | 49 | 1.4 | 34 | 0.9 | - 15 | - 30.6 | - 33 | - 49.3 |
| Volgenau School of IT and Engineering | 892 | 23.3 | 825 | 21.1 | 708 | 18.9 | 668 | 18.5 | 772 | 19.5 | 104 | 15.6 | - 120 | - 13.5 |
| Institute for Conflict Analysis and Resolution | 12 | 0.3 | 15 | 0.4 | 14 | 0.4 | 11 | 0.3 | 17 | 0.4 | 6 | 54.5 | 5 | 41.7 |
| Provost Office | 351 | 9.2 | 345 | 8.8 | 356 | 9.5 | 266 | 7.4 | 313 | 7.9 | 47 | 17.7 | - 38 | - 10.8 |
| School of Multidisciplinary Studies | - | - | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| The Krasnow Institute for Advanced Study | - | - | - | - | - | - | - | - | 1 | 0.0 | NA | NA | NA | NA |
| University Total | 3,822 | 100.0 | 3,917 | 100.0 | 3,754 | 100.0 | 3,612 | 100.0 | 3,955 | 100.0 | 343 | 9.5 | 133 | 3.5 |
