Fall 2005 - Fall 2009 Student Enrollment Trends by Ethnic Background
Native American Students
Graduate & Undergraduate
University Overall
Native American Students
Graduate & Undergraduate
University Overall
Select a Level
Select a Group
| Click a unit name below for minority student enrollment within the unit |
Fall | Changes from 08 to 09 |
5-Yr Changes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| College of Education and Human Development | 12 | 12.0 | 9 | 9.1 | 10 | 10.8 | 10 | 11.5 | 9 | 14.1 | - 1 | - 10.0 | - 3 | - 25.0 |
| College of Health and Human Services | 6 | 6.0 | 5 | 5.1 | 7 | 7.5 | 7 | 8.0 | 10 | 15.6 | 3 | 42.9 | 4 | 66.7 |
| College of Humanities and Social Sciences | 38 | 38.0 | 38 | 38.4 | 30 | 32.3 | 25 | 28.7 | 14 | 21.9 | - 11 | - 44.0 | - 24 | - 63.2 |
| College of Science | 5 | 5.0 | 6 | 6.1 | 6 | 6.5 | 8 | 9.2 | 6 | 9.4 | - 2 | - 25.0 | 1 | 20.0 |
| College of Visual and Performing Arts | 2 | 2.0 | 2 | 2.0 | 4 | 4.3 | 5 | 5.7 | 2 | 3.1 | - 3 | - 60.0 | 0 | 0.0 |
| School of Law | 5 | 5.0 | 3 | 3.0 | 3 | 3.2 | 1 | 1.1 | 4 | 6.3 | 3 | 300.0 | - 1 | - 20.0 |
| School of Management | 12 | 12.0 | 13 | 13.1 | 16 | 17.2 | 12 | 13.8 | 5 | 7.8 | - 7 | - 58.3 | - 7 | - 58.3 |
| School of Public Policy | 1 | 1.0 | 2 | 2.0 | 1 | 1.1 | 2 | 2.3 | 1 | 1.6 | - 1 | - 50.0 | 0 | 0.0 |
| Volgenau School of IT and Engineering | 9 | 9.0 | 11 | 11.1 | 7 | 7.5 | 9 | 10.3 | 8 | 12.5 | - 1 | - 11.1 | - 1 | - 11.1 |
| Institute for Conflict Analysis and Resolution | - | - | 1 | 1.0 | - | - | 2 | 2.3 | 3 | 4.7 | 1 | 50.0 | NA | NA |
| Provost Office | 10 | 10.0 | 9 | 9.1 | 9 | 9.7 | 6 | 6.9 | 2 | 3.1 | - 4 | - 66.7 | - 8 | - 80.0 |
| University Total | 100 | 100.0 | 99 | 100.0 | 93 | 100.0 | 87 | 100.0 | 64 | 100.0 | - 23 | - 26.4 | - 36 | - 36.0 |
