Fall 2005 - Fall 2009 Student Enrollment Trends by Ethnic Background
African American Students
Graduate & Undergraduate
University Overall
African American Students
Graduate & Undergraduate
University Overall
Select a Level
Select a Group
| Click a unit name below for minority student enrollment within the unit |
Fall | Changes from 08 to 09 |
5-Yr Changes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| College of Education and Human Development | 429 | 18.9 | 383 | 17.5 | 363 | 16.8 | 322 | 15.3 | 294 | 12.8 | - 28 | - 8.7 | - 135 | - 31.5 |
| College of Health and Human Services | 229 | 10.1 | 262 | 11.9 | 258 | 11.9 | 271 | 12.9 | 340 | 14.8 | 69 | 25.5 | 111 | 48.5 |
| College of Humanities and Social Sciences | 657 | 29.0 | 597 | 27.2 | 590 | 27.3 | 572 | 27.2 | 643 | 28.0 | 71 | 12.4 | - 14 | - 2.1 |
| College of Science | 111 | 4.9 | 135 | 6.2 | 152 | 7.0 | 155 | 7.4 | 191 | 8.3 | 36 | 23.2 | 80 | 72.1 |
| College of Visual and Performing Arts | 72 | 3.2 | 73 | 3.3 | 66 | 3.1 | 85 | 4.0 | 92 | 4.0 | 7 | 8.2 | 20 | 27.8 |
| School of Law | 28 | 1.2 | 29 | 1.3 | 29 | 1.3 | 25 | 1.2 | 18 | 0.8 | - 7 | - 28.0 | - 10 | - 35.7 |
| School of Management | 289 | 12.7 | 272 | 12.4 | 292 | 13.5 | 293 | 13.9 | 325 | 14.2 | 32 | 10.9 | 36 | 12.5 |
| School of Public Policy | 79 | 3.5 | 86 | 3.9 | 50 | 2.3 | 42 | 2.0 | 41 | 1.8 | - 1 | - 2.4 | - 38 | - 48.1 |
| Volgenau School of IT and Engineering | 244 | 10.8 | 231 | 10.5 | 236 | 10.9 | 230 | 10.9 | 234 | 10.2 | 4 | 1.7 | - 10 | - 4.1 |
| Institute for Conflict Analysis and Resolution | 30 | 1.3 | 31 | 1.4 | 26 | 1.2 | 27 | 1.3 | 24 | 1.0 | - 3 | - 11.1 | - 6 | - 20.0 |
| Provost Office | 100 | 4.4 | 94 | 4.3 | 97 | 4.5 | 83 | 3.9 | 91 | 4.0 | 8 | 9.6 | - 9 | - 9.0 |
| School of Multidisciplinary Studies | - | - | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| University Total | 2,268 | 100.0 | 2,193 | 100.0 | 2,159 | 100.0 | 2,105 | 100.0 | 2,293 | 100.0 | 188 | 8.9 | 25 | 1.1 |
