Institutional Research & Reporting 4400 University Drive, MSN 2F2, Fairfax, VA 22030-4444
Phone:(703)993-8839; Fax: (703)993-8835
#sitedesc#
Fall 2005 - Fall 2009 Student Enrollment Trends by Ethnic Background
All Minority Students
Graduate
University Overall
Select a Level
Select a Group
Click a unit name below
for minority student enrollment
within the unit
Fall Changes from
08 to 09
5-Yr Changes
2005 2006 2007 2008 2009
N% N% N% N% N% N% N%
College of Education and Human Development 739 23.5 710 22.5 651 22.4 598 21.3 609 20.0 11 1.8 - 130 - 17.6
College of Health and Human Services 163 5.2 188 6.0 217 7.5 236 8.4 358 11.8 122 51.7 195 119.6
College of Humanities and Social Sciences 465 14.8 393 12.5 394 13.5 395 14.1 401 13.2 6 1.5 - 64 - 13.8
College of Science 257 8.2 324 10.3 303 10.4 276 9.8 297 9.8 21 7.6 40 15.6
College of Visual and Performing Arts 43 1.4 42 1.3 33 1.1 46 1.6 46 1.5 0 0.0 3 7.0
School of Management 125 4.0 121 3.8 122 4.2 98 3.5 94 3.1 - 4 - 4.1 - 31 - 24.8
School of Public Policy 318 10.1 308 9.8 240 8.2 217 7.7 233 7.7 16 7.4 - 85 - 26.7
Volgenau School of IT and Engineering 938 29.8 957 30.3 854 29.3 844 30.1 895 29.4 51 6.0 - 43 - 4.6
Institute for Conflict Analysis and Resolution 98 3.1 105 3.3 94 3.2 91 3.2 93 3.1 2 2.2 - 5 - 5.1
Provost Office 2 0.1 5 0.2 2 0.1 -- 5 0.2 NANA 3 150.0
School of Multidisciplinary Studies -- -- -- -- -- NANA NANA
The Krasnow Institute for Advanced Study 1 0.0 2 0.1 2 0.1 6 0.2 9 0.3 3 50.0 8 800.0
University Total 3,149 100.0 3,155 100.0 2,912 100.0 2,807 100.0 3,040 100.0 233 8.3 - 109 - 3.5