Fall 2005 - Fall 2009 Student Enrollment Trends by Ethnic Background
All Minority Students
Undergraduate
University Overall
All Minority Students
Undergraduate
University Overall
Select a Level
Select a Group
| Click a unit name below for minority student enrollment within the unit |
Fall | Changes from 08 to 09 |
5-Yr Changes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| College of Education and Human Development | 102 | 1.6 | 109 | 1.7 | 114 | 1.8 | 131 | 2.1 | 196 | 2.4 | 65 | 49.6 | 94 | 92.2 |
| College of Health and Human Services | 422 | 6.5 | 459 | 7.0 | 465 | 7.2 | 443 | 7.2 | 571 | 7.0 | 128 | 28.9 | 149 | 35.3 |
| College of Humanities and Social Sciences | 1,840 | 28.3 | 1,836 | 27.9 | 1,725 | 26.7 | 1,651 | 26.7 | 2,215 | 27.2 | 564 | 34.2 | 375 | 20.4 |
| College of Science | 630 | 9.7 | 747 | 11.3 | 754 | 11.7 | 740 | 12.0 | 959 | 11.8 | 219 | 29.6 | 329 | 52.2 |
| College of Visual and Performing Arts | 262 | 4.0 | 261 | 4.0 | 236 | 3.6 | 229 | 3.7 | 327 | 4.0 | 98 | 42.8 | 65 | 24.8 |
| School of Law | - | - | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| School of Management | 1,563 | 24.0 | 1,583 | 24.1 | 1,642 | 25.4 | 1,644 | 26.6 | 2,040 | 25.1 | 396 | 24.1 | 477 | 30.5 |
| School of Public Policy | - | - | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Volgenau School of IT and Engineering | 1,046 | 16.1 | 956 | 14.5 | 893 | 13.8 | 864 | 14.0 | 1,097 | 13.5 | 233 | 27.0 | 51 | 4.9 |
| Institute for Conflict Analysis and Resolution | 8 | 0.1 | 15 | 0.2 | 17 | 0.3 | 17 | 0.3 | 32 | 0.4 | 15 | 88.2 | 24 | 300.0 |
| Provost Office | 640 | 9.8 | 616 | 9.4 | 620 | 9.6 | 468 | 7.6 | 706 | 8.7 | 238 | 50.9 | 66 | 10.3 |
| University Total | 6,513 | 100.0 | 6,582 | 100.0 | 6,466 | 100.0 | 6,187 | 100.0 | 8,143 | 100.0 | 1,956 | 31.6 | 1,630 | 25.0 |
