Fall 2005 - Fall 2009 Student Enrollment Trends by Ethnic Background
All Minority Students
Graduate & Undergraduate
Volgenau School of IT and Engineering
All Minority Students
Graduate & Undergraduate
Volgenau School of IT and Engineering
Select a Level
Select a Group
| Major | Fall | Changes from 08 to 09 |
5-Yr Changes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Adv Networking Protocols-TCOM | - | - | - | - | - | - | 1 | 0.1 | 3 | 0.2 | 2 | 200.0 | NA | NA |
| Applied Computer Science | - | - | - | - | 2 | 0.1 | 6 | 0.4 | 12 | 0.6 | 6 | 100.0 | NA | NA |
| Applied Information Technology | - | - | - | - | - | - | 14 | 0.8 | 35 | 1.8 | 21 | 150.0 | NA | NA |
| Architecture-Based Systems Integration | - | - | 1 | 0.1 | - | - | - | - | - | - | NA | NA | NA | NA |
| Biometrics | - | - | - | - | 1 | 0.1 | - | - | - | - | NA | NA | NA | NA |
| Civil and Infrastructure Engr | 81 | 4.1 | 89 | 4.7 | 102 | 5.8 | 109 | 6.4 | 143 | 7.2 | 34 | 31.2 | 62 | 76.5 |
| Communications & Networking | 2 | 0.1 | 1 | 0.1 | - | - | - | - | - | - | NA | NA | NA | NA |
| Computer Engineering | 130 | 6.6 | 121 | 6.3 | 95 | 5.4 | 109 | 6.4 | 126 | 6.3 | 17 | 15.6 | - 4 | - 3.1 |
| Computer Forensics | - | - | - | - | - | - | - | - | 9 | 0.5 | NA | NA | NA | NA |
| Computer Science | 334 | 16.8 | 283 | 14.8 | 250 | 14.3 | 240 | 14.1 | 289 | 14.5 | 49 | 20.4 | - 45 | - 13.5 |
| Data Mining | - | - | - | - | - | - | 1 | 0.1 | - | - | NA | NA | NA | NA |
| Database Management | 1 | 0.1 | - | - | 2 | 0.1 | - | - | - | - | NA | NA | NA | NA |
| E-commerce | 10 | 0.5 | 7 | 0.4 | 6 | 0.3 | 3 | 0.2 | - | - | NA | NA | NA | NA |
| Electrical Engineering | 218 | 11.0 | 284 | 14.8 | 265 | 15.2 | 229 | 13.4 | 224 | 11.2 | - 5 | - 2.2 | 6 | 2.8 |
| Electrical and Computer Engineering | 26 | 1.3 | 23 | 1.2 | 28 | 1.6 | 32 | 1.9 | 34 | 1.7 | 2 | 6.3 | 8 | 30.8 |
| Electronics & Comm Engineering | - | - | 1 | 0.1 | 1 | 0.1 | 1 | 0.1 | 13 | 0.7 | 12 | 1200.0 | NA | NA |
| Engineering | 1 | 0.1 | 1 | 0.1 | - | - | - | - | - | - | NA | NA | NA | NA |
| Federal Statistics | 1 | 0.1 | 1 | 0.1 | - | - | - | - | 1 | 0.1 | NA | NA | 0 | 0.0 |
| Information Engineering | - | - | - | - | 1 | 0.1 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 | NA | NA |
| Information Security and Assurance | 39 | 2.0 | 38 | 2.0 | 35 | 2.0 | 34 | 2.0 | 34 | 1.7 | 0 | 0.0 | - 5 | - 12.8 |
| Information Systems | 130 | 6.6 | 135 | 7.1 | 121 | 6.9 | 111 | 6.5 | 120 | 6.0 | 9 | 8.1 | - 10 | - 7.7 |
| Information Systems Security | 2 | 0.1 | 2 | 0.1 | 1 | 0.1 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 | - 1 | - 50.0 |
| Information Technology | 490 | 24.7 | 489 | 25.6 | 442 | 25.3 | 440 | 25.8 | 532 | 26.7 | 92 | 20.9 | 42 | 8.6 |
| Leading Technical Enterprises | - | - | - | - | - | - | - | - | 1 | 0.1 | NA | NA | NA | NA |
| Network Technologies and Applications | 1 | 0.1 | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Non-Degree Contract Course | - | - | - | - | 3 | 0.2 | - | - | 3 | 0.2 | NA | NA | NA | NA |
| Operations Research | 1 | 0.1 | - | - | 10 | 0.6 | 13 | 0.8 | 16 | 0.8 | 3 | 23.1 | 15 | 1500.0 |
| Operations Research/Mgmt Sci | 5 | 0.3 | 7 | 0.4 | - | - | - | - | - | - | NA | NA | NA | NA |
| Real Estate Development | - | - | - | - | - | - | - | - | 2 | 0.1 | NA | NA | NA | NA |
| Software Engineering | 78 | 3.9 | 88 | 4.6 | 67 | 3.8 | 57 | 3.3 | 51 | 2.6 | - 6 | - 10.5 | - 27 | - 34.6 |
| Software Systems Engineering | 11 | 0.6 | 5 | 0.3 | 2 | 0.1 | 2 | 0.1 | 1 | 0.1 | - 1 | - 50.0 | - 10 | - 90.9 |
| Statistical Science | 31 | 1.6 | 28 | 1.5 | 28 | 1.6 | 30 | 1.8 | 33 | 1.7 | 3 | 10.0 | 2 | 6.5 |
| Syst Engr for Comp, Info, & Soft Int Sys | - | - | - | - | - | - | - | - | 1 | 0.1 | NA | NA | NA | NA |
| Systems Engineering | 122 | 6.1 | 98 | 5.1 | 83 | 4.8 | 88 | 5.2 | 74 | 3.7 | - 14 | - 15.9 | - 48 | - 39.3 |
| Systems Engineering & Ops Rsch | - | - | - | - | - | - | - | - | 8 | 0.4 | NA | NA | NA | NA |
| Telecommunications | 131 | 6.6 | 118 | 6.2 | 124 | 7.1 | 137 | 8.0 | 133 | 6.7 | - 4 | - 2.9 | 2 | 1.5 |
| Undeclared | 138 | 7.0 | 93 | 4.9 | 77 | 4.4 | 49 | 2.9 | 92 | 4.6 | 43 | 87.8 | - 46 | - 33.3 |
| Urban Systems Engineering | 1 | 0.1 | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Web-based Software Engineering | - | - | - | - | 1 | 0.1 | - | - | - | - | NA | NA | NA | NA |
| Unit Total | 1,984 | 100.0 | 1,913 | 100.0 | 1,747 | 100.0 | 1,708 | 100.0 | 1,992 | 100.0 | 284 | 16.6 | 8 | 0.4 |
