Fall 2005 - Fall 2009 Student Enrollment Trends by Ethnic Background
All Minority Students
Graduate & Undergraduate
Provost Office
All Minority Students
Graduate & Undergraduate
Provost Office
Select a Level
Select a Group
| Major | Fall | Changes from 08 to 09 |
5-Yr Changes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| English Language Institute | - | - | - | - | - | - | - | - | 20 | 2.8 | NA | NA | NA | NA |
| George Washington University | - | - | - | - | - | - | - | - | 4 | 0.6 | NA | NA | NA | NA |
| Guest Matriculant | 2 | 0.3 | 17 | 2.7 | 8 | 1.3 | 9 | 1.9 | 24 | 3.4 | 15 | 166.7 | 22 | 1100.0 |
| High School Guest Registration | 7 | 1.1 | 2 | 0.3 | 79 | 12.7 | 45 | 9.6 | 69 | 9.7 | 24 | 53.3 | 62 | 885.7 |
| International Student Exchange | 7 | 1.1 | 19 | 3.1 | 2 | 0.3 | - | - | - | - | NA | NA | NA | NA |
| Undeclared | 626 | 97.5 | 583 | 93.9 | 533 | 85.7 | 414 | 88.5 | 591 | 83.1 | 177 | 42.8 | - 35 | - 5.6 |
| Washington Consortium (Catholic Univ) | - | - | - | - | - | - | - | - | 1 | 0.1 | NA | NA | NA | NA |
| Washington Consortium (Marymount) | - | - | - | - | - | - | - | - | 2 | 0.3 | NA | NA | NA | NA |
| Unit Total | 642 | 100.0 | 621 | 100.0 | 622 | 100.0 | 468 | 100.0 | 711 | 100.0 | 243 | 51.9 | 69 | 10.7 |
