Fall 2005 - Fall 2009 Student Enrollment Trends by Ethnic Background
All Minority Students
Graduate & Undergraduate
College of Science
All Minority Students
Graduate & Undergraduate
College of Science
Select a Level
Select a Group
| Major | Fall | Changes from 08 to 09 |
5-Yr Changes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Actuarial Mathematics | 3 | 0.3 | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Actuarial Sciences | - | - | 1 | 0.1 | 1 | 0.1 | 1 | 0.1 | 3 | 0.2 | 2 | 200.0 | NA | NA |
| Applied and Engineering Physics | 3 | 0.3 | 3 | 0.3 | 7 | 0.7 | 4 | 0.4 | 3 | 0.2 | - 1 | - 25.0 | 0 | 0.0 |
| Astronomy | 2 | 0.2 | 3 | 0.3 | 2 | 0.2 | 5 | 0.5 | 4 | 0.3 | - 1 | - 20.0 | 2 | 100.0 |
| Biodefense | - | - | 37 | 3.5 | 5 | 0.5 | 3 | 0.3 | 2 | 0.2 | - 1 | - 33.3 | NA | NA |
| Bioinformatics | 45 | 5.1 | 57 | 5.3 | 55 | 5.2 | 28 | 2.8 | 20 | 1.6 | - 8 | - 28.6 | - 25 | - 55.6 |
| Bioinformatics & Comp Biology | - | - | - | - | - | - | 17 | 1.7 | 31 | 2.5 | 14 | 82.4 | NA | NA |
| Bioinformatics Management | - | - | - | - | - | - | 4 | 0.4 | 1 | 0.1 | - 3 | - 75.0 | NA | NA |
| Biology | 419 | 47.2 | 513 | 47.9 | 493 | 46.6 | 486 | 47.8 | 640 | 51.0 | 154 | 31.7 | 221 | 52.7 |
| Biosciences | 6 | 0.7 | 12 | 1.1 | 14 | 1.3 | 13 | 1.3 | 14 | 1.1 | 1 | 7.7 | 8 | 133.3 |
| Chemistry | 101 | 11.4 | 108 | 10.1 | 108 | 10.2 | 108 | 10.6 | 136 | 10.8 | 28 | 25.9 | 35 | 34.7 |
| Chemistry & Biochemistry | - | - | - | - | - | - | - | - | 3 | 0.2 | NA | NA | NA | NA |
| Climate Dynamics | 10 | 1.1 | 11 | 1.0 | 12 | 1.1 | 15 | 1.5 | 12 | 1.0 | - 3 | - 20.0 | 2 | 20.0 |
| Computational & Data Sciences | - | - | - | - | 1 | 0.1 | 2 | 0.2 | 2 | 0.2 | 0 | 0.0 | NA | NA |
| Computational Sci & Informatics | 80 | 9.0 | 74 | 6.9 | 58 | 5.5 | 42 | 4.1 | 38 | 3.0 | - 4 | - 9.5 | - 42 | - 52.5 |
| Computational Science | 5 | 0.6 | 6 | 0.6 | 4 | 0.4 | 1 | 0.1 | 3 | 0.2 | 2 | 200.0 | - 2 | - 40.0 |
| Computational Tec & Applicat | 1 | 0.1 | - | - | - | - | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 |
| Earth Science | 7 | 0.8 | 8 | 0.7 | 13 | 1.2 | 7 | 0.7 | 12 | 1.0 | 5 | 71.4 | 5 | 71.4 |
| Earth Systems Science | - | - | 1 | 0.1 | - | - | 3 | 0.3 | 2 | 0.2 | - 1 | - 33.3 | NA | NA |
| Earth Systms & Geoinfmtn Science | 14 | 1.6 | 20 | 1.9 | 25 | 2.4 | 27 | 2.7 | 26 | 2.1 | - 1 | - 3.7 | 12 | 85.7 |
| Environmental Management | 2 | 0.2 | 2 | 0.2 | - | - | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 | - 1 | - 50.0 |
| Environmental Science and Policy | 12 | 1.4 | 13 | 1.2 | 11 | 1.0 | 12 | 1.2 | 11 | 0.9 | - 1 | - 8.3 | - 1 | - 8.3 |
| Environmental Science and Public Policy | 30 | 3.4 | 37 | 3.5 | 35 | 3.3 | 28 | 2.8 | 25 | 2.0 | - 3 | - 10.7 | - 5 | - 16.7 |
| Forensics | - | - | - | - | - | - | - | - | 6 | 0.5 | NA | NA | NA | NA |
| Geographic & Cartographic Sciences | 10 | 1.1 | 9 | 0.8 | 6 | 0.6 | 4 | 0.4 | 6 | 0.5 | 2 | 50.0 | - 4 | - 40.0 |
| Geographic Information Science | 2 | 0.2 | 2 | 0.2 | 1 | 0.1 | 3 | 0.3 | - | - | NA | NA | NA | NA |
| Geography | 8 | 0.9 | 6 | 0.6 | 9 | 0.9 | 8 | 0.8 | 13 | 1.0 | 5 | 62.5 | 5 | 62.5 |
| Geology | 2 | 0.2 | 5 | 0.5 | 5 | 0.5 | 3 | 0.3 | 2 | 0.2 | - 1 | - 33.3 | 0 | 0.0 |
| Geospatial Intelligence | - | - | - | - | - | - | - | - | 3 | 0.2 | NA | NA | NA | NA |
| Global & Environmental Change | - | - | - | - | - | - | 5 | 0.5 | 6 | 0.5 | 1 | 20.0 | NA | NA |
| Mathematics | 51 | 5.7 | 61 | 5.7 | 52 | 4.9 | 49 | 4.8 | 72 | 5.7 | 23 | 46.9 | 21 | 41.2 |
| Medical Technology | 47 | 5.3 | 49 | 4.6 | 53 | 5.0 | 47 | 4.6 | 41 | 3.3 | - 6 | - 12.8 | - 6 | - 12.8 |
| Nanotechnology & Nanoscience | 1 | 0.1 | 3 | 0.3 | 5 | 0.5 | - | - | - | - | NA | NA | NA | NA |
| Neuroscience | 5 | 0.6 | 5 | 0.5 | 5 | 0.5 | 5 | 0.5 | 5 | 0.4 | 0 | 0.0 | 0 | 0.0 |
| Physical Sciences | 8 | 0.9 | 7 | 0.7 | 10 | 0.9 | 8 | 0.8 | 6 | 0.5 | - 2 | - 25.0 | - 2 | - 25.0 |
| Physics | 11 | 1.2 | 13 | 1.2 | 11 | 1.0 | 17 | 1.7 | 26 | 2.1 | 9 | 52.9 | 15 | 136.4 |
| Pre-Medicine | 1 | 0.1 | 1 | 0.1 | 1 | 0.1 | 1 | 0.1 | - | - | NA | NA | NA | NA |
| Remote Sensing & Image Processng | 1 | 0.1 | 1 | 0.1 | 2 | 0.2 | - | - | - | - | NA | NA | NA | NA |
| Undeclared | - | - | 3 | 0.3 | 53 | 5.0 | 58 | 5.7 | 80 | 6.4 | 22 | 37.9 | NA | NA |
| Unit Total | 887 | 100.0 | 1,071 | 100.0 | 1,057 | 100.0 | 1,016 | 100.0 | 1,256 | 100.0 | 240 | 23.6 | 369 | 41.6 |
