Fall 2005 - Fall 2009 Student Enrollment Trends by Ethnic Background
All Minority Students
Graduate & Undergraduate
School of Law
All Minority Students
Graduate & Undergraduate
School of Law
Select a Level
Select a Group
| Major | Fall | Changes from 08 to 09 |
5-Yr Changes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Intellectual Property | 4 | 2.8 | 2 | 1.4 | 3 | 1.9 | 2 | 1.5 | - | - | NA | NA | NA | NA |
| Law | 68 | 47.2 | 78 | 54.2 | 91 | 58.7 | 109 | 83.8 | 113 | 87.6 | 4 | 3.7 | 45 | 66.2 |
| Law (Corporate & Securities) | 16 | 11.1 | 14 | 9.7 | 12 | 7.7 | 2 | 1.5 | - | - | NA | NA | NA | NA |
| Law (Intellectual Property) | 27 | 18.8 | 25 | 17.4 | 27 | 17.4 | 3 | 2.3 | 3 | 2.3 | 0 | 0.0 | - 24 | - 88.9 |
| Law (International Business) | 13 | 9.0 | 13 | 9.0 | 9 | 5.8 | 3 | 2.3 | - | - | NA | NA | NA | NA |
| Law (Litigation) | 10 | 6.9 | 8 | 5.6 | 8 | 5.2 | 7 | 5.4 | 9 | 7.0 | 2 | 28.6 | - 1 | - 10.0 |
| Law (Patent) | - | - | - | - | - | - | 2 | 1.5 | 3 | 2.3 | 1 | 50.0 | NA | NA |
| Law (Regulatory) | 5 | 3.5 | 3 | 2.1 | 3 | 1.9 | 1 | 0.8 | 1 | 0.8 | 0 | 0.0 | - 4 | - 80.0 |
| Law and Economics | 1 | 0.7 | 1 | 0.7 | 2 | 1.3 | 1 | 0.8 | - | - | NA | NA | NA | NA |
| Unit Total | 144 | 100.0 | 144 | 100.0 | 155 | 100.0 | 130 | 100.0 | 129 | 100.0 | - 1 | - 0.8 | - 15 | - 10.4 |
