Fall 2005 - Fall 2009 Student Enrollment Trends by Ethnic Background
All Minority Students
Graduate & Undergraduate
College of Humanities and Social Sciences
All Minority Students
Graduate & Undergraduate
College of Humanities and Social Sciences
Select a Level
Select a Group
| Major | Fall | Changes from 08 to 09 |
5-Yr Changes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Administration of Justice | 163 | 7.1 | 141 | 6.3 | 144 | 6.8 | 120 | 5.9 | 179 | 6.8 | 59 | 49.2 | 16 | 9.8 |
| Advanced Graduate Studies School Psychology | - | - | 1 | 0.0 | - | - | - | - | 3 | 0.1 | NA | NA | NA | NA |
| Anthropology | 19 | 0.8 | 18 | 0.8 | 19 | 0.9 | 12 | 0.6 | 24 | 0.9 | 12 | 100.0 | 5 | 26.3 |
| Art (History) | 6 | 0.3 | 10 | 0.4 | 9 | 0.4 | 14 | 0.7 | 14 | 0.5 | 0 | 0.0 | 8 | 133.3 |
| Art History | - | - | - | - | 1 | 0.0 | 2 | 0.1 | 2 | 0.1 | 0 | 0.0 | NA | NA |
| Biodefense | 44 | 1.9 | - | - | 19 | 0.9 | 15 | 0.7 | 18 | 0.7 | 3 | 20.0 | - 26 | - 59.1 |
| Cognitive Neuroscience | - | - | - | - | - | - | - | - | 1 | 0.0 | NA | NA | NA | NA |
| Communication | 258 | 11.2 | 259 | 11.6 | 246 | 11.6 | 229 | 11.2 | 265 | 10.1 | 36 | 15.7 | 7 | 2.7 |
| Community College Education | 26 | 1.1 | 22 | 1.0 | 13 | 0.6 | 16 | 0.8 | 15 | 0.6 | - 1 | - 6.3 | - 11 | - 42.3 |
| Creative Writing | 16 | 0.7 | 14 | 0.6 | 11 | 0.5 | 15 | 0.7 | 18 | 0.7 | 3 | 20.0 | 2 | 12.5 |
| Cultural Studies | 17 | 0.7 | 17 | 0.8 | 18 | 0.8 | 20 | 1.0 | 21 | 0.8 | 1 | 5.0 | 4 | 23.5 |
| Economic Systems Design | 2 | 0.1 | 1 | 0.0 | - | - | - | - | - | - | NA | NA | NA | NA |
| Economics | 190 | 8.2 | 203 | 9.1 | 198 | 9.3 | 188 | 9.2 | 214 | 8.2 | 26 | 13.8 | 24 | 12.6 |
| English | 131 | 5.7 | 130 | 5.8 | 118 | 5.6 | 130 | 6.4 | 152 | 5.8 | 22 | 16.9 | 21 | 16.0 |
| English (Linguistics) | 6 | 0.3 | 9 | 0.4 | 12 | 0.6 | 9 | 0.4 | 9 | 0.3 | 0 | 0.0 | 3 | 50.0 |
| Foreign Languages | 49 | 2.1 | 62 | 2.8 | 61 | 2.9 | 60 | 2.9 | 63 | 2.4 | 3 | 5.0 | 14 | 28.6 |
| French | 1 | 0.0 | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Global Affairs | 61 | 2.6 | 89 | 4.0 | 119 | 5.6 | 141 | 6.9 | 227 | 8.7 | 86 | 61.0 | 166 | 272.1 |
| Government and International Politics | 262 | 11.4 | 253 | 11.4 | 232 | 10.9 | 206 | 10.1 | 278 | 10.6 | 72 | 35.0 | 16 | 6.1 |
| Government and Politics | 1 | 0.0 | 2 | 0.1 | 1 | 0.0 | 1 | 0.0 | - | - | NA | NA | NA | NA |
| History | 96 | 4.2 | 101 | 4.5 | 97 | 4.6 | 84 | 4.1 | 104 | 4.0 | 20 | 23.8 | 8 | 8.3 |
| Individualized Study | 92 | 4.0 | 84 | 3.8 | 62 | 2.9 | 59 | 2.9 | 56 | 2.1 | - 3 | - 5.1 | - 36 | - 39.1 |
| Integrative Studies | 86 | 3.7 | 96 | 4.3 | 100 | 4.7 | 80 | 3.9 | 110 | 4.2 | 30 | 37.5 | 24 | 27.9 |
| Interdisciplinary Studies | 2 | 0.1 | 1 | 0.0 | - | - | - | - | - | - | NA | NA | NA | NA |
| Interdisciplinary Studies, (Individualized) | 16 | 0.7 | 24 | 1.1 | 27 | 1.3 | 27 | 1.3 | 28 | 1.1 | 1 | 3.7 | 12 | 75.0 |
| Justice, Law, and Crime Policy | 5 | 0.2 | 4 | 0.2 | 4 | 0.2 | 5 | 0.2 | 7 | 0.3 | 2 | 40.0 | 2 | 40.0 |
| Latin American Studies | - | - | 2 | 0.1 | 3 | 0.1 | 1 | 0.0 | 6 | 0.2 | 5 | 500.0 | NA | NA |
| Linguistics | - | - | - | - | - | - | - | - | 1 | 0.0 | NA | NA | NA | NA |
| Microbial Biodefense | 2 | 0.1 | 1 | 0.0 | 1 | 0.0 | 1 | 0.0 | - | - | NA | NA | NA | NA |
| Neuroscience | - | - | - | - | 9 | 0.4 | 30 | 1.5 | 53 | 2.0 | 23 | 76.7 | NA | NA |
| Non-Degree Contract Course | - | - | - | - | - | - | 1 | 0.0 | 4 | 0.2 | 3 | 300.0 | NA | NA |
| Nonprofit Management | 1 | 0.0 | - | - | - | - | 1 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Philosophy | 12 | 0.5 | 13 | 0.6 | 12 | 0.6 | 14 | 0.7 | 16 | 0.6 | 2 | 14.3 | 4 | 33.3 |
| Political Science | 12 | 0.5 | 17 | 0.8 | 16 | 0.8 | 18 | 0.9 | 14 | 0.5 | - 4 | - 22.2 | 2 | 16.7 |
| Professional Writing & Editing | 1 | 0.0 | 1 | 0.0 | - | - | - | - | - | - | NA | NA | NA | NA |
| Psychology | 328 | 14.2 | 358 | 16.1 | 328 | 15.5 | 324 | 15.8 | 438 | 16.7 | 114 | 35.2 | 110 | 33.5 |
| Public Administration | 110 | 4.8 | 92 | 4.1 | 75 | 3.5 | 67 | 3.3 | 72 | 2.8 | 5 | 7.5 | - 38 | - 34.5 |
| Religious Studies | 7 | 0.3 | 3 | 0.1 | 3 | 0.1 | 4 | 0.2 | 6 | 0.2 | 2 | 50.0 | - 1 | - 14.3 |
| Russian & Eurasian Studies | - | - | - | - | - | - | - | - | 2 | 0.1 | NA | NA | NA | NA |
| Russian Studies | 1 | 0.0 | 2 | 0.1 | 1 | 0.0 | - | - | 1 | 0.0 | NA | NA | 0 | 0.0 |
| Sociology | 60 | 2.6 | 67 | 3.0 | 75 | 3.5 | 72 | 3.5 | 88 | 3.4 | 16 | 22.2 | 28 | 46.7 |
| Spanish | 1 | 0.0 | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Speech Communication | 2 | 0.1 | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Teaching English as Second Language | 2 | 0.1 | 2 | 0.1 | 2 | 0.1 | 1 | 0.0 | 3 | 0.1 | 2 | 200.0 | 1 | 50.0 |
| Undeclared | 217 | 9.4 | 130 | 5.8 | 83 | 3.9 | 79 | 3.9 | 103 | 3.9 | 24 | 30.4 | - 114 | - 52.5 |
| Unit Total | 2,305 | 100.0 | 2,229 | 100.0 | 2,119 | 100.0 | 2,046 | 100.0 | 2,616 | 100.0 | 570 | 27.9 | 311 | 13.5 |
