Fall 2005 - Fall 2009 Student Enrollment Trends by Ethnic Background
All Minority Students
Graduate & Undergraduate
The Krasnow Institute for Advanced Study
All Minority Students
Graduate & Undergraduate
The Krasnow Institute for Advanced Study
Select a Level
Select a Group
| Major | Fall | Changes from 08 to 09 |
5-Yr Changes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Computational Social Science | 1 | 100.0 | 2 | 100.0 | 2 | 100.0 | 6 | 100.0 | 9 | 100.0 | 3 | 50.0 | 8 | 800.0 |
| Unit Total | 1 | 100.0 | 2 | 100.0 | 2 | 100.0 | 6 | 100.0 | 9 | 100.0 | 3 | 50.0 | 8 | 800.0 |
