Fall 2005 - Fall 2009 Student Enrollment Trends by Ethnic Background
All Minority Students
Graduate & Undergraduate
College of Health and Human Services
All Minority Students
Graduate & Undergraduate
College of Health and Human Services
Select a Level
Select a Group
| Major | Fall | Changes from 08 to 09 |
5-Yr Changes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Advanced Clinical Nursing | 14 | 2.4 | 7 | 1.1 | 3 | 0.4 | 5 | 0.7 | 4 | 0.4 | - 1 | - 20.0 | - 10 | - 71.4 |
| Advanced Nurse Practitioner | 3 | 0.5 | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Assisted Living Administration | 1 | 0.2 | 1 | 0.2 | 1 | 0.1 | - | - | - | - | NA | NA | NA | NA |
| Assisted Living/Senior Housing Administration | - | - | - | - | - | - | - | - | 1 | 0.1 | NA | NA | NA | NA |
| Biostatistics | - | - | 1 | 0.2 | - | - | - | - | 1 | 0.1 | NA | NA | NA | NA |
| Clinical Nurse Leader | 1 | 0.2 | 1 | 0.2 | 1 | 0.1 | - | - | - | - | NA | NA | NA | NA |
| Community Health | - | - | - | - | - | - | 5 | 0.7 | 51 | 5.5 | 46 | 920.0 | NA | NA |
| Epidemiology and Biostatistics | - | - | 1 | 0.2 | 4 | 0.6 | 8 | 1.2 | 7 | 0.8 | - 1 | - 12.5 | NA | NA |
| Global Health | - | - | - | - | - | - | 23 | 3.4 | 17 | 1.8 | - 6 | - 26.1 | NA | NA |
| Health Information Systems | 2 | 0.3 | 2 | 0.3 | 2 | 0.3 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 | - 1 | - 50.0 |
| Health Science | 80 | 13.7 | 108 | 16.7 | 131 | 19.2 | 124 | 18.3 | 123 | 13.2 | - 1 | - 0.8 | 43 | 53.8 |
| Health Systems Management | 30 | 5.1 | 32 | 4.9 | 37 | 5.4 | 32 | 4.7 | 36 | 3.9 | 4 | 12.5 | 6 | 20.0 |
| International Nursing | 2 | 0.3 | 1 | 0.2 | 3 | 0.4 | 1 | 0.1 | - | - | NA | NA | NA | NA |
| Non-Degree Contract Course | - | - | - | - | 22 | 3.2 | 35 | 5.2 | 38 | 4.1 | 3 | 8.6 | NA | NA |
| Nurse Educator | 1 | 0.2 | 4 | 0.6 | 10 | 1.5 | 8 | 1.2 | 2 | 0.2 | - 6 | - 75.0 | 1 | 100.0 |
| Nurse Practitioner | 12 | 2.1 | 14 | 2.2 | 19 | 2.8 | 16 | 2.4 | 7 | 0.8 | - 9 | - 56.3 | - 5 | - 41.7 |
| Nursing | 298 | 50.9 | 338 | 52.2 | 327 | 47.9 | 320 | 47.1 | 424 | 45.6 | 104 | 32.5 | 126 | 42.3 |
| Nursing Administration | 18 | 3.1 | 15 | 2.3 | 19 | 2.8 | 19 | 2.8 | 8 | 0.9 | - 11 | - 57.9 | - 10 | - 55.6 |
| Nursing Education | 2 | 0.3 | 1 | 0.2 | 1 | 0.1 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 | - 1 | - 50.0 |
| Public Health | - | - | - | - | - | - | - | - | 78 | 8.4 | NA | NA | NA | NA |
| Quality Improvement/Outcomes Mgt HCS | 5 | 0.9 | 2 | 0.3 | 1 | 0.1 | 1 | 0.1 | 2 | 0.2 | 1 | 100.0 | - 3 | - 60.0 |
| Social Work | 68 | 11.6 | 57 | 8.8 | 62 | 9.1 | 61 | 9.0 | 88 | 9.5 | 27 | 44.3 | 20 | 29.4 |
| Undeclared | 48 | 8.2 | 62 | 9.6 | 39 | 5.7 | 19 | 2.8 | 40 | 4.3 | 21 | 110.5 | - 8 | - 16.7 |
| Unit Total | 585 | 100.0 | 647 | 100.0 | 682 | 100.0 | 679 | 100.0 | 929 | 100.0 | 250 | 36.8 | 344 | 58.8 |
