Fall 2005 - Fall 2009 Student Enrollment Trends by Ethnic Background
All Minority Students
Graduate & Undergraduate
College of Education and Human Development
All Minority Students
Graduate & Undergraduate
College of Education and Human Development
Select a Level
Select a Group
| Major | Fall | Changes from 08 to 09 |
5-Yr Changes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| ASTL - Alternative Education | 1 | 0.1 | 1 | 0.1 | - | - | - | - | - | - | NA | NA | NA | NA |
| ASTL - Early Childhood Educ | 1 | 0.1 | 1 | 0.1 | - | - | - | - | - | - | NA | NA | NA | NA |
| ASTL - Literacy/Reading | 3 | 0.4 | 3 | 0.4 | 4 | 0.5 | 3 | 0.4 | - | - | NA | NA | NA | NA |
| Advanced Studies in Teaching and Learning Literacy Reading Specialist | - | - | - | - | - | - | 1 | 0.1 | 2 | 0.2 | 1 | 100.0 | NA | NA |
| Applied Behavior Analysis | 2 | 0.2 | 4 | 0.5 | 3 | 0.4 | 4 | 0.5 | 4 | 0.5 | 0 | 0.0 | 2 | 100.0 |
| Athletic Training | 13 | 1.5 | 17 | 2.1 | 20 | 2.6 | 25 | 3.4 | 39 | 4.8 | 14 | 56.0 | 26 | 200.0 |
| C & I (IT - Multimedia Development) | 2 | 0.2 | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Counseling and Development | 44 | 5.2 | 39 | 4.8 | 41 | 5.4 | 41 | 5.6 | 47 | 5.8 | 6 | 14.6 | 3 | 6.8 |
| Curriculum and Instruction | 178 | 21.2 | 176 | 21.5 | 151 | 19.7 | 157 | 21.5 | 156 | 19.4 | - 1 | - 0.6 | - 22 | - 12.4 |
| Curriculum and Instruction (Engl Second Lang) | 1 | 0.1 | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| ESL/Special Education | - | - | - | - | - | - | 1 | 0.1 | - | - | NA | NA | NA | NA |
| Education | 38 | 4.5 | 39 | 4.8 | 42 | 5.5 | 50 | 6.9 | 43 | 5.3 | - 7 | - 14.0 | 5 | 13.2 |
| Education Leadership | 74 | 8.8 | 64 | 7.8 | 41 | 5.4 | 27 | 3.7 | 43 | 5.3 | 16 | 59.3 | - 31 | - 41.9 |
| Educational Psychology | - | - | - | - | - | - | 7 | 1.0 | 6 | 0.7 | - 1 | - 14.3 | NA | NA |
| Emotional Disturb/Learn Disabil | 2 | 0.2 | 1 | 0.1 | - | - | - | - | - | - | NA | NA | NA | NA |
| Exercise, Fitness & Health Promotion | 3 | 0.4 | 1 | 0.1 | 1 | 0.1 | 2 | 0.3 | 1 | 0.1 | - 1 | - 50.0 | - 2 | - 66.7 |
| Fast Train Advanced International Baccalaureate | - | - | - | - | - | - | 1 | 0.1 | 6 | 0.7 | 5 | 500.0 | NA | NA |
| Fast Train Special Educ | - | - | 2 | 0.2 | 1 | 0.1 | 1 | 0.1 | - | - | NA | NA | NA | NA |
| Gifted Child Education | - | - | 1 | 0.1 | - | - | - | - | - | - | NA | NA | NA | NA |
| Health, Fitness & Recreation Resources | 58 | 6.9 | 71 | 8.7 | 76 | 9.9 | 80 | 11.0 | 94 | 11.7 | 14 | 17.5 | 36 | 62.1 |
| IT - Assistive Technology | - | - | 1 | 0.1 | - | - | - | - | - | - | NA | NA | NA | NA |
| IT - eLearning | - | - | 1 | 0.1 | 3 | 0.4 | 4 | 0.5 | 1 | 0.1 | - 3 | - 75.0 | NA | NA |
| International School Counseling | 4 | 0.5 | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| LD/ED/MR | - | - | 1 | 0.1 | 1 | 0.1 | 1 | 0.1 | - | - | NA | NA | NA | NA |
| New Professional Studies | 56 | 6.7 | 33 | 4.0 | 31 | 4.1 | 27 | 3.7 | 23 | 2.9 | - 4 | - 14.8 | - 33 | - 58.9 |
| Non-Degree Contract Course | - | - | - | - | 202 | 26.4 | 181 | 24.8 | 158 | 19.6 | - 23 | - 12.7 | NA | NA |
| Physical Education | 16 | 1.9 | 13 | 1.6 | 14 | 1.8 | 11 | 1.5 | 21 | 2.6 | 10 | 90.9 | 5 | 31.3 |
| Post-Masters Counseling Licensure | 3 | 0.4 | 5 | 0.6 | 6 | 0.8 | 4 | 0.5 | 5 | 0.6 | 1 | 25.0 | 2 | 66.7 |
| Severe Disabilities | - | - | - | - | - | - | 1 | 0.1 | - | - | NA | NA | NA | NA |
| Special Education | 78 | 9.3 | 86 | 10.5 | 71 | 9.3 | 57 | 7.8 | 58 | 7.2 | 1 | 1.8 | - 20 | - 25.6 |
| Special Education Leadership | - | - | - | - | - | - | 2 | 0.3 | - | - | NA | NA | NA | NA |
| Teaching Students with Autism | - | - | - | - | - | - | - | - | 2 | 0.2 | NA | NA | NA | NA |
| Tourism and Events Management | - | - | - | - | - | - | 13 | 1.8 | 35 | 4.3 | 22 | 169.2 | NA | NA |
| Undeclared | 264 | 31.4 | 259 | 31.6 | 57 | 7.5 | 28 | 3.8 | 61 | 7.6 | 33 | 117.9 | - 203 | - 76.9 |
| Unit Total | 841 | 100.0 | 819 | 100.0 | 765 | 100.0 | 729 | 100.0 | 805 | 100.0 | 76 | 10.4 | - 36 | - 4.3 |
