Fall 2005 - Fall 2009 Student Enrollment Trends by Ethnic Background
All Minority Students
Graduate & Undergraduate
Institute for Conflict Analysis and Resolution
All Minority Students
Graduate & Undergraduate
Institute for Conflict Analysis and Resolution
Select a Level
Select a Group
| Major | Fall | Changes from 08 to 09 |
5-Yr Changes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Advanced Skills | - | - | 3 | 2.5 | 7 | 6.3 | 4 | 3.7 | 3 | 2.4 | - 1 | - 25.0 | NA | NA |
| Collaborative Ldrshp in Com Pl | - | - | - | - | - | - | - | - | 1 | 0.8 | NA | NA | NA | NA |
| Conflict Analysis and Resolution | 100 | 94.3 | 109 | 90.8 | 93 | 83.8 | 96 | 88.9 | 107 | 85.6 | 11 | 11.5 | 7 | 7.0 |
| Prevention, Recon, & Stabiliza | - | - | 6 | 5.0 | 8 | 7.2 | 4 | 3.7 | 5 | 4.0 | 1 | 25.0 | NA | NA |
| Undeclared | 6 | 5.7 | 2 | 1.7 | 1 | 0.9 | 3 | 2.8 | 5 | 4.0 | 2 | 66.7 | - 1 | - 16.7 |
| World Religions, Diplomacy & C | - | - | - | - | 2 | 1.8 | 1 | 0.9 | 4 | 3.2 | 3 | 300.0 | NA | NA |
| Unit Total | 106 | 100.0 | 120 | 100.0 | 111 | 100.0 | 108 | 100.0 | 125 | 100.0 | 17 | 15.7 | 19 | 17.9 |
