Fall 2005 - Fall 2009 Student Enrollment Trends by Ethnic Background
All Minority Students
Graduate & Undergraduate
School of Management
All Minority Students
Graduate & Undergraduate
School of Management
Select a Level
Select a Group
| Major | Fall | Changes from 08 to 09 |
5-Yr Changes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Accounting | 448 | 26.5 | 518 | 30.4 | 586 | 33.2 | 586 | 33.6 | 686 | 32.1 | 100 | 17.1 | 238 | 53.1 |
| Bioscience Management | 5 | 0.3 | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Business Administration | 88 | 5.2 | 95 | 5.6 | 88 | 5.0 | 72 | 4.1 | 69 | 3.2 | - 3 | - 4.2 | - 19 | - 21.6 |
| Decision Science and MIS | 158 | 9.4 | 112 | 6.6 | 94 | 5.3 | 50 | 2.9 | 23 | 1.1 | - 27 | - 54.0 | - 135 | - 85.4 |
| Executive MBA | 12 | 0.7 | 10 | 0.6 | 10 | 0.6 | 7 | 0.4 | 8 | 0.4 | 1 | 14.3 | - 4 | - 33.3 |
| Finance | 262 | 15.5 | 276 | 16.2 | 293 | 16.6 | 285 | 16.4 | 307 | 14.4 | 22 | 7.7 | 45 | 17.2 |
| Information Systems & Ops Mgmt | - | - | - | - | 10 | 0.6 | 52 | 3.0 | 108 | 5.1 | 56 | 107.7 | NA | NA |
| Management | 330 | 19.5 | 350 | 20.5 | 384 | 21.8 | 289 | 16.6 | 305 | 14.3 | 16 | 5.5 | - 25 | - 7.6 |
| Marketing | 181 | 10.7 | 207 | 12.1 | 182 | 10.3 | 156 | 9.0 | 173 | 8.1 | 17 | 10.9 | - 8 | - 4.4 |
| Non-Degree Contract Course | - | - | - | - | 3 | 0.2 | 1 | 0.1 | 1 | 0.0 | 0 | 0.0 | NA | NA |
| Technology Management | 18 | 1.1 | 16 | 0.9 | 17 | 1.0 | 12 | 0.7 | 7 | 0.3 | - 5 | - 41.7 | - 11 | - 61.1 |
| Undeclared | 186 | 11.0 | 120 | 7.0 | 97 | 5.5 | 232 | 13.3 | 447 | 20.9 | 215 | 92.7 | 261 | 140.3 |
| Unit Total | 1,688 | 100.0 | 1,704 | 100.0 | 1,764 | 100.0 | 1,742 | 100.0 | 2,134 | 100.0 | 392 | 22.5 | 446 | 26.4 |
