Fall 2005 - Fall 2009 Student Enrollment Trends by Ethnic Background
All Minority Students
Graduate & Undergraduate
College of Visual and Performing Arts
All Minority Students
Graduate & Undergraduate
College of Visual and Performing Arts
Select a Level
Select a Group
| Major | Fall | Changes from 08 to 09 |
5-Yr Changes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Art (Studio) | 9 | 3.0 | 4 | 1.3 | - | - | - | - | - | - | NA | NA | NA | NA |
| Art Education | - | - | 1 | 0.3 | 1 | 0.4 | - | - | 3 | 0.8 | NA | NA | NA | NA |
| Art and Visual Technology | 174 | 57.0 | 160 | 52.8 | 144 | 53.5 | 132 | 48.0 | 161 | 43.2 | 29 | 22.0 | - 13 | - 7.5 |
| Artist Certificate | 2 | 0.7 | 2 | 0.7 | 1 | 0.4 | - | - | - | - | NA | NA | NA | NA |
| Artist Certificate in Piano Performance | - | - | - | - | - | - | 2 | 0.7 | 2 | 0.5 | 0 | 0.0 | NA | NA |
| Arts Entrepreneurship | - | - | - | - | 1 | 0.4 | - | - | - | - | NA | NA | NA | NA |
| Arts Management | 19 | 6.2 | 19 | 6.3 | 13 | 4.8 | 20 | 7.3 | 18 | 4.8 | - 2 | - 10.0 | - 1 | - 5.3 |
| Computer Game Design | - | - | - | - | - | - | - | - | 7 | 1.9 | NA | NA | NA | NA |
| Dance | 9 | 3.0 | 9 | 3.0 | 14 | 5.2 | 12 | 4.4 | 15 | 4.0 | 3 | 25.0 | 6 | 66.7 |
| Film and Video Studies | - | - | - | - | 15 | 5.6 | 16 | 5.8 | 37 | 9.9 | 21 | 131.3 | NA | NA |
| Instrumental Performance | - | - | - | - | - | - | 1 | 0.4 | 1 | 0.3 | 0 | 0.0 | NA | NA |
| Music | 48 | 15.7 | 59 | 19.5 | 60 | 22.3 | 65 | 23.6 | 99 | 26.5 | 34 | 52.3 | 51 | 106.3 |
| Music Education | 2 | 0.7 | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Pedagogy & Performance | 3 | 1.0 | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Performance | 2 | 0.7 | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Theater | 22 | 7.2 | 26 | 8.6 | 15 | 5.6 | 14 | 5.1 | 18 | 4.8 | 4 | 28.6 | - 4 | - 18.2 |
| Undeclared | 15 | 4.9 | 23 | 7.6 | 5 | 1.9 | 13 | 4.7 | 12 | 3.2 | - 1 | - 7.7 | - 3 | - 20.0 |
| Unit Total | 305 | 100.0 | 303 | 100.0 | 269 | 100.0 | 275 | 100.0 | 373 | 100.0 | 98 | 35.6 | 68 | 22.3 |
