Fall 2005 - Fall 2009 Student Enrollment Trends by Academic Major
Graduate & Undergraduate
Volgenau School of IT and Engineering
Graduate & Undergraduate
Volgenau School of IT and Engineering
Select a Level
| Fall | Changes from 08 to 09 |
5-Yr Changes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | |||||||||||
| Major | Degree | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| Adv Networking Protocols-TCOM | CERG | - | - | - | - | - | - | 1 | 0.0 | 3 | 0.1 | 2 | 200.0 | NA | NA |
| Applied Computer Science | BS | - | - | - | - | 3 | 0.1 | 11 | 0.3 | 32 | 0.8 | 21 | 190.9 | NA | NA |
| Applied Information Technology | MS | - | - | - | - | - | - | 28 | 0.7 | 77 | 1.8 | 49 | 175.0 | NA | NA |
| NDG | - | - | - | - | - | - | 4 | 0.1 | 9 | 0.2 | 5 | 125.0 | NA | NA | |
| Architecture-Based Systems Integration | CERG | 1 | 0.0 | 1 | 0.0 | 2 | 0.1 | 5 | 0.1 | 5 | 0.1 | 0 | 0.0 | 4 | 400.0 |
| Biometrics | CERG | - | - | - | - | 1 | 0.0 | - | - | - | - | NA | NA | NA | NA |
| Civil Infrscture and Security Engr | CERG | - | - | - | - | 1 | 0.0 | 1 | 0.0 | 1 | 0.0 | 0 | 0.0 | NA | NA |
| Civil and Infrastructure Engr | BS | 159 | 3.9 | 194 | 4.9 | 234 | 6.1 | 254 | 6.5 | 285 | 6.8 | 31 | 12.2 | 126 | 79.2 |
| MS | 26 | 0.6 | 28 | 0.7 | 27 | 0.7 | 38 | 1.0 | 49 | 1.2 | 11 | 28.9 | 23 | 88.5 | |
| PHD | - | - | - | - | - | - | - | - | 7 | 0.2 | NA | NA | NA | NA | |
| NDG | 7 | 0.2 | 11 | 0.3 | 6 | 0.2 | 4 | 0.1 | 9 | 0.2 | 5 | 125.0 | 2 | 28.6 | |
| Cmnd, Cntrl, Comm & Intlg Syst Engr | CERG | - | - | 1 | 0.0 | - | - | 1 | 0.0 | - | - | NA | NA | NA | NA |
| Communications & Networking | CERG | 2 | 0.0 | 1 | 0.0 | - | - | 1 | 0.0 | - | - | NA | NA | NA | NA |
| Computer & Electronics Engineering | BS | - | - | - | - | - | - | - | - | 1 | 0.0 | NA | NA | NA | NA |
| Computer Engineering | BS | 171 | 4.2 | 160 | 4.0 | 166 | 4.3 | 166 | 4.2 | 165 | 3.9 | - 1 | - 0.6 | - 6 | - 3.5 |
| MS | 65 | 1.6 | 52 | 1.3 | 46 | 1.2 | 56 | 1.4 | 54 | 1.3 | - 2 | - 3.6 | - 11 | - 16.9 | |
| NDG | 4 | 0.1 | 7 | 0.2 | 9 | 0.2 | 4 | 0.1 | 2 | 0.0 | - 2 | - 50.0 | - 2 | - 50.0 | |
| Computer Forensics | MS | - | - | - | - | - | - | - | - | 9 | 0.2 | NA | NA | NA | NA |
| NDG | - | - | - | - | - | - | - | - | 11 | 0.3 | NA | NA | NA | NA | |
| Computer Networking | CERG | - | - | - | - | 1 | 0.0 | 1 | 0.0 | - | - | NA | NA | NA | NA |
| Computer Science | BS | 447 | 10.9 | 391 | 9.9 | 341 | 8.9 | 338 | 8.6 | 384 | 9.2 | 46 | 13.6 | - 63 | - 14.1 |
| MS | 144 | 3.5 | 164 | 4.1 | 146 | 3.8 | 149 | 3.8 | 152 | 3.6 | 3 | 2.0 | 8 | 5.6 | |
| PHD | 61 | 1.5 | 56 | 1.4 | 61 | 1.6 | 76 | 1.9 | 88 | 2.1 | 12 | 15.8 | 27 | 44.3 | |
| CERB | - | - | - | - | - | - | 1 | 0.0 | - | - | NA | NA | NA | NA | |
| NDG | 39 | 1.0 | 39 | 1.0 | 28 | 0.7 | 19 | 0.5 | 38 | 0.9 | 19 | 100.0 | - 1 | - 2.6 | |
| Data Mining | CERG | 1 | 0.0 | - | - | - | - | 2 | 0.1 | - | - | NA | NA | NA | NA |
| Database Management | CERG | 1 | 0.0 | 2 | 0.1 | 3 | 0.1 | - | - | - | - | NA | NA | NA | NA |
| Discovery, Design, and Innovation | CERG | - | - | - | - | 1 | 0.0 | 2 | 0.1 | 1 | 0.0 | - 1 | - 50.0 | NA | NA |
| E-commerce | MS | 19 | 0.5 | 16 | 0.4 | 9 | 0.2 | 6 | 0.2 | - | - | NA | NA | NA | NA |
| NDG | - | - | 1 | 0.0 | 1 | 0.0 | 1 | 0.0 | 1 | 0.0 | 0 | 0.0 | NA | NA | |
| Electrical Engineering | BS | 250 | 6.1 | 286 | 7.2 | 275 | 7.2 | 273 | 7.0 | 262 | 6.2 | - 11 | - 4.0 | 12 | 4.8 |
| MS | 103 | 2.5 | 141 | 3.6 | 141 | 3.7 | 146 | 3.7 | 120 | 2.9 | - 26 | - 17.8 | 17 | 16.5 | |
| NDG | 38 | 0.9 | 38 | 1.0 | 33 | 0.9 | 26 | 0.7 | 37 | 0.9 | 11 | 42.3 | - 1 | - 2.6 | |
| Electrical and Computer Engineering | PHD | 29 | 0.7 | 30 | 0.8 | 37 | 1.0 | 38 | 1.0 | 46 | 1.1 | 8 | 21.1 | 17 | 58.6 |
| NDG | 8 | 0.2 | - | - | - | - | - | - | - | - | NA | NA | NA | NA | |
| Electronics & Comm Engineering | BS | - | - | 2 | 0.1 | 27 | 0.7 | 40 | 1.0 | 14 | 0.3 | - 26 | - 65.0 | NA | NA |
| Engineering | BPRE | 2 | 0.0 | 2 | 0.1 | - | - | - | - | - | - | NA | NA | NA | NA |
| Federal Statistics | CERG | 3 | 0.1 | 3 | 0.1 | - | - | 1 | 0.0 | 4 | 0.1 | 3 | 300.0 | 1 | 33.3 |
| Foundations of Info Systems | CERB | - | - | - | - | 1 | 0.0 | - | - | - | - | NA | NA | NA | NA |
| CERG | - | - | - | - | - | - | 1 | 0.0 | 1 | 0.0 | 0 | 0.0 | NA | NA | |
| Foundations of Real Estate Development | CERG | - | - | - | - | - | - | - | - | 1 | 0.0 | NA | NA | NA | NA |
| Information Engineering | CERG | - | - | 1 | 0.0 | 1 | 0.0 | 2 | 0.1 | 1 | 0.0 | - 1 | - 50.0 | NA | NA |
| Information Security and Assurance | MS | 91 | 2.2 | 81 | 2.0 | 92 | 2.4 | 96 | 2.4 | 85 | 2.0 | - 11 | - 11.5 | - 6 | - 6.6 |
| CERG | - | - | - | - | 1 | 0.0 | - | - | 2 | 0.0 | NA | NA | NA | NA | |
| NDG | 12 | 0.3 | 13 | 0.3 | 14 | 0.4 | 10 | 0.3 | 11 | 0.3 | 1 | 10.0 | - 1 | - 8.3 | |
| Information Systems | MS | 160 | 3.9 | 151 | 3.8 | 156 | 4.1 | 153 | 3.9 | 157 | 3.7 | 4 | 2.6 | - 3 | - 1.9 |
| NDG | 49 | 1.2 | 35 | 0.9 | 25 | 0.7 | 18 | 0.5 | 29 | 0.7 | 11 | 61.1 | - 20 | - 40.8 | |
| Information Systems Security | CERG | 5 | 0.1 | 4 | 0.1 | 3 | 0.1 | 3 | 0.1 | 2 | 0.0 | - 1 | - 33.3 | - 3 | - 60.0 |
| Information Technology | BS | 784 | 19.2 | 777 | 19.6 | 759 | 19.9 | 809 | 20.6 | 898 | 21.4 | 89 | 11.0 | 114 | 14.5 |
| ENGR | 7 | 0.2 | 8 | 0.2 | 13 | 0.3 | 11 | 0.3 | 8 | 0.2 | - 3 | - 27.3 | 1 | 14.3 | |
| PHD | 259 | 6.3 | 264 | 6.7 | 234 | 6.1 | 218 | 5.6 | 181 | 4.3 | - 37 | - 17.0 | - 78 | - 30.1 | |
| CERB | - | - | 1 | 0.0 | - | - | 2 | 0.1 | - | - | NA | NA | NA | NA | |
| NDG | 1 | 0.0 | - | - | - | - | - | - | - | - | NA | NA | NA | NA | |
| Leading Technical Enterprises | CERG | - | - | - | - | - | - | - | - | 4 | 0.1 | NA | NA | NA | NA |
| Military Operations Research | CERG | - | - | - | - | - | - | 1 | 0.0 | 2 | 0.0 | 1 | 100.0 | NA | NA |
| Network Technologies and Applications | CERG | 1 | 0.0 | - | - | 1 | 0.0 | 1 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Non-Degree Contract Course | NDG | - | - | - | - | 10 | 0.3 | 1 | 0.0 | 6 | 0.1 | 5 | 500.0 | NA | NA |
| NDU | - | - | - | - | - | - | - | - | 1 | 0.0 | NA | NA | NA | NA | |
| Operations Research | MS | 5 | 0.1 | 3 | 0.1 | 43 | 1.1 | 54 | 1.4 | 60 | 1.4 | 6 | 11.1 | 55 | 1100.0 |
| NDG | 12 | 0.3 | 5 | 0.1 | 18 | 0.5 | 10 | 0.3 | 6 | 0.1 | - 4 | - 40.0 | - 6 | - 50.0 | |
| Operations Research/Mgmt Sci | MS | 30 | 0.7 | 27 | 0.7 | - | - | - | - | - | - | NA | NA | NA | NA |
| NDG | 2 | 0.0 | 8 | 0.2 | - | - | 1 | 0.0 | - | - | NA | NA | NA | NA | |
| Real Estate Development | MS | - | - | - | - | - | - | - | - | 17 | 0.4 | NA | NA | NA | NA |
| NDG | - | - | - | - | - | - | - | - | 4 | 0.1 | NA | NA | NA | NA | |
| Signal Processing | CERG | 1 | 0.0 | - | - | 1 | 0.0 | - | - | 1 | 0.0 | NA | NA | 0 | 0.0 |
| Software Engineering | MS | 114 | 2.8 | 153 | 3.9 | 136 | 3.6 | 127 | 3.2 | 120 | 2.9 | - 7 | - 5.5 | 6 | 5.3 |
| CERG | 2 | 0.0 | 1 | 0.0 | - | - | 1 | 0.0 | 1 | 0.0 | 0 | 0.0 | - 1 | - 50.0 | |
| NDG | 28 | 0.7 | 26 | 0.7 | 19 | 0.5 | 27 | 0.7 | 19 | 0.5 | - 8 | - 29.6 | - 9 | - 32.1 | |
| Software Systems Engineering | MS | 28 | 0.7 | 14 | 0.4 | 5 | 0.1 | 3 | 0.1 | 1 | 0.0 | - 2 | - 66.7 | - 27 | - 96.4 |
| CERG | 1 | 0.0 | - | - | - | - | - | - | - | - | NA | NA | NA | NA | |
| NDG | 5 | 0.1 | - | - | - | - | - | - | - | - | NA | NA | NA | NA | |
| Statistical Science | MS | 49 | 1.2 | 46 | 1.2 | 33 | 0.9 | 43 | 1.1 | 48 | 1.1 | 5 | 11.6 | - 1 | - 2.0 |
| PHD | - | - | - | - | 13 | 0.3 | 15 | 0.4 | 15 | 0.4 | 0 | 0.0 | NA | NA | |
| NDG | 22 | 0.5 | 11 | 0.3 | 14 | 0.4 | 9 | 0.2 | 11 | 0.3 | 2 | 22.2 | - 11 | - 50.0 | |
| Syst Engr for Comp, Info, & Soft Int Sys | CERG | - | - | 2 | 0.1 | - | - | - | - | 1 | 0.0 | NA | NA | NA | NA |
| Systems Engineering | BS | 123 | 3.0 | 102 | 2.6 | 101 | 2.6 | 109 | 2.8 | 85 | 2.0 | - 24 | - 22.0 | - 38 | - 30.9 |
| MS | 116 | 2.8 | 106 | 2.7 | 120 | 3.1 | 123 | 3.1 | 116 | 2.8 | - 7 | - 5.7 | 0 | 0.0 | |
| NDG | 51 | 1.2 | 50 | 1.3 | 38 | 1.0 | 22 | 0.6 | 14 | 0.3 | - 8 | - 36.4 | - 37 | - 72.5 | |
| Systems Engineering & Ops Rsch | PHD | - | - | - | - | - | - | - | - | 28 | 0.7 | NA | NA | NA | NA |
| Systems Engineering of Software Intensive Systems | CERG | - | - | - | - | - | - | 1 | 0.0 | 1 | 0.0 | 0 | 0.0 | NA | NA |
| Telecommunications | MS | 180 | 4.4 | 168 | 4.2 | 180 | 4.7 | 189 | 4.8 | 189 | 4.5 | 0 | 0.0 | 9 | 5.0 |
| NDG | 54 | 1.3 | 31 | 0.8 | 26 | 0.7 | 24 | 0.6 | 20 | 0.5 | - 4 | - 16.7 | - 34 | - 63.0 | |
| Telecommunications Systems Modeling | CERG | - | - | - | - | 1 | 0.0 | 1 | 0.0 | - | - | NA | NA | NA | NA |
| Undeclared | BPRE | 248 | 6.1 | 200 | 5.1 | 129 | 3.4 | 113 | 2.9 | 154 | 3.7 | 41 | 36.3 | - 94 | - 37.9 |
| NDG | 31 | 0.8 | 29 | 0.7 | 9 | 0.2 | 9 | 0.2 | 5 | 0.1 | - 4 | - 44.4 | - 26 | - 83.9 | |
| NDU | 36 | 0.9 | 17 | 0.4 | 23 | 0.6 | 20 | 0.5 | 21 | 0.5 | 1 | 5.0 | - 15 | - 41.7 | |
| Urban Systems Engineering | BS | 2 | 0.0 | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Water Resources Engineering | CERG | - | - | - | - | - | - | - | - | 1 | 0.0 | NA | NA | NA | NA |
| Web-based Software Engineering | CERG | 1 | 0.0 | - | - | 2 | 0.1 | - | - | - | - | NA | NA | NA | NA |
| Unit Total | 4,090 | 100.0 | 3,960 | 100.0 | 3,820 | 100.0 | 3,920 | 100.0 | 4,194 | 100.0 | 274 | 7.0 | 104 | 2.5 | |
