Fall 2005 - Fall 2009 Student Enrollment Trends by Academic Major
Graduate & Undergraduate
Provost Office
Graduate & Undergraduate
Provost Office
Select a Level
| Fall | Changes from 08 to 09 |
5-Yr Changes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | |||||||||||
| Major | Degree | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| American University | NDG | - | - | - | - | - | - | - | - | 2 | 0.1 | NA | NA | NA | NA |
| English Language Institute | NDG | - | - | - | - | - | - | - | - | 1 | 0.1 | NA | NA | NA | NA |
| NDU | - | - | - | - | - | - | - | - | 20 | 1.2 | NA | NA | NA | NA | |
| Gallaudet University | NDG | - | - | - | - | - | - | - | - | 2 | 0.1 | NA | NA | NA | NA |
| George Washington University | NDG | - | - | - | - | - | - | - | - | 9 | 0.5 | NA | NA | NA | NA |
| Guest Matriculant | NDG | - | - | 22 | 1.3 | 7 | 0.4 | - | - | - | - | NA | NA | NA | NA |
| NDU | 5 | 0.3 | 27 | 1.6 | 25 | 1.4 | 44 | 2.7 | 51 | 3.1 | 7 | 15.9 | 46 | 920.0 | |
| High School Guest Registration | NDU | 33 | 1.8 | 28 | 1.6 | 229 | 12.4 | 181 | 11.2 | 133 | 8.0 | - 48 | - 26.5 | 100 | 303.0 |
| International Student Exchange | NDG | - | - | 1 | 0.1 | - | - | - | - | - | - | NA | NA | NA | NA |
| NDU | 7 | 0.4 | 18 | 1.0 | 2 | 0.1 | - | - | - | - | NA | NA | NA | NA | |
| Non-Degree Contract Course | NDU | 2 | 0.1 | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Undeclared | BPRE | 1,781 | 96.0 | 1,605 | 93.4 | 1,580 | 85.4 | 1,390 | 86.0 | 1,434 | 85.8 | 44 | 3.2 | - 347 | - 19.5 |
| NDG | 17 | 0.9 | 13 | 0.8 | 3 | 0.2 | - | - | 1 | 0.1 | NA | NA | - 16 | - 94.1 | |
| NDU | 11 | 0.6 | 5 | 0.3 | 5 | 0.3 | 1 | 0.1 | 2 | 0.1 | 1 | 100.0 | - 9 | - 81.8 | |
| Va Tech Architecture Program | NDG | - | - | - | - | - | - | - | - | 2 | 0.1 | NA | NA | NA | NA |
| Washington Consortium (Catholic Univ) | NDG | - | - | - | - | - | - | - | - | 1 | 0.1 | NA | NA | NA | NA |
| NDU | - | - | - | - | - | - | - | - | 1 | 0.1 | NA | NA | NA | NA | |
| Washington Consortium (Georgetown) | NDG | - | - | - | - | - | - | - | - | 3 | 0.2 | NA | NA | NA | NA |
| Washington Consortium (Marymount) | NDG | - | - | - | - | - | - | - | - | 3 | 0.2 | NA | NA | NA | NA |
| NDU | - | - | - | - | - | - | - | - | 5 | 0.3 | NA | NA | NA | NA | |
| Washington Consortium (Univ of Maryland) | NDG | - | - | - | - | - | - | - | - | 1 | 0.1 | NA | NA | NA | NA |
| Unit Total | 1,856 | 100.0 | 1,719 | 100.0 | 1,851 | 100.0 | 1,616 | 100.0 | 1,671 | 100.0 | 55 | 3.4 | - 185 | - 10.0 | |
