Fall 2005 - Fall 2009 Student Enrollment Trends by Academic Major
Graduate & Undergraduate
College of Science
Graduate & Undergraduate
College of Science
Select a Level
| Fall | Changes from 08 to 09 |
5-Yr Changes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | |||||||||||
| Major | Degree | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| Actuarial Mathematics | CERG | 4 | 0.2 | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Actuarial Sciences | CERG | - | - | 1 | 0.0 | 2 | 0.1 | 3 | 0.1 | 6 | 0.2 | 3 | 100.0 | NA | NA |
| Applied and Engineering Physics | MS | 20 | 1.0 | 16 | 0.6 | 12 | 0.4 | 10 | 0.4 | 10 | 0.3 | 0 | 0.0 | - 10 | - 50.0 |
| Astronomy | BA | 3 | 0.1 | 2 | 0.1 | 2 | 0.1 | 5 | 0.2 | 5 | 0.2 | 0 | 0.0 | 2 | 66.7 |
| BS | 12 | 0.6 | 16 | 0.6 | 15 | 0.6 | 19 | 0.7 | 18 | 0.6 | - 1 | - 5.3 | 6 | 50.0 | |
| Biodefense | MS | - | - | 59 | 2.4 | 6 | 0.2 | - | - | - | - | NA | NA | NA | NA |
| PHD | - | - | 92 | 3.7 | 15 | 0.6 | 12 | 0.4 | 8 | 0.3 | - 4 | - 33.3 | NA | NA | |
| Bioinformatics | MS | 36 | 1.7 | 35 | 1.4 | 29 | 1.1 | 11 | 0.4 | 3 | 0.1 | - 8 | - 72.7 | - 33 | - 91.7 |
| PHD | 55 | 2.7 | 47 | 1.9 | 48 | 1.8 | 34 | 1.2 | 26 | 0.9 | - 8 | - 23.5 | - 29 | - 52.7 | |
| CERG | - | - | 2 | 0.1 | 2 | 0.1 | 1 | 0.0 | - | - | NA | NA | NA | NA | |
| Bioinformatics & Comp Biology | MS | - | - | - | - | - | - | 20 | 0.7 | 31 | 1.0 | 11 | 55.0 | NA | NA |
| PHD | - | - | - | - | - | - | 6 | 0.2 | 11 | 0.4 | 5 | 83.3 | NA | NA | |
| CERG | - | - | - | - | - | - | 2 | 0.1 | 3 | 0.1 | 1 | 50.0 | NA | NA | |
| Bioinformatics Management | MS | - | - | - | - | - | - | 4 | 0.1 | 1 | 0.0 | - 3 | - 75.0 | NA | NA |
| Biological Threat & Defense | CERG | 3 | 0.1 | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Biology | BA | 128 | 6.2 | 159 | 6.4 | 147 | 5.5 | 149 | 5.4 | 149 | 5.0 | 0 | 0.0 | 21 | 16.4 |
| BS | 719 | 34.8 | 835 | 33.5 | 931 | 34.6 | 978 | 35.2 | 1,068 | 36.0 | 90 | 9.2 | 349 | 48.5 | |
| MS | 19 | 0.9 | 17 | 0.7 | 14 | 0.5 | 14 | 0.5 | 26 | 0.9 | 12 | 85.7 | 7 | 36.8 | |
| NDG | - | - | - | - | 1 | 0.0 | - | - | - | - | NA | NA | NA | NA | |
| Biosciences | PHD | 16 | 0.8 | 23 | 0.9 | 33 | 1.2 | 34 | 1.2 | 37 | 1.2 | 3 | 8.8 | 21 | 131.3 |
| Chemistry | BA | 24 | 1.2 | 32 | 1.3 | 29 | 1.1 | 27 | 1.0 | 28 | 0.9 | 1 | 3.7 | 4 | 16.7 |
| BS | 150 | 7.2 | 174 | 7.0 | 176 | 6.5 | 168 | 6.0 | 196 | 6.6 | 28 | 16.7 | 46 | 30.7 | |
| MS | 22 | 1.1 | 17 | 0.7 | 22 | 0.8 | 25 | 0.9 | 37 | 1.2 | 12 | 48.0 | 15 | 68.2 | |
| Chemistry & Biochemistry | PHD | - | - | - | - | - | - | - | - | 9 | 0.3 | NA | NA | NA | NA |
| Climate Dynamics | PHD | 14 | 0.7 | 14 | 0.6 | 14 | 0.5 | 19 | 0.7 | 17 | 0.6 | - 2 | - 10.5 | 3 | 21.4 |
| Computational & Data Sciences | BS | - | - | - | - | 1 | 0.0 | 8 | 0.3 | 7 | 0.2 | - 1 | - 12.5 | NA | NA |
| Computational Sci & Informatics | PHD | 122 | 5.9 | 118 | 4.7 | 112 | 4.2 | 106 | 3.8 | 84 | 2.8 | - 22 | - 20.8 | - 38 | - 31.1 |
| NDG | 34 | 1.6 | 32 | 1.3 | 15 | 0.6 | 7 | 0.3 | 1 | 0.0 | - 6 | - 85.7 | - 33 | - 97.1 | |
| Computational Science | MS | 11 | 0.5 | 13 | 0.5 | 11 | 0.4 | 7 | 0.3 | 9 | 0.3 | 2 | 28.6 | - 2 | - 18.2 |
| Computational Tec & Applicat | CERG | 5 | 0.2 | 1 | 0.0 | 3 | 0.1 | 4 | 0.1 | 4 | 0.1 | 0 | 0.0 | - 1 | - 20.0 |
| Earth Science | BS | 44 | 2.1 | 47 | 1.9 | 72 | 2.7 | 69 | 2.5 | 71 | 2.4 | 2 | 2.9 | 27 | 61.4 |
| Earth Systems Science | BS | 3 | 0.1 | 2 | 0.1 | - | - | 1 | 0.0 | - | - | NA | NA | NA | NA |
| MS | 5 | 0.2 | 8 | 0.3 | 9 | 0.3 | 11 | 0.4 | 14 | 0.5 | 3 | 27.3 | 9 | 180.0 | |
| Earth Systms & Geoinfmtn Science | PHD | 23 | 1.1 | 34 | 1.4 | 42 | 1.6 | 51 | 1.8 | 60 | 2.0 | 9 | 17.6 | 37 | 160.9 |
| Environmental Biology/ Public Policy | PHD | 2 | 0.1 | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Environmental Management | CERB | 1 | 0.0 | 1 | 0.0 | - | - | - | - | - | - | NA | NA | NA | NA |
| CERG | 6 | 0.3 | 4 | 0.2 | 2 | 0.1 | 6 | 0.2 | 3 | 0.1 | - 3 | - 50.0 | - 3 | - 50.0 | |
| Environmental Science and Policy | MS | 47 | 2.3 | 59 | 2.4 | 52 | 1.9 | 65 | 2.3 | 58 | 2.0 | - 7 | - 10.8 | 11 | 23.4 |
| Environmental Science and Public Policy | PHD | 106 | 5.1 | 113 | 4.5 | 105 | 3.9 | 100 | 3.6 | 102 | 3.4 | 2 | 2.0 | - 4 | - 3.8 |
| Forensics | CERG | - | - | - | - | - | - | 1 | 0.0 | 20 | 0.7 | 19 | 1900.0 | NA | NA |
| Geographic & Cartographic Sciences | MS | 53 | 2.6 | 62 | 2.5 | 50 | 1.9 | 65 | 2.3 | 62 | 2.1 | - 3 | - 4.6 | 9 | 17.0 |
| NDG | - | - | - | - | 3 | 0.1 | 1 | 0.0 | - | - | NA | NA | NA | NA | |
| Geographic Information Science | CERG | 5 | 0.2 | 13 | 0.5 | 29 | 1.1 | 25 | 0.9 | 9 | 0.3 | - 16 | - 64.0 | 4 | 80.0 |
| Geography | BA | 25 | 1.2 | 32 | 1.3 | 32 | 1.2 | 34 | 1.2 | 30 | 1.0 | - 4 | - 11.8 | 5 | 20.0 |
| BS | 23 | 1.1 | 27 | 1.1 | 35 | 1.3 | 35 | 1.3 | 30 | 1.0 | - 5 | - 14.3 | 7 | 30.4 | |
| Geology | BA | 9 | 0.4 | 15 | 0.6 | 19 | 0.7 | 16 | 0.6 | 17 | 0.6 | 1 | 6.3 | 8 | 88.9 |
| BS | 8 | 0.4 | 10 | 0.4 | 5 | 0.2 | 1 | 0.0 | - | - | NA | NA | NA | NA | |
| Geospatial Intelligence | CERG | - | - | - | - | - | - | 3 | 0.1 | 25 | 0.8 | 22 | 733.3 | NA | NA |
| Global & Environmental Change | BS | - | - | - | - | - | - | 22 | 0.8 | 31 | 1.0 | 9 | 40.9 | NA | NA |
| Mathematics | BA | 39 | 1.9 | 46 | 1.8 | 46 | 1.7 | 33 | 1.2 | 41 | 1.4 | 8 | 24.2 | 2 | 5.1 |
| BS | 88 | 4.3 | 99 | 4.0 | 110 | 4.1 | 99 | 3.6 | 111 | 3.7 | 12 | 12.1 | 23 | 26.1 | |
| MS | 17 | 0.8 | 20 | 0.8 | 19 | 0.7 | 25 | 0.9 | 23 | 0.8 | - 2 | - 8.0 | 6 | 35.3 | |
| PHD | 5 | 0.2 | 12 | 0.5 | 17 | 0.6 | 17 | 0.6 | 21 | 0.7 | 4 | 23.5 | 16 | 320.0 | |
| NDG | - | - | - | - | 1 | 0.0 | - | - | 1 | 0.0 | NA | NA | NA | NA | |
| Medical Technology | BS | 77 | 3.7 | 71 | 2.8 | 89 | 3.3 | 78 | 2.8 | 67 | 2.3 | - 11 | - 14.1 | - 10 | - 13.0 |
| Nanotechnology & Nanoscience | CERG | 5 | 0.2 | 8 | 0.3 | 10 | 0.4 | 1 | 0.0 | - | - | NA | NA | NA | NA |
| Neuroscience | PHD | 16 | 0.8 | 16 | 0.6 | 18 | 0.7 | 21 | 0.8 | 22 | 0.7 | 1 | 4.8 | 6 | 37.5 |
| Physical Sciences | PHD | 20 | 1.0 | 25 | 1.0 | 34 | 1.3 | 28 | 1.0 | 14 | 0.5 | - 14 | - 50.0 | - 6 | - 30.0 |
| Physics | BS | 41 | 2.0 | 54 | 2.2 | 53 | 2.0 | 64 | 2.3 | 62 | 2.1 | - 2 | - 3.1 | 21 | 51.2 |
| PHD | - | - | - | - | - | - | 16 | 0.6 | 32 | 1.1 | 16 | 100.0 | NA | NA | |
| Pre-Medicine | CERB | 2 | 0.1 | 1 | 0.0 | 1 | 0.0 | 1 | 0.0 | - | - | NA | NA | NA | NA |
| Remote Sensing & Image Processng | CERG | 2 | 0.1 | 2 | 0.1 | 2 | 0.1 | 2 | 0.1 | 2 | 0.1 | 0 | 0.0 | 0 | 0.0 |
| Undeclared | BPRE | - | - | 4 | 0.2 | 5 | 0.2 | 4 | 0.1 | 2 | 0.1 | - 2 | - 50.0 | NA | NA |
| NDG | - | - | 3 | 0.1 | 115 | 4.3 | 131 | 4.7 | 131 | 4.4 | 0 | 0.0 | NA | NA | |
| NDU | - | - | - | - | 79 | 2.9 | 82 | 2.9 | 109 | 3.7 | 27 | 32.9 | NA | NA | |
| Unit Total | 2,069 | 100.0 | 2,493 | 100.0 | 2,694 | 100.0 | 2,781 | 100.0 | 2,964 | 100.0 | 183 | 6.6 | 895 | 43.3 | |
