Fall 2005 - Fall 2009 Student Enrollment Trends by Academic Major
Graduate & Undergraduate
School of Public Policy
Graduate & Undergraduate
School of Public Policy
Select a Level
| Fall | Changes from 08 to 09 |
5-Yr Changes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | |||||||||||
| Major | Degree | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| Collaboration & Learning in Policy Org. | CERG | - | - | 1 | 0.1 | - | - | - | - | - | - | NA | NA | NA | NA |
| Culture and Values in Social Policy | CERG | 2 | 0.2 | - | - | - | - | 2 | 0.2 | 2 | 0.2 | 0 | 0.0 | 0 | 0.0 |
| Enterprise Engineering and Policy | MS | - | - | 2 | 0.2 | 1 | 0.1 | 1 | 0.1 | - | - | NA | NA | NA | NA |
| Global Trade Management | CERG | 3 | 0.3 | - | - | 2 | 0.2 | 2 | 0.2 | 3 | 0.3 | 1 | 50.0 | 0 | 0.0 |
| Governance Systems and Policy Management | CERG | - | - | - | - | 1 | 0.1 | - | - | 1 | 0.1 | NA | NA | NA | NA |
| International Business Planning | CERG | - | - | - | - | - | - | - | - | 1 | 0.1 | NA | NA | NA | NA |
| International Commerce and Policy | MA | 291 | 31.0 | 275 | 29.2 | 252 | 26.6 | 229 | 23.5 | 239 | 23.4 | 10 | 4.4 | - 52 | - 17.9 |
| NDG | 2 | 0.2 | - | - | - | - | - | - | - | - | NA | NA | NA | NA | |
| International Market Analysis | CERG | 1 | 0.1 | 2 | 0.2 | 1 | 0.1 | - | - | 1 | 0.1 | NA | NA | 0 | 0.0 |
| Intl E-Commerce and Telecom Policy | CERG | - | - | - | - | 1 | 0.1 | - | - | - | - | NA | NA | NA | NA |
| Law | MPP | - | - | - | - | 1 | 0.1 | - | - | - | - | NA | NA | NA | NA |
| Managing International Commerce | CERG | - | - | - | - | 1 | 0.1 | - | - | 2 | 0.2 | NA | NA | NA | NA |
| National Security and Public Policy | CERG | 1 | 0.1 | 4 | 0.4 | 3 | 0.3 | 5 | 0.5 | 4 | 0.4 | - 1 | - 20.0 | 3 | 300.0 |
| New Professional Studies | MA | - | - | 1 | 0.1 | 1 | 0.1 | - | - | - | - | NA | NA | NA | NA |
| MS | 91 | 9.7 | 127 | 13.5 | 141 | 14.9 | 146 | 15.0 | 81 | 7.9 | - 65 | - 44.5 | - 10 | - 11.0 | |
| NDG | 3 | 0.3 | - | - | - | - | - | - | - | - | NA | NA | NA | NA | |
| Organiztn Dev & Knowledge Mgt | MS | - | - | - | - | - | - | - | - | 70 | 6.8 | NA | NA | NA | NA |
| Public Policy | MPP | 260 | 27.7 | 279 | 29.6 | 314 | 33.1 | 338 | 34.7 | 372 | 36.4 | 34 | 10.1 | 112 | 43.1 |
| PHD | 124 | 13.2 | 134 | 14.2 | 136 | 14.3 | 139 | 14.3 | 146 | 14.3 | 7 | 5.0 | 22 | 17.7 | |
| NDG | 9 | 1.0 | 1 | 0.1 | - | - | - | - | 1 | 0.1 | NA | NA | - 8 | - 88.9 | |
| Regional Economic Development & Tech Policy | CERG | 1 | 0.1 | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Regional Trade Policy and Planning | CERG | 1 | 0.1 | 1 | 0.1 | 1 | 0.1 | - | - | - | - | NA | NA | NA | NA |
| Science, Technology & Global Economy | CERG | - | - | - | - | - | - | - | - | 1 | 0.1 | NA | NA | NA | NA |
| Telecommunications | MA | 7 | 0.7 | 3 | 0.3 | 2 | 0.2 | 1 | 0.1 | - | - | NA | NA | NA | NA |
| Telecommunications Policy | MA | - | - | 1 | 0.1 | - | - | - | - | - | - | NA | NA | NA | NA |
| Transportation Policy, Operations, & Logistic | MA | 61 | 6.5 | 59 | 6.3 | 41 | 4.3 | 52 | 5.3 | 38 | 3.7 | - 14 | - 26.9 | - 23 | - 37.7 |
| Transportation and Logistics Policy | CERG | 1 | 0.1 | - | - | - | - | 7 | 0.7 | 8 | 0.8 | 1 | 14.3 | 7 | 700.0 |
| Undeclared | NDG | 80 | 8.5 | 51 | 5.4 | 49 | 5.2 | 53 | 5.4 | 52 | 5.1 | - 1 | - 1.9 | - 28 | - 35.0 |
| Unit Total | 938 | 100.0 | 941 | 100.0 | 948 | 100.0 | 975 | 100.0 | 1,022 | 100.0 | 47 | 4.8 | 84 | 9.0 | |
