Fall 2005 - Fall 2009 Student Enrollment Trends by Academic Major
Graduate & Undergraduate
School of Multidisciplinary Studies
Graduate & Undergraduate
School of Multidisciplinary Studies
Select a Level
| Fall | Changes from 08 to 09 |
5-Yr Changes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | |||||||||||
| Major | Degree | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| Enterprise Engineering and Policy | MS | 5 | 100.0 | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Unit Total | 5 | 100.0 | - | - | - | - | - | - | - | - | NA | NA | NA | NA | |
