Fall 2005 - Fall 2009 Student Enrollment Trends by Academic Major
Graduate & Undergraduate
School of Law
Graduate & Undergraduate
School of Law
Select a Level
| Fall | Changes from 08 to 09 |
5-Yr Changes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | |||||||||||
| Major | Degree | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| Intellectual Property | LLM | 9 | 1.2 | 5 | 0.7 | 7 | 0.9 | 5 | 0.7 | 1 | 0.1 | - 4 | - 80.0 | - 8 | - 88.9 |
| Law | JD | 390 | 52.6 | 436 | 57.2 | 471 | 58.9 | 563 | 82.7 | 634 | 91.1 | 71 | 12.6 | 244 | 62.6 |
| JM | 9 | 1.2 | - | - | - | - | - | - | - | - | NA | NA | NA | NA | |
| Law (Corporate & Securities) | JD | 61 | 8.2 | 54 | 7.1 | 58 | 7.3 | 10 | 1.5 | 2 | 0.3 | - 8 | - 80.0 | - 59 | - 96.7 |
| Law (Intellectual Property) | JD | 96 | 12.9 | 106 | 13.9 | 125 | 15.6 | 6 | 0.9 | 5 | 0.7 | - 1 | - 16.7 | - 91 | - 94.8 |
| Law (International Business) | JD | 77 | 10.4 | 81 | 10.6 | 49 | 6.1 | 22 | 3.2 | - | - | NA | NA | NA | NA |
| Law (Litigation) | JD | 59 | 8.0 | 53 | 7.0 | 60 | 7.5 | 38 | 5.6 | 20 | 2.9 | - 18 | - 47.4 | - 39 | - 66.1 |
| Law (Patent) | JD | - | - | - | - | - | - | 24 | 3.5 | 23 | 3.3 | - 1 | - 4.2 | NA | NA |
| Law (Regulatory) | JD | 34 | 4.6 | 22 | 2.9 | 24 | 3.0 | 12 | 1.8 | 9 | 1.3 | - 3 | - 25.0 | - 25 | - 73.5 |
| Law and Economics | LLM | 7 | 0.9 | 5 | 0.7 | 5 | 0.6 | 1 | 0.1 | 2 | 0.3 | 1 | 100.0 | - 5 | - 71.4 |
| Unit Total | 742 | 100.0 | 762 | 100.0 | 799 | 100.0 | 681 | 100.0 | 696 | 100.0 | 15 | 2.2 | - 46 | - 6.2 | |
