Institutional Research & Reporting 4400 University Drive, MSN 2F2, Fairfax, VA 22030-4444
Phone:(703)993-8839; Fax: (703)993-8835
Fall 2005 - Fall 2009 Student Enrollment Trends by Academic Major
Graduate & Undergraduate
College of Humanities and Social Sciences
Select a Level
  Fall Changes from
08 to 09
5-Yr Changes
2005 2006 2007 2008 2009
Major Degree N% N% N% N% N% N% N%
Administration of Justice BS 573 6.5 558 6.6 520 6.3 464 5.7 497 5.7 33 7.1 - 76 - 13.3
 CERG -- -- 1 0.0 -- -- NANA NANA
Advanced Graduate Studies School Psychology CERM 1 0.0 5 0.1 6 0.1 4 0.0 6 0.1 2 50.0 5 500.0
Anthropology BA 100 1.1 111 1.3 108 1.3 96 1.2 103 1.2 7 7.3 3 3.0
 MA -- -- 16 0.2 25 0.3 34 0.4 9 36.0 NANA
Art (History) BA 53 0.6 56 0.7 55 0.7 61 0.7 71 0.8 10 16.4 18 34.0
 MA -- 6 0.1 -- -- -- NANA NANA
Art History MA -- -- 7 0.1 9 0.1 20 0.2 11 122.2 NANA
Association Management CERG -- 1 0.0 1 0.0 1 0.0 -- NANA NANA
Biodefense MS 103 1.2 -- 23 0.3 28 0.3 33 0.4 5 17.9 - 70 - 68.0
 PHD 105 1.2 -- 46 0.6 34 0.4 39 0.4 5 14.7 - 66 - 62.9
Cognitive Neuroscience CERG -- -- 1 0.0 1 0.0 1 0.0 0 0.0 NANA
College Teaching CERG -- -- -- 1 0.0 4 0.0 3 300.0 NANA
Communication BA 840 9.5 812 9.5 787 9.5 758 9.2 787 9.1 29 3.8 - 53 - 6.3
 MA 26 0.3 17 0.2 34 0.4 41 0.5 38 0.4 - 3 - 7.3 12 46.2
 PHD -- -- 3 0.0 8 0.1 17 0.2 9 112.5 NANA
Community College Education DA 87 1.0 74 0.9 59 0.7 57 0.7 51 0.6 - 6 - 10.5 - 36 - 41.4
 CERG 3 0.0 3 0.0 -- 1 0.0 -- NANA NANA
Creative Writing MFA 123 1.4 106 1.2 100 1.2 99 1.2 116 1.3 17 17.2 - 7 - 5.7
Crit Ana and Strat Res to Terr CERG -- -- -- -- 1 0.0 NANA NANA
Cultural Studies PHD 55 0.6 52 0.6 62 0.7 61 0.7 67 0.8 6 9.8 12 21.8
Economic Systems Design CERG 2 0.0 1 0.0 -- -- -- NANA NANA
Economics BA 166 1.9 156 1.8 129 1.6 148 1.8 162 1.9 14 9.5 - 4 - 2.4
 BS 196 2.2 202 2.4 198 2.4 225 2.7 243 2.8 18 8.0 47 24.0
 MA 61 0.7 70 0.8 70 0.8 73 0.9 64 0.7 - 9 - 12.3 3 4.9
 PHD 137 1.6 150 1.8 134 1.6 147 1.8 142 1.6 - 5 - 3.4 5 3.6
Emergency Mgmt & Homeland Secu CERG -- -- 2 0.0 2 0.0 6 0.1 4 200.0 NANA
English BA 552 6.3 561 6.6 517 6.2 518 6.3 499 5.8 - 19 - 3.7 - 53 - 9.6
 MA 129 1.5 122 1.4 124 1.5 137 1.7 133 1.5 - 4 - 2.9 4 3.1
 NDG 2 0.0 1 0.0 3 0.0 1 0.0 1 0.0 0 0.0 - 1 - 50.0
English (Linguistics) MA 28 0.3 35 0.4 39 0.5 31 0.4 35 0.4 4 12.9 7 25.0
Foreign Languages BA 112 1.3 130 1.5 117 1.4 134 1.6 134 1.5 0 0.0 22 19.6
 MA 31 0.4 39 0.5 44 0.5 38 0.5 42 0.5 4 10.5 11 35.5
French BA 2 0.0 -- -- -- -- NANA NANA
Global Affairs BA 206 2.3 296 3.5 385 4.6 473 5.8 556 6.4 83 17.5 350 169.9
 MA -- -- -- -- 7 0.1 NANA NANA
Government and International Politics BA 944 10.7 920 10.8 869 10.5 805 9.8 822 9.5 17 2.1 - 122 - 12.9
Government and Politics BA 2 0.0 2 0.0 3 0.0 5 0.1 2 0.0 - 3 - 60.0 0 0.0
Higher Ed Administration CERG -- -- -- 1 0.0 3 0.0 2 200.0 NANA
History BA 403 4.6 429 5.0 447 5.4 446 5.4 458 5.3 12 2.7 55 13.6
 MA 164 1.9 175 2.1 167 2.0 160 1.9 177 2.0 17 10.6 13 7.9
 PHD 39 0.4 42 0.5 45 0.5 49 0.6 57 0.7 8 16.3 18 46.2
 NDG 1 0.0 3 0.0 2 0.0 -- -- NANA NANA
Individualized Study BIS 133 1.5 129 1.5 106 1.3 114 1.4 163 1.9 49 43.0 30 22.6
 BPRE 225 2.6 165 1.9 151 1.8 133 1.6 59 0.7 - 74 - 55.6 - 166 - 73.8
Information Policy & Administration CERG 1 0.0 -- -- -- -- NANA NANA
Integrative Studies BA 319 3.6 306 3.6 296 3.6 261 3.2 286 3.3 25 9.6 - 33 - 10.3
 BS 27 0.3 32 0.4 30 0.4 34 0.4 40 0.5 6 17.6 13 48.1
Interdisciplinary Studies BPRE 13 0.1 4 0.0 3 0.0 1 0.0 1 0.0 0 0.0 - 12 - 92.3
Interdisciplinary Studies, (Individualized) MAIS 86 1.0 119 1.4 115 1.4 116 1.4 114 1.3 - 2 - 1.7 28 32.6
Interdisciplinary Studies, (Liberal) MAIS 1 0.0 -- -- -- -- NANA NANA
International Studies BA -- -- 1 0.0 1 0.0 -- NANA NANA
Justice, Law, and Crime Policy MA 6 0.1 10 0.1 17 0.2 16 0.2 18 0.2 2 12.5 12 200.0
 PHD 6 0.1 8 0.1 11 0.1 14 0.2 23 0.3 9 64.3 17 283.3
Latin American Studies BA -- 3 0.0 6 0.1 3 0.0 10 0.1 7 233.3 NANA
Linguistics PHD -- -- -- -- 5 0.1 NANA NANA
Microbial Biodefense CERG 5 0.1 5 0.1 2 0.0 1 0.0 -- NANA NANA
Neuroscience BS -- -- 16 0.2 51 0.6 88 1.0 37 72.5 NANA
Non-Degree Contract Course NDG -- -- -- 9 0.1 10 0.1 1 11.1 NANA
 NDU -- -- -- 2 0.0 5 0.1 3 150.0 NANA
Nonprofit Management CERG 5 0.1 4 0.0 8 0.1 6 0.1 2 0.0 - 4 - 66.7 - 3 - 60.0
Philosophy BA 58 0.7 61 0.7 60 0.7 56 0.7 55 0.6 - 1 - 1.8 - 3 - 5.2
 MA 7 0.1 14 0.2 19 0.2 24 0.3 26 0.3 2 8.3 19 271.4
Political Science MA 66 0.7 66 0.8 66 0.8 53 0.6 51 0.6 - 2 - 3.8 - 15 - 22.7
 PHD -- 5 0.1 14 0.2 19 0.2 31 0.4 12 63.2 NANA
 NDG -- 1 0.0 -- -- -- NANA NANA
Prof Writing & Rhetoric CERG -- -- -- -- 4 0.0 NANA NANA
Professional Writing & Editing CERG 3 0.0 3 0.0 2 0.0 4 0.0 3 0.0 - 1 - 25.0 0 0.0
Psychology BA 531 6.0 545 6.4 552 6.7 584 7.1 588 6.8 4 0.7 57 10.7
 BS 455 5.2 459 5.4 420 5.1 411 5.0 460 5.3 49 11.9 5 1.1
 MA 93 1.1 92 1.1 105 1.3 105 1.3 100 1.2 - 5 - 4.8 7 7.5
 PHD 123 1.4 124 1.5 131 1.6 123 1.5 123 1.4 0 0.0 0 0.0
 NDG -- -- 1 0.0 -- -- NANA NANA
Public Administration BS 97 1.1 99 1.2 87 1.1 66 0.8 68 0.8 2 3.0 - 29 - 29.9
 MPA 259 2.9 264 3.1 272 3.3 275 3.4 275 3.2 0 0.0 16 6.2
 DPA 1 0.0 1 0.0 1 0.0 -- -- NANA NANA
 NDG -- 1 0.0 1 0.0 -- -- NANA NANA
Religious Studies BA 22 0.2 18 0.2 21 0.3 21 0.3 34 0.4 13 61.9 12 54.5
Russian & Eurasian Studies BA -- -- -- -- 5 0.1 NANA NANA
Russian Studies BA 17 0.2 13 0.2 15 0.2 16 0.2 14 0.2 - 2 - 12.5 - 3 - 17.6
Sociology BA 149 1.7 153 1.8 157 1.9 160 1.9 168 1.9 8 5.0 19 12.8
 MA 25 0.3 39 0.5 46 0.6 45 0.5 37 0.4 - 8 - 17.8 12 48.0
 PHD -- -- -- 11 0.1 21 0.2 10 90.9 NANA
 NDG -- -- 1 0.0 -- -- NANA NANA
Spanish BA 1 0.0 1 0.0 1 0.0 2 0.0 -- NANA NANA
Speech Communication BA 8 0.1 -- -- -- -- NANA NANA
Teaching English as Second Language CERG 9 0.1 5 0.1 7 0.1 6 0.1 4 0.0 - 2 - 33.3 - 5 - 55.6
Undeclared BPRE 105 1.2 92 1.1 72 0.9 41 0.5 31 0.4 - 10 - 24.4 - 74 - 70.5
 NDG 397 4.5 309 3.6 212 2.6 153 1.9 180 2.1 27 17.6 - 217 - 54.7
 NDU 319 3.6 219 2.6 133 1.6 129 1.6 138 1.6 9 7.0 - 181 - 56.7
Usability CERG -- 1 0.0 2 0.0 -- 1 0.0 NANA NANA
Women and Gender Studies CERG -- -- -- -- 1 0.0 NANA NANA
Unit Total 8,818 100.0 8,505 100.0 8,284 100.0 8,208 100.0 8,670 100.0 462 5.6 - 148 - 1.7