Fall 2005 - Fall 2009 Student Enrollment Trends by Academic Major
Graduate & Undergraduate
The Krasnow Institute for Advanced Study
Graduate & Undergraduate
The Krasnow Institute for Advanced Study
Select a Level
| Fall | Changes from 08 to 09 |
5-Yr Changes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | |||||||||||
| Major | Degree | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| Computational Social Science | PHD | 5 | 100.0 | 11 | 100.0 | 14 | 77.8 | 19 | 86.4 | 28 | 73.7 | 9 | 47.4 | 23 | 460.0 |
| CERG | - | - | - | - | 4 | 22.2 | 3 | 13.6 | 8 | 21.1 | 5 | 166.7 | NA | NA | |
| Undeclared | NDG | - | - | - | - | - | - | - | - | 2 | 5.3 | NA | NA | NA | NA |
| Unit Total | 5 | 100.0 | 11 | 100.0 | 18 | 100.0 | 22 | 100.0 | 38 | 100.0 | 16 | 72.7 | 33 | 660.0 | |
