Fall 2005 - Fall 2009 Student Enrollment Trends by Academic Major
Graduate & Undergraduate
College of Health and Human Services
Graduate & Undergraduate
College of Health and Human Services
Select a Level
| Fall | Changes from 08 to 09 |
5-Yr Changes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | |||||||||||
| Major | Degree | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| Adult Nurse Practitioner | CERG | - | - | - | - | 1 | 0.1 | - | - | - | - | NA | NA | NA | NA |
| Advanced Clinical Nursing | MSN | 46 | 2.9 | 25 | 1.5 | 15 | 0.8 | 15 | 0.7 | 9 | 0.4 | - 6 | - 40.0 | - 37 | - 80.4 |
| Advanced Nurse Practitioner | CERG | 7 | 0.4 | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Assisted Living Administration | CERG | 5 | 0.3 | 4 | 0.2 | 2 | 0.1 | - | - | - | - | NA | NA | NA | NA |
| Assisted Living/Senior Housing Administration | CERG | - | - | - | - | - | - | 1 | 0.0 | 2 | 0.1 | 1 | 100.0 | NA | NA |
| Biostatistics | CERG | - | - | 3 | 0.2 | 2 | 0.1 | 2 | 0.1 | 3 | 0.1 | 1 | 50.0 | NA | NA |
| Clinical Nurse Leader | MSN | 1 | 0.1 | 2 | 0.1 | 5 | 0.3 | 2 | 0.1 | 1 | 0.0 | - 1 | - 50.0 | 0 | 0.0 |
| Community Health | BS | - | - | - | - | - | - | 19 | 0.9 | 94 | 4.3 | 75 | 394.7 | NA | NA |
| Conflict Resolution for Health Professionals | CERG | 1 | 0.1 | 1 | 0.1 | - | - | - | - | - | - | NA | NA | NA | NA |
| Epidemiology | CERG | - | - | - | - | - | - | 1 | 0.0 | 1 | 0.0 | 0 | 0.0 | NA | NA |
| Epidemiology and Biostatistics | MS | - | - | 2 | 0.1 | 6 | 0.3 | 15 | 0.7 | 12 | 0.5 | - 3 | - 20.0 | NA | NA |
| Gerontology | CERG | 1 | 0.1 | 1 | 0.1 | 1 | 0.1 | 4 | 0.2 | - | - | NA | NA | NA | NA |
| Global Health | MS | - | - | - | - | - | - | 66 | 3.3 | 37 | 1.7 | - 29 | - 43.9 | NA | NA |
| CERG | - | - | - | - | - | - | 5 | 0.2 | 3 | 0.1 | - 2 | - 40.0 | NA | NA | |
| Health Information Systems | CERG | 3 | 0.2 | 3 | 0.2 | 6 | 0.3 | 5 | 0.2 | 7 | 0.3 | 2 | 40.0 | 4 | 133.3 |
| Health Science | BS | 157 | 9.9 | 207 | 12.4 | 237 | 12.9 | 262 | 12.9 | 225 | 10.2 | - 37 | - 14.1 | 68 | 43.3 |
| MS | 14 | 0.9 | 33 | 2.0 | 66 | 3.6 | 42 | 2.1 | 12 | 0.5 | - 30 | - 71.4 | - 2 | - 14.3 | |
| Health Systems Management | MS | 58 | 3.7 | 58 | 3.5 | 73 | 4.0 | 101 | 5.0 | 108 | 4.9 | 7 | 6.9 | 50 | 86.2 |
| International Nursing | CERG | 5 | 0.3 | 5 | 0.3 | 9 | 0.5 | 2 | 0.1 | - | - | NA | NA | NA | NA |
| Non-Degree Contract Course | NDG | - | - | - | - | 79 | 4.3 | 91 | 4.5 | 101 | 4.6 | 10 | 11.0 | NA | NA |
| NDU | - | - | - | - | 8 | 0.4 | 6 | 0.3 | 2 | 0.1 | - 4 | - 66.7 | NA | NA | |
| Nurse Educator | MSN | 3 | 0.2 | 18 | 1.1 | 35 | 1.9 | 32 | 1.6 | 17 | 0.8 | - 15 | - 46.9 | 14 | 466.7 |
| Nurse Practitioner | MSN | 57 | 3.6 | 56 | 3.4 | 62 | 3.4 | 39 | 1.9 | 21 | 1.0 | - 18 | - 46.2 | - 36 | - 63.2 |
| Nursing | BPRE | 384 | 24.2 | 597 | 35.7 | 665 | 36.3 | 430 | 21.2 | 419 | 19.0 | - 11 | - 2.6 | 35 | 9.1 |
| BSN | 361 | 22.8 | 165 | 9.9 | 126 | 6.9 | 380 | 18.8 | 364 | 16.5 | - 16 | - 4.2 | 3 | 0.8 | |
| MSN | 20 | 1.3 | 16 | 1.0 | 21 | 1.1 | 103 | 5.1 | 196 | 8.9 | 93 | 90.3 | 176 | 880.0 | |
| PHD | 51 | 3.2 | 57 | 3.4 | 51 | 2.8 | 52 | 2.6 | 51 | 2.3 | - 1 | - 1.9 | 0 | 0.0 | |
| NDG | - | - | - | - | - | - | - | - | 1 | 0.0 | NA | NA | NA | NA | |
| Nursing Administration | MSN | 69 | 4.4 | 53 | 3.2 | 52 | 2.8 | 47 | 2.3 | 23 | 1.0 | - 24 | - 51.1 | - 46 | - 66.7 |
| CERG | - | - | - | - | - | - | - | - | 1 | 0.0 | NA | NA | NA | NA | |
| Nursing Education | CERG | 3 | 0.2 | 1 | 0.1 | 5 | 0.3 | 3 | 0.1 | 3 | 0.1 | 0 | 0.0 | 0 | 0.0 |
| Nursing/Business Admin | MSNBA | 1 | 0.1 | 1 | 0.1 | 1 | 0.1 | - | - | - | - | NA | NA | NA | NA |
| Nutrition | CERB | - | - | 1 | 0.1 | 1 | 0.1 | 1 | 0.0 | - | - | NA | NA | NA | NA |
| CERG | - | - | - | - | - | - | 1 | 0.0 | 1 | 0.0 | 0 | 0.0 | NA | NA | |
| Public Health | MPH | - | - | - | - | - | - | - | - | 130 | 5.9 | NA | NA | NA | NA |
| Quality Improvement/Outcomes Mgt HCS | CERG | 7 | 0.4 | 4 | 0.2 | 1 | 0.1 | 4 | 0.2 | 4 | 0.2 | 0 | 0.0 | - 3 | - 42.9 |
| Social Work | BS | 121 | 7.6 | 123 | 7.4 | 115 | 6.3 | 128 | 6.3 | 125 | 5.7 | - 3 | - 2.3 | 4 | 3.3 |
| MSW | 68 | 4.3 | 56 | 3.4 | 75 | 4.1 | 93 | 4.6 | 127 | 5.7 | 34 | 36.6 | 59 | 86.8 | |
| Undeclared | BPRE | 56 | 3.5 | 48 | 2.9 | 36 | 2.0 | 18 | 0.9 | 5 | 0.2 | - 13 | - 72.2 | - 51 | - 91.1 |
| NDG | 66 | 4.2 | 105 | 6.3 | 50 | 2.7 | 30 | 1.5 | 80 | 3.6 | 50 | 166.7 | 14 | 21.2 | |
| NDU | 20 | 1.3 | 25 | 1.5 | 25 | 1.4 | 25 | 1.2 | 25 | 1.1 | 0 | 0.0 | 5 | 25.0 | |
| Unit Total | 1,585 | 100.0 | 1,670 | 100.0 | 1,831 | 100.0 | 2,025 | 100.0 | 2,210 | 100.0 | 185 | 9.1 | 625 | 39.4 | |
