Fall 2005 - Fall 2009 Student Enrollment Trends by Academic Major
Graduate & Undergraduate
College of Education and Human Development
Graduate & Undergraduate
College of Education and Human Development
Select a Level
| Fall | Changes from 08 to 09 |
5-Yr Changes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | |||||||||||
| Major | Degree | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| ASTL - Alternative Education | CERG | 1 | 0.0 | 1 | 0.0 | - | - | - | - | - | - | NA | NA | NA | NA |
| ASTL - Art Education | CERG | - | - | - | - | - | - | 1 | 0.0 | - | - | NA | NA | NA | NA |
| ASTL - Early Childhood Educ | CERG | 1 | 0.0 | 1 | 0.0 | - | - | - | - | - | - | NA | NA | NA | NA |
| ASTL - History | CERG | - | - | - | - | 1 | 0.0 | - | - | 1 | 0.0 | NA | NA | NA | NA |
| ASTL - Literacy/Reading | CERG | 26 | 0.6 | 28 | 0.6 | 21 | 0.5 | 28 | 0.6 | 8 | 0.2 | - 20 | - 71.4 | - 18 | - 69.2 |
| ASTL - Mathematics | CERG | - | - | - | - | - | - | - | - | 1 | 0.0 | NA | NA | NA | NA |
| Advanced Studies in Teaching and Learning Literacy Reading Specialist | CERG | - | - | - | - | - | - | 5 | 0.1 | 26 | 0.6 | 21 | 420.0 | NA | NA |
| Applied Behavior Analysis | CERG | 7 | 0.2 | 18 | 0.4 | 25 | 0.6 | 21 | 0.5 | 23 | 0.5 | 2 | 9.5 | 16 | 228.6 |
| Athletic Training | BS | 48 | 1.1 | 72 | 1.6 | 84 | 1.9 | 111 | 2.5 | 122 | 2.8 | 11 | 9.9 | 74 | 154.2 |
| C & I (IT - Multimedia Development) | CERG | 7 | 0.2 | 3 | 0.1 | 2 | 0.0 | 1 | 0.0 | - | - | NA | NA | NA | NA |
| Counseling and Development | MED | 184 | 4.2 | 161 | 3.6 | 155 | 3.5 | 155 | 3.5 | 156 | 3.5 | 1 | 0.6 | - 28 | - 15.2 |
| Curriculum and Instruction | MED | 972 | 22.2 | 1,001 | 22.6 | 1,004 | 22.9 | 1,038 | 23.2 | 1,026 | 23.2 | - 12 | - 1.2 | 54 | 5.6 |
| NDG | 1 | 0.0 | 1 | 0.0 | 1 | 0.0 | 1 | 0.0 | - | - | NA | NA | NA | NA | |
| Curriculum and Instruction (Engl Second Lang) | CERG | 3 | 0.1 | 1 | 0.0 | - | - | - | - | 1 | 0.0 | NA | NA | - 2 | - 66.7 |
| ESL/Special Education | CERG | - | - | - | - | 1 | 0.0 | 1 | 0.0 | - | - | NA | NA | NA | NA |
| Early Childhood Special Education | CERG | 2 | 0.0 | 1 | 0.0 | 3 | 0.1 | 2 | 0.0 | 1 | 0.0 | - 1 | - 50.0 | - 1 | - 50.0 |
| Education | PHD | 181 | 4.1 | 169 | 3.8 | 201 | 4.6 | 216 | 4.8 | 251 | 5.7 | 35 | 16.2 | 70 | 38.7 |
| Education Leadership | MED | 259 | 5.9 | 300 | 6.8 | 280 | 6.4 | 294 | 6.6 | 327 | 7.4 | 33 | 11.2 | 68 | 26.3 |
| NDG | 24 | 0.5 | - | - | - | - | - | - | - | - | NA | NA | NA | NA | |
| Educational Psychology | MS | - | - | - | - | - | - | 23 | 0.5 | 23 | 0.5 | 0 | 0.0 | NA | NA |
| Emotional Disturb/Learn Disabil | CERG | 6 | 0.1 | 5 | 0.1 | 7 | 0.2 | 7 | 0.2 | 2 | 0.0 | - 5 | - 71.4 | - 4 | - 66.7 |
| Exercise, Fitness & Health Promotion | MS | 21 | 0.5 | 22 | 0.5 | 20 | 0.5 | 20 | 0.4 | 16 | 0.4 | - 4 | - 20.0 | - 5 | - 23.8 |
| Fast Train Advanced International Baccalaureate | CERG | - | - | - | - | - | - | 2 | 0.0 | 18 | 0.4 | 16 | 800.0 | NA | NA |
| Fast Train Special Educ | CERG | - | - | 5 | 0.1 | 1 | 0.0 | 2 | 0.0 | 1 | 0.0 | - 1 | - 50.0 | NA | NA |
| Foreign Language Licensure | CERG | 1 | 0.0 | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Gifted Child Education | CERG | 2 | 0.0 | 2 | 0.0 | 1 | 0.0 | - | - | - | - | NA | NA | NA | NA |
| Health, Fitness & Recreation Resources | BS | 269 | 6.2 | 308 | 7.0 | 352 | 8.0 | 350 | 7.8 | 337 | 7.6 | - 13 | - 3.7 | 68 | 25.3 |
| IT - Assistive Technology | CERG | - | - | 2 | 0.0 | - | - | 4 | 0.1 | 5 | 0.1 | 1 | 25.0 | NA | NA |
| IT - eLearning | CERG | - | - | 7 | 0.2 | 10 | 0.2 | 14 | 0.3 | 15 | 0.3 | 1 | 7.1 | NA | NA |
| IT-Integration of Tech in Sch | CERG | 3 | 0.1 | 4 | 0.1 | 3 | 0.1 | 4 | 0.1 | 2 | 0.0 | - 2 | - 50.0 | - 1 | - 33.3 |
| International School Counseling | CERG | 7 | 0.2 | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| LD/ED/MR | CERG | 2 | 0.0 | 3 | 0.1 | 2 | 0.0 | 1 | 0.0 | - | - | NA | NA | NA | NA |
| New Professional Studies | MA | 324 | 7.4 | 254 | 5.7 | 270 | 6.2 | 306 | 6.8 | 267 | 6.0 | - 39 | - 12.7 | - 57 | - 17.6 |
| Non-Degree Contract Course | NDG | - | - | - | - | 962 | 21.9 | 977 | 21.8 | 782 | 17.7 | - 195 | - 20.0 | NA | NA |
| NDU | - | - | - | - | 1 | 0.0 | 11 | 0.2 | 2 | 0.0 | - 9 | - 81.8 | NA | NA | |
| Physical Education | BPRE | 43 | 1.0 | 45 | 1.0 | 70 | 1.6 | 71 | 1.6 | 68 | 1.5 | - 3 | - 4.2 | 25 | 58.1 |
| BSED | 70 | 1.6 | 44 | 1.0 | 39 | 0.9 | 33 | 0.7 | 44 | 1.0 | 11 | 33.3 | - 26 | - 37.1 | |
| Post-Masters Counseling Licensure | CERG | 11 | 0.3 | 13 | 0.3 | 11 | 0.3 | 12 | 0.3 | 13 | 0.3 | 1 | 8.3 | 2 | 18.2 |
| Secondary Education Licensure | CERG | 1 | 0.0 | 1 | 0.0 | - | - | - | - | 1 | 0.0 | NA | NA | 0 | 0.0 |
| Severe Disabilities | CERG | - | - | - | - | - | - | 4 | 0.1 | - | - | NA | NA | NA | NA |
| Special Education | MED | 500 | 11.4 | 467 | 10.6 | 492 | 11.2 | 483 | 10.8 | 497 | 11.3 | 14 | 2.9 | - 3 | - 0.6 |
| Special Education Leadership | CERG | - | - | - | - | - | - | 14 | 0.3 | - | - | NA | NA | NA | NA |
| Students with Disabilities who Access the General Curriculum | CERG | - | - | - | - | - | - | - | - | 1 | 0.0 | NA | NA | NA | NA |
| Teaching Students with Autism | CERG | - | - | - | - | - | - | 7 | 0.2 | 8 | 0.2 | 1 | 14.3 | NA | NA |
| Tourism and Events Management | BS | - | - | - | - | - | - | 62 | 1.4 | 151 | 3.4 | 89 | 143.5 | NA | NA |
| Undeclared | BPRE | 42 | 1.0 | 22 | 0.5 | 15 | 0.3 | 8 | 0.2 | 11 | 0.2 | 3 | 37.5 | - 31 | - 73.8 |
| NDG | 1,316 | 30.1 | 1,451 | 32.8 | 341 | 7.8 | 175 | 3.9 | 196 | 4.4 | 21 | 12.0 | -1,120 | - 85.1 | |
| NDU | 39 | 0.9 | 12 | 0.3 | 13 | 0.3 | 14 | 0.3 | 12 | 0.3 | - 2 | - 14.3 | - 27 | - 69.2 | |
| Visual Impairments Licensure PK-12 | CERG | - | - | - | - | - | - | 1 | 0.0 | - | - | NA | NA | NA | NA |
| Unit Total | 4,373 | 100.0 | 4,424 | 100.0 | 4,388 | 100.0 | 4,479 | 100.0 | 4,415 | 100.0 | - 64 | - 1.4 | 42 | 1.0 | |
