Fall 2005 - Fall 2009 Student Enrollment Trends by Academic Major
Graduate & Undergraduate
School of Management
Graduate & Undergraduate
School of Management
Select a Level
| Fall | Changes from 08 to 09 |
5-Yr Changes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | |||||||||||
| Major | Degree | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| Accounting | BPRE | 408 | 10.8 | 470 | 12.2 | 515 | 12.5 | 482 | 11.1 | 484 | 11.0 | 2 | 0.4 | 76 | 18.6 |
| BS | 344 | 9.1 | 383 | 9.9 | 464 | 11.2 | 530 | 12.2 | 564 | 12.8 | 34 | 6.4 | 220 | 64.0 | |
| MS | - | - | 13 | 0.3 | 29 | 0.7 | 35 | 0.8 | 51 | 1.2 | 16 | 45.7 | NA | NA | |
| CERB | 60 | 1.6 | 80 | 2.1 | 94 | 2.3 | 115 | 2.7 | 89 | 2.0 | - 26 | - 22.6 | 29 | 48.3 | |
| Bioscience Management | MS | 9 | 0.2 | 6 | 0.2 | 6 | 0.1 | - | - | - | - | NA | NA | NA | NA |
| Business Administration | BPRE | 4 | 0.1 | 4 | 0.1 | 1 | 0.0 | - | - | - | - | NA | NA | NA | NA |
| BS | 2 | 0.1 | 3 | 0.1 | - | - | - | - | 1 | 0.0 | NA | NA | - 1 | - 50.0 | |
| MBA | 299 | 7.9 | 263 | 6.8 | 319 | 7.7 | 342 | 7.9 | 361 | 8.2 | 19 | 5.6 | 62 | 20.7 | |
| NDG | 2 | 0.1 | 2 | 0.1 | - | - | 2 | 0.0 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| Decision Science and MIS | BPRE | 125 | 3.3 | 112 | 2.9 | 90 | 2.2 | 31 | 0.7 | 11 | 0.2 | - 20 | - 64.5 | - 114 | - 91.2 |
| BS | 152 | 4.0 | 114 | 3.0 | 109 | 2.6 | 65 | 1.5 | 29 | 0.7 | - 36 | - 55.4 | - 123 | - 80.9 | |
| Executive MBA | MBA | 48 | 1.3 | 48 | 1.2 | 53 | 1.3 | 47 | 1.1 | 49 | 1.1 | 2 | 4.3 | 1 | 2.1 |
| Finance | BPRE | 284 | 7.5 | 303 | 7.8 | 360 | 8.7 | 329 | 7.6 | 284 | 6.4 | - 45 | - 13.7 | 0 | 0.0 |
| BS | 211 | 5.6 | 245 | 6.3 | 249 | 6.0 | 273 | 6.3 | 293 | 6.6 | 20 | 7.3 | 82 | 38.9 | |
| Information Systems & Ops Mgmt | BPRE | - | - | - | - | 6 | 0.1 | 49 | 1.1 | 78 | 1.8 | 29 | 59.2 | NA | NA |
| BS | - | - | - | - | 10 | 0.2 | 73 | 1.7 | 121 | 2.7 | 48 | 65.8 | NA | NA | |
| Management | BPRE | 593 | 15.6 | 629 | 16.3 | 683 | 16.5 | 465 | 10.7 | 309 | 7.0 | - 156 | - 33.5 | - 284 | - 47.9 |
| BS | 272 | 7.2 | 248 | 6.4 | 267 | 6.5 | 309 | 7.1 | 333 | 7.6 | 24 | 7.8 | 61 | 22.4 | |
| Marketing | BPRE | 331 | 8.7 | 400 | 10.4 | 394 | 9.5 | 342 | 7.9 | 279 | 6.3 | - 63 | - 18.4 | - 52 | - 15.7 |
| BS | 152 | 4.0 | 183 | 4.7 | 168 | 4.1 | 171 | 3.9 | 170 | 3.9 | - 1 | - 0.6 | 18 | 11.8 | |
| Non-Degree Contract Course | NDG | - | - | - | - | 2 | 0.0 | 1 | 0.0 | - | - | NA | NA | NA | NA |
| NDU | - | - | - | - | 9 | 0.2 | 1 | 0.0 | 1 | 0.0 | 0 | 0.0 | NA | NA | |
| Technology Management | MS | 43 | 1.1 | 44 | 1.1 | 46 | 1.1 | 49 | 1.1 | 37 | 0.8 | - 12 | - 24.5 | - 6 | - 14.0 |
| Undeclared | BPRE | 366 | 9.6 | 267 | 6.9 | 222 | 5.4 | 592 | 13.7 | 837 | 19.0 | 245 | 41.4 | 471 | 128.7 |
| NDG | 18 | 0.5 | 6 | 0.2 | 1 | 0.0 | 1 | 0.0 | - | - | NA | NA | NA | NA | |
| NDU | 71 | 1.9 | 39 | 1.0 | 33 | 0.8 | 26 | 0.6 | 24 | 0.5 | - 2 | - 7.7 | - 47 | - 66.2 | |
| Unit Total | 3,794 | 100.0 | 3,862 | 100.0 | 4,130 | 100.0 | 4,330 | 100.0 | 4,407 | 100.0 | 77 | 1.8 | 613 | 16.2 | |
