Fall 2005 - Fall 2009 Student Enrollment Trends by Academic Major
Graduate & Undergraduate
College of Visual and Performing Arts
Graduate & Undergraduate
College of Visual and Performing Arts
Select a Level
| Fall | Changes from 08 to 09 |
5-Yr Changes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | |||||||||||
| Major | Degree | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| Art (Studio) | BA | 17 | 1.5 | 9 | 0.7 | 2 | 0.2 | 1 | 0.1 | 3 | 0.2 | 2 | 200.0 | - 14 | - 82.4 |
| BFA | 3 | 0.3 | - | - | 1 | 0.1 | 1 | 0.1 | - | - | NA | NA | NA | NA | |
| Art Education | MAT | 6 | 0.5 | 14 | 1.2 | 14 | 1.2 | 14 | 1.1 | 20 | 1.5 | 6 | 42.9 | 14 | 233.3 |
| Art and Visual Technology | BA | 462 | 39.4 | 455 | 37.6 | 446 | 36.8 | 414 | 32.5 | 383 | 28.3 | - 31 | - 7.5 | - 79 | - 17.1 |
| BFA | 50 | 4.3 | 41 | 3.4 | 47 | 3.9 | 47 | 3.7 | 82 | 6.1 | 35 | 74.5 | 32 | 64.0 | |
| MA | 5 | 0.4 | 3 | 0.2 | 3 | 0.2 | 1 | 0.1 | - | - | NA | NA | NA | NA | |
| MFA | 20 | 1.7 | 18 | 1.5 | 15 | 1.2 | 15 | 1.2 | 18 | 1.3 | 3 | 20.0 | - 2 | - 10.0 | |
| Artist Certificate | CERG | 2 | 0.2 | 2 | 0.2 | 1 | 0.1 | - | - | - | - | NA | NA | NA | NA |
| Artist Certificate in Piano Performance | CERG | - | - | - | - | - | - | 3 | 0.2 | 3 | 0.2 | 0 | 0.0 | NA | NA |
| Artist Certificate in Vocal Performance | CERG | - | - | - | - | - | - | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 | NA | NA |
| Arts Entrepreneurship | CERG | - | - | - | - | 1 | 0.1 | 2 | 0.2 | 3 | 0.2 | 1 | 50.0 | NA | NA |
| Arts Management | MA | 62 | 5.3 | 64 | 5.3 | 68 | 5.6 | 77 | 6.1 | 87 | 6.4 | 10 | 13.0 | 25 | 40.3 |
| Composition | MM | 1 | 0.1 | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Computer Game Design | BFA | - | - | - | - | - | - | - | - | 30 | 2.2 | NA | NA | NA | NA |
| Conducting | MM | 5 | 0.4 | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Dance | BA | 23 | 2.0 | 18 | 1.5 | 15 | 1.2 | 10 | 0.8 | 13 | 1.0 | 3 | 30.0 | - 10 | - 43.5 |
| BFA | 36 | 3.1 | 49 | 4.1 | 63 | 5.2 | 63 | 5.0 | 60 | 4.4 | - 3 | - 4.8 | 24 | 66.7 | |
| MFA | 2 | 0.2 | 2 | 0.2 | 4 | 0.3 | 4 | 0.3 | 1 | 0.1 | - 3 | - 75.0 | - 1 | - 50.0 | |
| Film and Video Studies | BA | - | - | - | - | 52 | 4.3 | 99 | 7.8 | 146 | 10.8 | 47 | 47.5 | NA | NA |
| Instrumental Performance | CERG | - | - | - | - | - | - | 2 | 0.2 | 3 | 0.2 | 1 | 50.0 | NA | NA |
| Music | BA | 102 | 8.7 | 124 | 10.3 | 114 | 9.4 | 79 | 6.2 | 82 | 6.1 | 3 | 3.8 | - 20 | - 19.6 |
| BM | 150 | 12.8 | 147 | 12.2 | 158 | 13.0 | 197 | 15.5 | 203 | 15.0 | 6 | 3.0 | 53 | 35.3 | |
| MM | 19 | 1.6 | 53 | 4.4 | 62 | 5.1 | 72 | 5.7 | 58 | 4.3 | - 14 | - 19.4 | 39 | 205.3 | |
| Music Education | MM | 12 | 1.0 | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Pedagogy & Performance | MM | 7 | 0.6 | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Performance | MM | 8 | 0.7 | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Theater | BA | 102 | 8.7 | 110 | 9.1 | 96 | 7.9 | 103 | 8.1 | 94 | 6.9 | - 9 | - 8.7 | - 8 | - 7.8 |
| Undeclared | BPRE | 28 | 2.4 | 58 | 4.8 | 11 | 0.9 | 5 | 0.4 | 5 | 0.4 | 0 | 0.0 | - 23 | - 82.1 |
| NDG | 31 | 2.6 | 23 | 1.9 | 17 | 1.4 | 35 | 2.8 | 38 | 2.8 | 3 | 8.6 | 7 | 22.6 | |
| NDU | 19 | 1.6 | 19 | 1.6 | 21 | 1.7 | 27 | 2.1 | 20 | 1.5 | - 7 | - 25.9 | 1 | 5.3 | |
| Unit Total | 1,172 | 100.0 | 1,209 | 100.0 | 1,211 | 100.0 | 1,272 | 100.0 | 1,353 | 100.0 | 81 | 6.4 | 181 | 15.4 | |
