Institutional Research & Reporting 4400 University Drive, MSN 2F2, Fairfax, VA 22030-4444
Phone:(703)993-8824; Fax: (703)993-8835
#sitedesc#
Fall 2003 - Fall 2007 Student Enrollment Trends by Ethnic Background
All Minority Students
Graduate & Undergraduate
University Overall
Select a Level
Select a Group
Click a unit name below
for minority student enrollment
within the unit
Fall Changes from
06 to 07
5-Yr Changes
2003 2004 2005 2006 2007
N% N% N% N% N% N% N%
College of Education and Human Development 534 5.6 746 7.9 841 8.6 819 8.3 765 8.0 - 54 - 6.6 231 43.3
College of Health and Human Services 493 5.1 559 5.9 585 6.0 647 6.5 682 7.2 35 5.4 189 38.3
College of Humanities and Social Sciences 1,969 20.5 2,130 22.5 2,267 23.1 2,243 22.7 2,124 22.3 - 119 - 5.3 155 7.9
College of Science 724 7.6 774 8.2 934 9.5 1,074 10.9 1,054 11.1 - 20 - 1.9 330 45.6
College of Visual and Performing Arts 316 3.3 316 3.3 305 3.1 303 3.1 269 2.8 - 34 - 11.2 - 47 - 14.9
School of Law 125 1.3 149 1.6 144 1.5 144 1.5 155 1.6 11 7.6 30 24.0
School of Management 1,733 18.1 1,645 17.4 1,688 17.2 1,704 17.2 1,764 18.5 60 3.5 31 1.8
School of Public Policy 240 2.5 293 3.1 318 3.2 308 3.1 240 2.5 - 68 - 22.1 0 0.0
Volgenau School of IT and Engineering 2,140 22.3 2,077 22.0 1,984 20.2 1,913 19.4 1,747 18.3 - 166 - 8.7 - 393 - 18.4
Institute for Conflict Analysis and Resolution 88 0.9 84 0.9 98 1.0 105 1.1 111 1.2 6 5.7 23 26.1
Provost Office 1,214 12.7 672 7.1 642 6.5 621 6.3 622 6.5 1 0.2 - 592 - 48.8
School of Multidisciplinary Studies 10 0.1 6 0.1 -- -- -- NANA NANA
University Total 9,586 100.0 9,451 100.0 9,806 100.0 9,881 100.0 9,533 100.0 - 348 - 3.5 - 53 - 0.6