Institutional Research & Reporting 4400 University Drive, MSN 2F2, Fairfax, VA 22030-4444
Phone:(703)993-8839; Fax: (703)993-8835
#sitedesc#
Fall 2005 - Fall 2009 Student Enrollment Trends by Ethnic Background
All Minority Students
Graduate & Undergraduate
University Overall
Select a Level
Select a Group
Click a unit name below
for minority student enrollment
within the unit
Fall Changes from
08 to 09
5-Yr Changes
2005 2006 2007 2008 2009
N% N% N% N% N% N% N%
College of Education and Human Development 841 8.6 819 8.3 765 8.0 729 8.0 805 7.1 76 10.4 - 36 - 4.3
College of Health and Human Services 585 6.0 647 6.5 682 7.2 679 7.4 929 8.2 250 36.8 344 58.8
College of Humanities and Social Sciences 2,305 23.5 2,229 22.6 2,119 22.2 2,046 22.4 2,616 23.1 570 27.9 311 13.5
College of Science 887 9.0 1,071 10.8 1,057 11.1 1,016 11.1 1,256 11.1 240 23.6 369 41.6
College of Visual and Performing Arts 305 3.1 303 3.1 269 2.8 275 3.0 373 3.3 98 35.6 68 22.3
School of Law 144 1.5 144 1.5 155 1.6 130 1.4 129 1.1 - 1 - 0.8 - 15 - 10.4
School of Management 1,688 17.2 1,704 17.2 1,764 18.5 1,742 19.1 2,134 18.9 392 22.5 446 26.4
School of Public Policy 318 3.2 308 3.1 240 2.5 217 2.4 233 2.1 16 7.4 - 85 - 26.7
Volgenau School of IT and Engineering 1,984 20.2 1,913 19.4 1,747 18.3 1,708 18.7 1,992 17.6 284 16.6 8 0.4
Institute for Conflict Analysis and Resolution 106 1.1 120 1.2 111 1.2 108 1.2 125 1.1 17 15.7 19 17.9
Provost Office 642 6.5 621 6.3 622 6.5 468 5.1 711 6.3 243 51.9 69 10.7
School of Multidisciplinary Studies -- -- -- -- -- NANA NANA
The Krasnow Institute for Advanced Study 1 0.0 2 0.0 2 0.0 6 0.1 9 0.1 3 50.0 8 800.0
University Total 9,806 100.0 9,881 100.0 9,533 100.0 9,124 100.0 11,312 100.0 2,188 24.0 1,506 15.4