Institutional Research & Reporting 4400 University Drive, MSN 2F2, Fairfax, VA 22030-4444
Phone:(703)993-8839; Fax: (703)993-8835
#sitedesc#
Fall 2005 - Fall 2009 Student Enrollment Trends by Academic Major
Graduate & Undergraduate
University Overall
Select a Level
Click a unit name below
for student enrollment details
within the unit
Fall Changes from
08 to 09
5-Yr Changes
2005 2006 2007 2008 2009
N% N% N% N% N% N% N%
College of Education and Human Development 4,373 14.7 4,424 14.8 4,388 14.5 4,479 14.6 4,415 13.8 - 64 - 1.4 42 1.0
College of Health and Human Services 1,585 5.3 1,670 5.6 1,831 6.0 2,025 6.6 2,210 6.9 185 9.1 625 39.4
College of Humanities and Social Sciences 8,818 29.7 8,505 28.5 8,284 27.3 8,208 26.7 8,670 27.0 462 5.6 - 148 - 1.7
College of Science 2,069 7.0 2,493 8.3 2,694 8.9 2,781 9.1 2,964 9.2 183 6.6 895 43.3
College of Visual and Performing Arts 1,172 3.9 1,209 4.0 1,211 4.0 1,272 4.1 1,353 4.2 81 6.4 181 15.4
School of Law 742 2.5 762 2.5 799 2.6 681 2.2 696 2.2 15 2.2 - 46 - 6.2
School of Management 3,794 12.8 3,862 12.9 4,130 13.6 4,330 14.1 4,407 13.7 77 1.8 613 16.2
School of Public Policy 938 3.2 941 3.1 948 3.1 975 3.2 1,022 3.2 47 4.8 84 9.0
Volgenau School of IT and Engineering 4,090 13.8 3,960 13.2 3,820 12.6 3,920 12.8 4,194 13.1 274 7.0 104 2.5
Institute for Conflict Analysis and Resolution 281 0.9 333 1.1 358 1.2 405 1.3 427 1.3 22 5.4 146 52.0
Provost Office 1,856 6.2 1,719 5.8 1,851 6.1 1,616 5.3 1,671 5.2 55 3.4 - 185 - 10.0
School of Multidisciplinary Studies 5 0.0 -- -- -- -- NANA NANA
The Krasnow Institute for Advanced Study 5 0.0 11 0.0 18 0.1 22 0.1 38 0.1 16 72.7 33 660.0
University Total 29,728 100.0 29,889 100.0 30,332 100.0 30,714 100.0 32,067 100.0 1,353 4.4 2,339 7.9