Enrollment Trends
All Reportable Hours
All Reportable Hours
Fall
Spring
Summer
| Semester | Fall | 10-Year Changes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | N | % | |
| Headcount | 23,408 | 24,897 | 26,796 | 28,246 | 28,874 | 29,728 | 29,889 | 30,332 | 30,714 | 32,067 | 8,659 | 37.0 |
| Student FTE | 15680.7 | 16696.5 | 18149.9 | 19095.3 | 19660.3 | 20316.3 | 20681.5 | 21000.6 | 21343.6 | 22720.7 | 7,040 | 44.9 |
| Credit Hours | 225,715 | 239,770 | 260,192 | 272,996 | 280,815 | 290,414 | 295,894 | 300,539 | 305,164 | 324,577 | 98,862 | 43.8 |
| Full-Time | 12,249 | 13,078 | 14,175 | 14,861 | 15,218 | 15,828 | 16,267 | 16,332 | 16,694 | 17,996 | 5,747 | 46.9 |
| Part-Time | 11,159 | 11,819 | 12,621 | 13,385 | 13,656 | 13,900 | 13,622 | 14,000 | 14,020 | 14,071 | 2,912 | 26.1 |
| New | 7,591 | 8,246 | 9,168 | 9,349 | 7,396 | 8,269 | 9,171 | 9,192 | 9,556 | 10,088 | 2,497 | 32.9 |
| Return | 15,817 | 16,651 | 17,628 | 18,897 | 21,478 | 21,459 | 20,718 | 21,140 | 21,158 | 21,979 | 6,162 | 39.0 |
| Female | 13,152 | 13,961 | 15,027 | 15,840 | 15,830 | 16,069 | 16,556 | 16,766 | 16,999 | 17,600 | 4,448 | 33.8 |
| Male | 10,256 | 10,936 | 11,769 | 12,406 | 12,888 | 12,798 | 13,178 | 13,368 | 13,513 | 14,276 | 4,020 | 39.2 |
| Gender Unknown | - | - | - | - | 156 | 861 | 155 | 198 | 202 | 191 | NA | NA |
| African American | 1,959 | 2,144 | 2,287 | 2,310 | 2,280 | 2,268 | 2,193 | 2,159 | 2,105 | 2,293 | 334 | 17.0 |
| Native American | 81 | 84 | 98 | 88 | 102 | 100 | 99 | 93 | 87 | 64 | - 17 | - 21.0 |
| Asian American | 2,944 | 3,214 | 3,490 | 3,717 | 3,681 | 3,822 | 3,917 | 3,754 | 3,612 | 3,955 | 1,011 | 34.3 |
| Hispanic American | 1,356 | 1,479 | 1,607 | 1,702 | 1,678 | 1,874 | 1,863 | 1,737 | 1,589 | 2,264 | 908 | 67.0 |
| White American | 15,671 | 16,290 | 17,563 | 18,660 | 16,622 | 16,711 | 16,468 | 15,410 | 14,014 | 14,534 | -1,137 | - 7.3 |
| Race Unknown | - | - | - | - | 2,801 | 3,211 | 3,540 | 5,389 | 7,576 | 6,221 | NA | NA |
| Non-Resident Alien | 1,397 | 1,686 | 1,751 | 1,769 | 1,710 | 1,742 | 1,809 | 1,790 | 1,731 | 1,764 | 367 | 26.3 |
| In-State | 20,264 | 21,462 | 22,902 | 23,995 | 24,465 | 24,964 | 24,931 | 25,041 | 25,449 | 26,558 | 6,294 | 31.1 |
| Out-of-State | 3,144 | 3,435 | 3,894 | 4,251 | 4,409 | 4,764 | 4,958 | 5,291 | 5,265 | 5,509 | 2,365 | 75.2 |
