Full-Time Academic Faculty Demographic Profiles
Two-Year Comparisons
Two-Year Comparisons
| Academic Unit | Total | Gender | Ethnicity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | White Am | Minority Am | NRA | Unknown | ||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | ||
| Fall 2012 | |||||||||||||
| College of Health and Human Services | 89 | 61 | 68.5 | 28 | 31.5 | 58 | 65.2 | 14 | 15.7 | 2 | 2.2 | 15 | 16.9 |
| College of Visual and Performing Arts | 71 | 29 | 40.8 | 42 | 59.2 | 54 | 76.1 | 6 | 8.5 | 3 | 4.2 | 8 | 11.3 |
| College of Education and Human Development | 130 | 86 | 66.2 | 44 | 33.8 | 82 | 63.1 | 29 | 22.3 | 4 | 3.1 | 15 | 11.5 |
| School for Conflict Analysis and Resolution | 23 | 10 | 43.5 | 13 | 56.5 | 19 | 82.6 | 2 | 8.7 | 1 | 4.3 | 1 | 4.3 |
| Volgenau School of Engineering | 161 | 35 | 21.7 | 126 | 78.3 | 92 | 57.1 | 34 | 21.1 | 18 | 11.2 | 17 | 10.6 |
| School of Law | 47 | 12 | 25.5 | 35 | 74.5 | 29 | 61.7 | 6 | 12.8 | 12 | 25.5 | ||
| School of Management | 82 | 25 | 30.5 | 57 | 69.5 | 46 | 56.1 | 25 | 30.5 | 5 | 6.1 | 6 | 7.3 |
| School of Public Policy | 50 | 18 | 36.0 | 32 | 64.0 | 40 | 80.0 | 6 | 12.0 | 1 | 2.0 | 3 | 6.0 |
| Academic Administration | 29 | 11 | 37.9 | 18 | 62.1 | 21 | 72.4 | 4 | 13.8 | 4 | 13.8 | ||
| Krasnow Institute for Advanced Study | 23 | 9 | 39.1 | 14 | 60.9 | 15 | 65.2 | 3 | 13.0 | 4 | 17.4 | 1 | 4.3 |
| College of Humanities and Social Sciences | 416 | 194 | 46.6 | 222 | 53.4 | 281 | 67.5 | 49 | 11.8 | 16 | 3.8 | 70 | 16.8 |
| College of Science | 281 | 88 | 31.3 | 193 | 68.7 | 156 | 55.5 | 56 | 19.9 | 29 | 10.3 | 40 | 14.2 |
| University Life | 16 | 11 | 68.8 | 5 | 31.3 | 15 | 93.8 | 1 | 6.3 | ||||
| Total | 1,418 | 589 | 41.5 | 829 | 58.5 | 908 | 64.0 | 234 | 16.7 | 83 | 5.9 | 193 | 13.6 |
| Fall 2011 | |||||||||||||
| College of Health and Human Services | 88 | 61 | 69.3 | 27 | 30.7 | 60 | 68.2 | 15 | 17.0 | 2 | 2.3 | 11 | 12.5 |
| College of Visual and Performing Arts | 67 | 28 | 41.8 | 39 | 58.2 | 55 | 82.1 | 6 | 9.0 | 6 | 9.0 | ||
| College of Education and Human Development | 126 | 83 | 65.9 | 43 | 34.1 | 82 | 65.1 | 29 | 23.0 | 4 | 3.2 | 11 | 8.7 |
| School for Conflict Analysis and Resolution | 22 | 9 | 40.9 | 13 | 59.1 | 18 | 81.8 | 2 | 9.1 | 1 | 4.5 | 1 | 4.5 |
| Volgenau School of Engineering | 145 | 30 | 20.7 | 115 | 79.3 | 89 | 61.4 | 33 | 22.8 | 10 | 6.9 | 13 | 9.0 |
| School of Law | 48 | 8 | 16.7 | 40 | 83.3 | 32 | 66.7 | 6 | 12.5 | 10 | 20.8 | ||
| School of Management | 79 | 25 | 31.6 | 54 | 68.4 | 50 | 63.3 | 20 | 25.3 | 5 | 6.3 | 4 | 5.1 |
| School of Public Policy | 54 | 18 | 33.3 | 36 | 66.7 | 43 | 79.6 | 7 | 13.0 | 1 | 1.9 | 3 | 5.6 |
| Academic Administration | 27 | 11 | 40.7 | 16 | 59.3 | 21 | 77.8 | 4 | 14.8 | 2 | 7.4 | ||
| Krasnow Institute for Advanced Study | 22 | 7 | 31.8 | 15 | 68.2 | 15 | 68.2 | 1 | 4.5 | 4 | 18.2 | 2 | 9.1 |
| College of Humanities and Social Sciences | 403 | 179 | 44.4 | 224 | 55.6 | 290 | 72.0 | 45 | 11.2 | 20 | 5.0 | 48 | 11.9 |
| College of Science | 277 | 81 | 29.2 | 196 | 70.8 | 155 | 56.0 | 56 | 20.2 | 37 | 13.4 | 29 | 10.5 |
| University Life | 16 | 11 | 68.8 | 5 | 31.3 | 15 | 93.8 | 1 | 6.3 | ||||
| Total | 1,374 | 551 | 40.1 | 823 | 59.9 | 925 | 67.3 | 224 | 16.5 | 84 | 6.2 | 141 | 10.3 |
