Full-Time Academic Faculty Demographic Profiles
Two-Year Comparisons
Two-Year Comparisons
| Academic Unit | Total | Gender | Ethnicity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Afri.Ameri | Nativ.Ameri | Asian | Hisp.Ameri | White | Unknown | NRA | |||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | ||
| Fall 2007 | |||||||||||||||||||
| Health and Human Services | 82 | 60 | 73.2 | 22 | 26.8 | 6 | 7.3 | 6 | 7.3 | 1 | 1.2 | 63 | 76.8 | 6 | 7.3 | 2 | 2.4 | ||
| College of Visual and Performing Arts | 55 | 27 | 49.1 | 28 | 50.9 | 1 | 1.8 | 2 | 3.6 | 1 | 1.8 | 49 | 89.1 | 2 | 3.6 | ||||
| Education and Human Development | 105 | 69 | 65.7 | 36 | 34.3 | 15 | 14.3 | 2 | 1.9 | 3 | 2.9 | 4 | 3.8 | 74 | 70.5 | 2 | 1.9 | 5 | 4.8 |
| Institute for Conflict Analysis & Resolution | 19 | 7 | 36.8 | 12 | 63.2 | 2 | 10.5 | 15 | 78.9 | 2 | 10.5 | ||||||||
| Volgenau School of IT and Engineering | 131 | 26 | 19.8 | 105 | 80.2 | 1 | 0.8 | 21 | 16.0 | 2 | 1.5 | 83 | 63.4 | 6 | 4.6 | 21 | 16.0 | ||
| School of Law | 43 | 14 | 32.6 | 29 | 67.4 | 1 | 2.3 | 3 | 7.0 | 1 | 2.3 | 32 | 74.4 | 5 | 11.6 | 1 | 2.3 | ||
| School of Management | 79 | 26 | 32.9 | 53 | 67.1 | 2 | 2.5 | 14 | 17.7 | 1 | 1.3 | 49 | 62.0 | 1 | 1.3 | 12 | 15.2 | ||
| School of Public Policy | 69 | 23 | 33.3 | 46 | 66.7 | 6 | 8.7 | 4 | 5.8 | 53 | 76.8 | 4 | 5.8 | 2 | 2.9 | ||||
| Provost Office | 12 | 2 | 16.7 | 10 | 83.3 | 1 | 8.3 | 11 | 91.7 | ||||||||||
| Krasnow Institute | 16 | 5 | 31.3 | 11 | 68.8 | 9 | 56.3 | 1 | 6.3 | 6 | 37.5 | ||||||||
| College of Humanities and Social Sciences | 411 | 181 | 44.0 | 230 | 56.0 | 15 | 3.6 | 21 | 5.1 | 11 | 2.7 | 310 | 75.4 | 40 | 9.7 | 18 | 4.4 | ||
| College of Science | 269 | 74 | 27.5 | 195 | 72.5 | 2 | 0.7 | 1 | 0.4 | 35 | 13.0 | 5 | 1.9 | 162 | 60.2 | 14 | 5.2 | 58 | 21.6 |
| University Life | 11 | 9 | 81.8 | 2 | 18.2 | 11 | 100.0 | ||||||||||||
| Total | 1,302 | 523 | 40.2 | 779 | 59.8 | 52 | 4.0 | 3 | 0.2 | 109 | 8.4 | 26 | 2.0 | 921 | 70.7 | 81 | 6.3 | 127 | 9.8 |
| Fall 2006 | |||||||||||||||||||
| Health and Human Services | 69 | 55 | 79.7 | 14 | 20.3 | 5 | 7.2 | 5 | 7.2 | 1 | 1.4 | 57 | 82.6 | 1 | 1.4 | ||||
| College of Visual and Performing Arts | 54 | 27 | 50.0 | 27 | 50.0 | 3 | 5.6 | 2 | 3.7 | 1 | 1.9 | 48 | 88.9 | ||||||
| Education and Human Development | 108 | 70 | 64.8 | 38 | 35.2 | 12 | 11.1 | 2 | 1.9 | 5 | 4.6 | 4 | 3.7 | 78 | 72.2 | 1 | 0.9 | 6 | 5.6 |
| Institute for Conflict Analysis & Resolution | 19 | 7 | 36.8 | 12 | 63.2 | 2 | 10.5 | 15 | 78.9 | 2 | 10.5 | ||||||||
| Volgenau School of IT and Engineering | 123 | 29 | 23.6 | 94 | 76.4 | 21 | 17.1 | 2 | 1.6 | 82 | 66.7 | 1 | 0.8 | 17 | 13.8 | ||||
| School of Law | 54 | 13 | 24.1 | 41 | 75.9 | 2 | 3.7 | 2 | 3.7 | 1 | 1.9 | 44 | 81.5 | 3 | 5.6 | 3 | 5.6 | ||
| School of Management | 73 | 23 | 31.5 | 50 | 68.5 | 1 | 1.4 | 11 | 15.1 | 1 | 1.4 | 46 | 63.0 | 14 | 19.2 | ||||
| School of Public Policy | 66 | 16 | 24.2 | 50 | 75.8 | 5 | 7.6 | 4 | 6.1 | 1 | 1.5 | 54 | 81.8 | 2 | 3.0 | ||||
| Provost Office | 12 | 2 | 16.7 | 10 | 83.3 | 1 | 8.3 | 11 | 91.7 | ||||||||||
| Krasnow Institute | 8 | 2 | 25.0 | 6 | 75.0 | 3 | 37.5 | 5 | 62.5 | ||||||||||
| College of Humanities and Social Sciences | 366 | 157 | 42.9 | 209 | 57.1 | 14 | 3.8 | 1 | 0.3 | 22 | 6.0 | 10 | 2.7 | 304 | 83.1 | 6 | 1.6 | 9 | 2.5 |
| College of Science | 271 | 72 | 26.6 | 199 | 73.4 | 2 | 0.7 | 1 | 0.4 | 35 | 12.9 | 4 | 1.5 | 175 | 64.6 | 3 | 1.1 | 52 | 19.2 |
| University Life | 15 | 10 | 66.7 | 5 | 33.3 | 1 | 6.7 | 14 | 93.3 | ||||||||||
| Total | 1,238 | 483 | 39.0 | 755 | 61.0 | 47 | 3.8 | 4 | 0.3 | 108 | 8.7 | 25 | 2.0 | 931 | 75.2 | 15 | 1.2 | 110 | 9.0 |
