Full-Time Academic Faculty Demographic Profiles
Two-Year Comparisons
Two-Year Comparisons
| Academic Unit | Total | Gender | Ethnicity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Afri.Ameri | Nativ.Ameri | Asian | Hisp.Ameri | White | Unknown | NRA | |||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | ||
| Fall 2008 | |||||||||||||||||||
| Health and Human Services | 74 | 54 | 73.0 | 20 | 27.0 | 6 | 8.1 | 6 | 8.1 | 1 | 1.4 | 55 | 74.3 | 4 | 5.4 | 2 | 2.7 | ||
| College of Visual and Performing Arts | 63 | 29 | 46.0 | 34 | 54.0 | 2 | 3.2 | 2 | 3.2 | 1 | 1.6 | 54 | 85.7 | 4 | 6.3 | ||||
| Education and Human Development | 111 | 73 | 65.8 | 38 | 34.2 | 14 | 12.6 | 2 | 1.8 | 4 | 3.6 | 5 | 4.5 | 79 | 71.2 | 1 | 0.9 | 6 | 5.4 |
| Institute for Conflict Analysis & Resolution | 20 | 8 | 40.0 | 12 | 60.0 | 1 | 5.0 | 1 | 5.0 | 17 | 85.0 | 1 | 5.0 | ||||||
| Volgenau School of IT and Engineering | 142 | 26 | 18.3 | 116 | 81.7 | 1 | 0.7 | 25 | 17.6 | 3 | 2.1 | 86 | 60.6 | 6 | 4.2 | 21 | 14.8 | ||
| School of Law | 47 | 10 | 21.3 | 37 | 78.7 | 2 | 4.3 | 2 | 4.3 | 2 | 4.3 | 29 | 61.7 | 12 | 25.5 | ||||
| School of Management | 81 | 27 | 33.3 | 54 | 66.7 | 3 | 3.7 | 17 | 21.0 | 47 | 58.0 | 1 | 1.2 | 13 | 16.0 | ||||
| School of Public Policy | 66 | 26 | 39.4 | 40 | 60.6 | 6 | 9.1 | 4 | 6.1 | 1 | 1.5 | 50 | 75.8 | 3 | 4.5 | 2 | 3.0 | ||
| Provost Office | 10 | 1 | 10.0 | 9 | 90.0 | 1 | 10.0 | 9 | 90.0 | ||||||||||
| Krasnow Institute | 18 | 6 | 33.3 | 12 | 66.7 | 12 | 66.7 | 1 | 5.6 | 5 | 27.8 | ||||||||
| College of Humanities and Social Sciences | 412 | 192 | 46.6 | 220 | 53.4 | 12 | 2.9 | 21 | 5.1 | 14 | 3.4 | 310 | 75.2 | 37 | 9.0 | 18 | 4.4 | ||
| College of Science | 273 | 82 | 30.0 | 191 | 70.0 | 2 | 0.7 | 1 | 0.4 | 41 | 15.0 | 5 | 1.8 | 168 | 61.5 | 7 | 2.6 | 49 | 17.9 |
| University Life | 11 | 8 | 72.7 | 3 | 27.3 | 11 | 100.0 | ||||||||||||
| Total | 1,328 | 542 | 40.8 | 786 | 59.2 | 50 | 3.8 | 3 | 0.2 | 123 | 9.3 | 32 | 2.4 | 927 | 69.8 | 76 | 5.8 | 117 | 8.9 |
| Fall 2007 | |||||||||||||||||||
| Health and Human Services | 82 | 60 | 73.2 | 22 | 26.8 | 6 | 7.3 | 6 | 7.3 | 1 | 1.2 | 63 | 76.8 | 4 | 4.9 | 2 | 2.4 | ||
| College of Visual and Performing Arts | 55 | 27 | 49.1 | 28 | 50.9 | 1 | 1.8 | 2 | 3.6 | 1 | 1.8 | 49 | 89.1 | 2 | 3.6 | ||||
| Education and Human Development | 105 | 69 | 65.7 | 36 | 34.3 | 15 | 14.3 | 2 | 1.9 | 3 | 2.9 | 4 | 3.8 | 74 | 70.5 | 2 | 1.9 | 5 | 4.8 |
| Institute for Conflict Analysis & Resolution | 19 | 7 | 36.8 | 12 | 63.2 | 2 | 10.5 | 15 | 78.9 | 2 | 10.5 | ||||||||
| Volgenau School of IT and Engineering | 131 | 26 | 19.8 | 105 | 80.2 | 1 | 0.8 | 21 | 16.0 | 2 | 1.5 | 83 | 63.4 | 3 | 2.3 | 21 | 16.0 | ||
| School of Law | 43 | 14 | 32.6 | 29 | 67.4 | 1 | 2.3 | 3 | 7.0 | 1 | 2.3 | 32 | 74.4 | 5 | 11.6 | 1 | 2.3 | ||
| School of Management | 79 | 26 | 32.9 | 53 | 67.1 | 2 | 2.5 | 14 | 17.7 | 1 | 1.3 | 49 | 62.0 | 1 | 1.3 | 12 | 15.2 | ||
| School of Public Policy | 69 | 23 | 33.3 | 46 | 66.7 | 6 | 8.7 | 4 | 5.8 | 53 | 76.8 | 4 | 5.8 | 2 | 2.9 | ||||
| Provost Office | 12 | 2 | 16.7 | 10 | 83.3 | 1 | 8.3 | 11 | 91.7 | ||||||||||
| Krasnow Institute | 16 | 5 | 31.3 | 11 | 68.8 | 9 | 56.3 | 1 | 6.3 | 6 | 37.5 | ||||||||
| College of Humanities and Social Sciences | 411 | 181 | 44.0 | 230 | 56.0 | 15 | 3.6 | 21 | 5.1 | 11 | 2.7 | 310 | 75.4 | 36 | 8.8 | 18 | 4.4 | ||
| College of Science | 269 | 74 | 27.5 | 195 | 72.5 | 2 | 0.7 | 1 | 0.4 | 35 | 13.0 | 5 | 1.9 | 162 | 60.2 | 6 | 2.2 | 58 | 21.6 |
| University Life | 11 | 9 | 81.8 | 2 | 18.2 | 11 | 100.0 | ||||||||||||
| Total | 1,302 | 523 | 40.2 | 779 | 59.8 | 52 | 4.0 | 3 | 0.2 | 109 | 8.4 | 26 | 2.0 | 921 | 70.7 | 64 | 5.0 | 127 | 9.8 |
