Institutional Research & Reporting 4400 University Drive, MSN 2F2, Fairfax, VA 22030-4444
Phone:(703)993-8839; Fax: (703)993-8835
GMU Institutional Research & Reporting
Year
Degrees Awarded Data by College, Ethnicity within Gender - 2007-08
(Annual data based on Summer, Fall, Spring semesters)

Female
Male

Division
Detail
By
Detail
By

Total
African
Am
Native
Am
Asian
Am
Hispanic
Am
White
Am
Other/
Unknown

 NRA 
African
Am
Native
Am
Asian
Am
Hispanic
Am
White
Am
Other/
Unknown

 NRA 
College of Education and Human Development Dept Degree 1,178 81 1 41 28 705 56 25 15 1 9 12 181 16 5
College of Health & Human Services Dept Degree 430 57 1 32 12 189 61 17 16 0 5 3 18 9 8
College of Humanities and Social Sciences Dept Degree 2,285 108 5 127 107 829 190 44 46 2 64 65 554 107 26
College of Science Dept Degree 452 10 0 53 7 100 35 28 9 0 47 5 100 31 26
College of Visual and Performing Arts Dept Degree 276 7 0 28 6 117 16 6 8 0 10 3 56 17 2
School of Law Dept Degree 222 2 1 11 5 75 0 2 3 1 7 9 102 0 4
School of Management Dept Degree 955 32 0 115 37 163 66 46 26 3 95 33 224 78 34
School of Public Policy Dept Degree 308 19 0 13 9 94 14 12 6 0 10 6 101 9 14
Volgenau School of IT and Engineering Dept Degree 938 5 0 40 10 49 13 52 50 0 156 24 290 69 180
Institute for Conflict Analysis & Resolution Dept Degree 81 8 0 2 3 33 6 2 2 0 0 0 11 5 9
Total 7,125 329 8 462 224 2,354 457 234 181 7 403 160 1,637 341 308

Sex Not Reported
African
Am
Native
Am
Asian
Am
Hispanic
Am
White
Am
Other/
Unknown

 NRA 
Total 2 0 4 1 3 10 0