Institutional Research & Reporting 4400 University Drive, MSN 2F2, Fairfax, VA 22030-4444
Phone:(703)993-8839; Fax: (703)993-8835
GMU Institutional Research & Reporting
Year
Degrees Awarded Data by Dept, Ethnicity within Gender - 2007-08
(Annual data based on Summer, Fall, Spring semesters )

Female
Male

Dept

Total
African
Ame
Native
Am
Asian
Am
Hispanic
Am
White
Am
Other/
Unknown

 NRA 
African
Am
Native
Am
Asian
Am
Hispanic
Am
White
Am
Other/
Unknown

 NRA 
Administration of Justice 162 10 0 6 6 47 8 0 6 1 5 10 55 8 0
Applied Information Technolgy 190 3 0 8 1 8 1 0 16 0 44 8 71 24 6
Atmospheric/Oceanic/Earth Sci 3 0 0 0 0 2 0 0 0 0 0 0 0 0 1
Bioinformatics and Comput'nal Biol 19 0 0 2 0 1 0 7 1 0 1 0 3 0 4
Chemistry and Biochemistry 36 2 0 6 0 2 4 3 2 0 6 0 6 4 1
Civil, Environ & Infrastr Engr 47 0 0 1 3 5 2 1 1 0 12 3 16 2 1
College of Humanities and Social Sciences 88 3 0 7 6 24 11 6 1 0 4 5 14 5 2
College of Science 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
College of Visual and Performing Arts 19 0 0 1 2 7 2 1 0 0 1 0 4 1 0
Communications 221 15 3 8 12 77 22 6 7 0 4 8 41 11 6
Computational Social Science 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Computational and Data Sciences 25 0 0 0 0 2 0 3 1 0 2 0 7 0 10
Computer Science 321 1 0 14 2 17 7 34 11 0 50 4 94 16 71
Conflict Analysis & Resolution 81 8 0 2 3 33 6 2 2 0 0 0 11 5 9
Economics 159 0 0 6 0 16 7 7 4 0 15 6 70 14 11
Electrical & Computer Engineer 280 0 0 10 2 11 2 10 16 0 42 5 74 21 87
English 268 14 0 16 4 124 25 1 2 0 4 2 65 10 0
Environmental Science & Policy 41 0 0 4 3 16 1 2 0 0 2 0 11 0 2
Geography/Geoinformation Sci 48 0 0 0 1 12 1 3 1 0 1 0 20 6 3
Global and Community Health 86 10 0 11 4 24 16 4 4 0 2 2 5 2 2
Graduate School of Education 1,053 78 1 38 24 649 50 25 13 1 5 8 145 11 3
Health Administration & Policy 27 3 0 1 0 5 4 3 4 0 3 1 1 0 2
Higher Education Program 15 2 0 0 0 7 0 0 1 0 0 0 5 0 0
History 191 5 0 3 3 73 16 3 4 0 2 4 64 13 1
Individualized Study 77 6 0 0 6 28 5 2 4 0 1 3 16 5 0
Law 222 2 1 11 5 75 0 2 3 1 7 9 102 0 4
MA Interdisciplinary Studies 21 0 0 1 2 11 0 0 2 0 0 0 4 1 0
Mathematics 37 1 0 1 0 8 1 2 0 0 8 0 13 3 0
Modern & Classical Languages 44 2 0 4 11 17 3 4 0 0 0 2 1 0 0
Molecular and Microbiology 225 7 0 40 3 50 27 7 4 0 26 5 35 17 3
New Century College 133 15 0 14 4 50 15 2 3 0 2 2 22 4 0
Nursing 274 36 1 18 6 137 36 10 8 0 0 0 10 6 4
Philosophy 17 0 0 0 0 2 1 0 0 0 1 4 7 2 0
Physics 16 0 0 0 0 6 1 1 0 0 1 0 4 1 2
Psychology 386 15 1 27 29 192 33 8 5 0 5 6 56 6 0
Public & International Affairs 405 20 1 22 17 120 33 3 6 1 21 12 118 24 6
Public Policy 308 19 0 13 9 94 14 12 6 0 10 6 101 9 14
Recreation, Health & Tourism 125 3 0 3 4 56 6 0 2 0 4 4 36 5 2
Religious Studies 5 0 0 1 0 0 3 0 0 0 0 0 0 1 0
School of Art 152 4 0 19 4 50 10 5 2 0 8 3 33 13 1
School of Dance 19 1 0 0 0 16 0 0 1 0 0 0 1 0 0
School of Management 955 32 0 115 37 163 66 46 26 3 95 33 224 78 34
School of Music 68 2 0 7 0 33 3 0 3 0 1 0 15 3 1
Social Work 43 8 0 2 2 23 5 0 0 0 0 0 2 1 0
Sociology and Anthropology 91 1 0 12 7 40 8 1 1 0 0 1 16 3 0
Statistics 15 0 0 3 0 1 0 3 2 0 0 1 1 0 4
Systems Engr & Operations Rsch 64 1 0 3 2 5 0 0 4 0 6 3 32 5 3
Theatre 18 0 0 1 0 11 1 0 2 0 0 0 3 0 0
Volgenau School of IT and Engineering 21 0 0 1 0 2 1 4 0 0 2 0 2 1 8
Women's Studies 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Total 7,125 329 8 462 224 2,354 457 234 181 7 403 160 1,637 341 308

Sex Not Reported
African
Ame
Native
Am
Asian
Am
Hispanic
Am
White
Am
Other/
Unknown

 NRA 
Total 2 0 4 1 3 10 0