Institutional Research & Reporting 4400 University Drive, MSN 2F2, Fairfax, VA 22030-4444
Phone:(703)993-8839; Fax: (703)993-8835
GMU Institutional Research & Reporting
Year
Degrees Awarded Data by Degree, Gender & Ethnicity - 2007-08
(Annual data based on Summer, Fall, Spring semesters )


Degree Type

Degree

Total

Female

Male
Sex Not
Reported
African
American
Native
American
Asian
American
Hispanic
American
White
American
Other/
Unknown

NRA
Certificates 25 16 9 0 3 0 5 2 12 2 1
Certificates 329 184 145 0 27 0 29 6 190 26 51
Certificates 8 8 0 0 0 0 0 0 8 0 0
Total
362 208 154 0 30 0 34 8 210 28 52
Bachelors 1,485 964 516 5 106 5 165 119 817 235 38
Bachelors 51 36 15 0 4 0 3 3 36 4 1
Bachelors 77 47 29 1 10 0 1 9 44 11 2
Bachelors 29 19 10 0 1 0 1 0 25 2 0
Bachelors 1,965 926 1,034 5 131 4 415 140 870 292 113
Bachelors 19 8 11 0 0 0 0 0 17 2 0
Bachelors 183 159 22 2 27 1 15 3 89 39 9
Total
3,809 2,159 1,637 13 279 10 600 274 1,898 585 163
Masters 6 2 4 0 0 0 0 0 3 0 3
Masters 553 342 209 2 23 1 28 26 388 42 45
Masters 21 14 7 0 2 0 1 2 15 1 0
Masters 6 4 2 0 0 0 1 0 5 0 0
Masters 136 47 89 0 8 0 15 2 78 17 16
Masters 754 606 146 2 67 2 27 26 565 46 21
Masters 32 18 14 0 2 0 2 1 23 3 1
Masters 20 13 7 0 3 0 2 0 13 2 0
Masters 99 66 32 1 8 0 9 5 66 9 2
Masters 105 56 49 0 7 0 7 3 77 5 6
Masters 723 251 470 2 50 0 103 16 317 54 183
Masters 71 67 4 0 14 0 2 2 47 4 2
Masters 23 22 1 0 3 0 2 1 13 4 0
Total
2,549 1,508 1,034 7 187 3 199 84 1,610 187 279
Doctorate 11 8 3 0 2 0 0 0 9 0 0
Doctorate 1 0 1 0 0 0 0 0 0 0 1
Doctorate 2 1 1 0 0 0 0 0 1 0 1
Doctorate 175 90 85 0 9 0 18 5 92 8 43
Total
189 99 90 0 11 0 18 5 102 8 45
First Professional 216 94 122 0 5 2 18 14 174 0 3
Total
216 94 122 0 5 2 18 14 174 0 3
Grand Total
7,125 4,068 3,037 20 512 15 869 385 3,994 808 542