College of Science
Fiscal Year Trends 06-07 Through 10-11
Fiscal Year Trends 06-07 Through 10-11
| Fiscal Year | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | |||
|---|---|---|---|---|---|---|---|---|
| Degrees Granted | ||||||||
| Baccalaureate | 239 | 298 | 305 | 347 | 342 | |||
| Master | 143 | 87 | 83 | 95 | 102 | |||
| Doctoral | 45 | 49 | 51 | 32 | 60 | |||
| Certificate | 24 | 17 | 18 | 29 | 94 | |||
| Total Degrees Granted | 451 | 451 | 457 | 503 | 598 | |||
| FTE Student (annualized, based on course enrollment) | ||||||||
| Undergrad, Lower Level | 2,113.9 | 2,106.1 | 2,095.4 | 2,179.6 | 2,222.4 | |||
| Undergrad, Upper Level | 707.8 | 801.7 | 862.7 | 936.5 | 1,004.1 | |||
| Graduate, Masters | 305.3 | 301.0 | 308.6 | 338.6 | 423.0 | |||
| Graduate, Doctoral | 70.0 | 72.8 | 77.4 | 81.0 | 83.2 | |||
| Total Annualized FTES (CE) | 3,197.1 | 3,281.5 | 3,344.1 | 3,535.8 | 3,732.7 | |||
| E&G Only Revenue | ||||||||
| Undergraduate Tuition | 17,154,985 | 19,254,889 | 21,747,654 | 23,959,282 | 25,266,890 | |||
| Graduate Tuition | 3,384,250 | 2,949,081 | 3,466,986 | 3,764,920 | 5,985,502 | |||
| Indirect Earned | 1,162,406 | 1,262,084 | 984,916 | 916,079 | 1,865,229 | |||
| Total E&G Only Rev. | 21,701,641 | 23,466,054 | 26,199,556 | 28,640,281 | 33,117,621 | |||
| Total Budget | ||||||||
| E&G | 24,182,944 | 26,975,290 | 29,719,209 | 29,154,488 | 30,531,565 | |||
| Sponsored Research | 19,587,032 | 23,072,517 | 36,399,118 | 33,437,716 | 24,102,578 | |||
| Local Research | 1,319,460 | 2,054,053 | 1,881,152 | 3,051,241 | 3,909,999 | |||
| Total Unit Budget | 45,089,436 | 52,101,860 | 67,999,479 | 65,643,445 | 58,544,142 | |||
| Private Funds | ||||||||
| Gifts and Pledges | 261,292 | 1,056,971 | 407,209 | 1,658,265 | 993,865 | |||
| Devel Staff Cost | 120,600 | 128,500 | 133,300 | 136,500 | 70,723 | |||
| Total Private Funds | 381,892 | 1,185,471 | 540,509 | 1,794,765 | 1,064,588 | |||
| Ratio | ||||||||
| E&G Cost per FTES | 7,564.1 | 8,220.3 | 8,887.1 | 8,245.6 | 8,179.4 | |||
| Research per FT Faculty | 72,276.9 | 85,771.4 | 133,330.1 | 130,616.1 | 91,994.6 | |||
| Undergrad. Degrees Granted per 100 Undergrad. Degree Seeking FTES | 16.0 | 18.3 | 18.3 | 19.4 | 18.1 | |||
| Degrees Granted per Instructional Faculty FTE | 2.4 | 2.2 | 2.4 | 2.7 | 3.1 | |||
Note: The college mappings for student programs and course subjects are based on the most recent structure.
