College of Health and Human Services
Fiscal Year Trends 06-07 Through 10-11
Fiscal Year Trends 06-07 Through 10-11
| Fiscal Year | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | |||
|---|---|---|---|---|---|---|---|---|
| Degrees Granted | ||||||||
| Baccalaureate | 286 | 266 | 355 | 308 | 327 | |||
| Master | 115 | 132 | 130 | 201 | 240 | |||
| Doctoral | 9 | 13 | 8 | 2 | 4 | |||
| Certificate | 21 | 19 | 18 | 29 | 28 | |||
| Total Degrees Granted | 431 | 430 | 511 | 540 | 599 | |||
| FTE Student (annualized, based on course enrollment) | ||||||||
| Undergrad, Lower Level | 42.1 | 61.2 | 78.7 | 92.0 | 107.0 | |||
| Undergrad, Upper Level | 548.9 | 561.7 | 612.6 | 609.7 | 686.4 | |||
| Graduate, Masters | 285.7 | 356.0 | 445.0 | 585.0 | 587.0 | |||
| Graduate, Doctoral | 18.7 | 18.1 | 20.0 | 18.3 | 23.6 | |||
| Total Annualized FTES (CE) | 895.3 | 997.0 | 1,156.2 | 1,304.9 | 1,404.1 | |||
| E&G Only Revenue | ||||||||
| Undergraduate Tuition | 3,593,554 | 3,968,165 | 4,962,447 | 5,227,947 | 5,916,960 | |||
| Graduate Tuition | 2,175,683 | 2,950,624 | 4,088,510 | 5,559,889 | 5,502,256 | |||
| Indirect Earned | 26,287 | 45,729 | 38,318 | 20,920 | 73,714 | |||
| Total E&G Only Rev. | 5,795,524 | 6,964,518 | 9,089,275 | 10,808,756 | 11,492,931 | |||
| Total Budget | ||||||||
| E&G | 10,415,182 | 11,601,725 | 12,969,397 | 14,624,419 | 15,354,171 | |||
| Sponsored Research | 758,371 | 2,648,812 | 1,666,575 | 1,380,465 | 2,091,045 | |||
| Local Research | 40,979 | 93,214 | 106,996 | 82,438 | 71,403 | |||
| Total Unit Budget | 11,214,532 | 14,343,751 | 14,742,968 | 16,087,322 | 17,516,619 | |||
| Private Funds | ||||||||
| Gifts and Pledges | 200,261 | 1,274,679 | 673,984 | 578,741 | 829,376 | |||
| Devel Staff Cost | 74,700 | 120,100 | 126,100 | 189,700 | 194,176 | |||
| Total Private Funds | 274,961 | 1,394,779 | 800,084 | 768,441 | 1,023,552 | |||
| Ratio | ||||||||
| E&G Cost per FTES | 11,632.8 | 11,636.9 | 11,217.2 | 11,207.3 | 10,935.5 | |||
| Research per FT Faculty | 10,990.9 | 32,302.6 | 22,521.3 | 17,928.1 | 25,500.6 | |||
| Undergrad. Degrees Granted per 100 Undergrad. Degree Seeking FTES | 26.5 | 23.3 | 29.7 | 26.3 | 27.5 | |||
| Degrees Granted per Instructional Faculty FTE | 4.6 | 4.5 | 5.3 | 5.5 | 5.5 | |||
Note: The college mappings for student programs and course subjects are based on the most recent structure.
