Volgenau School of Engineering
Five Year Course FTE Trends
Five Year Course FTE Trends
| Fall Semester | |||||
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Applied Information Technolgy | |||||
| Undergrad | 700.7 | 675.1 | 684.7 | 715.8 | 794.8 |
| AIT Subtotal | 700.7 | 675.1 | 684.7 | 715.8 | 794.8 |
| Civil, Environmental & Infrastructure Eng | |||||
| Undergrad | 62.0 | 71.9 | 80.7 | 98.7 | 101.7 |
| CEIE Subtotal | 62.0 | 71.9 | 80.7 | 98.7 | 101.7 |
| Computer Sciences | |||||
| Undergrad | 216.6 | 216.3 | 226.7 | 259.7 | 269.6 |
| CS Subtotal | 216.6 | 216.3 | 226.7 | 259.7 | 269.6 |
| Electrical and Computer Engineering | |||||
| Undergrad | 234.5 | 221.1 | 214.1 | 227.7 | 233.5 |
| ECE Subtotal | 234.5 | 221.1 | 214.1 | 227.7 | 233.5 |
| Statistics | |||||
| Undergrad | 118.8 | 151.4 | 185.6 | 208.6 | 231.4 |
| STAT Subtotal | 118.8 | 151.4 | 185.6 | 208.6 | 231.4 |
| Systems Engineering & Operations Research | |||||
| Undergrad | 56.6 | 56.4 | 74.0 | 54.8 | 69.0 |
| SYST Subtotal | 56.6 | 56.4 | 74.0 | 54.8 | 69.0 |
| Applied Information Technolgy | |||||
| Graduate | 48.8 | 50.6 | 46.6 | 52.6 | 44.8 |
| AIT Subtotal | 48.8 | 50.6 | 46.6 | 52.6 | 44.8 |
| Civil, Environmental & Infrastructure Eng | |||||
| Graduate | 15.5 | 17.1 | 17.3 | 29.7 | 38.2 |
| CEIE Subtotal | 15.5 | 17.1 | 17.3 | 29.7 | 38.2 |
| Computer Sciences | |||||
| Graduate | 372.0 | 369.0 | 360.1 | 353.7 | 324.9 |
| CS Subtotal | 372.0 | 369.0 | 360.1 | 353.7 | 324.9 |
| Electrical and Computer Engineering | |||||
| Graduate | 211.6 | 219.4 | 224.6 | 224.9 | 226.1 |
| ECE Subtotal | 211.6 | 219.4 | 224.6 | 224.9 | 226.1 |
| Statistics | |||||
| Graduate | 39.8 | 38.4 | 42.9 | 46.0 | 47.5 |
| STAT Subtotal | 39.8 | 38.4 | 42.9 | 46.0 | 47.5 |
| Systems Engineering & Operations Research | |||||
| Graduate | 68.8 | 68.1 | 59.0 | 81.0 | 104.4 |
| SYST Subtotal | 68.8 | 68.1 | 59.0 | 81.0 | 104.4 |
| Civil, Environmental & Infrastructure Eng | |||||
| Contract | 2.0 | 2.8 | 3.5 | 5.0 | 2.3 |
| CEIE Subtotal | 2.0 | 2.8 | 3.5 | 5.0 | 2.3 |
| Electrical and Computer Engineering | |||||
| Contract | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| ECE Subtotal | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Systems Engineering & Operations Research | |||||
| Contract | 17.5 | 16.5 | 18.5 | 21.5 | 5.5 |
| SYST Subtotal | 17.5 | 16.5 | 18.5 | 21.5 | 5.5 |
| Unit Total | |||||
| Undergrad | 1,389.2 | 1,392.3 | 1,465.9 | 1,565.2 | 1,700.0 |
| Graduate | 756.5 | 762.5 | 750.6 | 788.0 | 786.0 |
| Contract | 24.3 | 19.3 | 22.0 | 26.5 | 7.8 |
| Total | 2,169.9 | 2,174.0 | 2,238.4 | 2,379.7 | 2,493.7 |
