College of Science
Five Year Course FTE Trends
Five Year Course FTE Trends
| Fall Semester | |||||
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Atmospheric/Oceanic/Earth Sci | |||||
| Undergrad | 160.3 | 175.2 | 175.0 | 177.1 | 175.7 |
| AOES Subtotal | 160.3 | 175.2 | 175.0 | 177.1 | 175.7 |
| Bioinformatics and Comput'nal Biol | |||||
| Undergrad | 2.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| BCB Subtotal | 2.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Computational and Data Sciences | |||||
| Undergrad | 0.0 | 0.0 | 2.2 | 3.4 | 10.8 |
| CDS Subtotal | 0.0 | 0.0 | 2.2 | 3.4 | 10.8 |
| Chemistry & Biochemistry | |||||
| Undergrad | 314.3 | 365.3 | 381.0 | 393.1 | 436.1 |
| CHEM Subtotal | 314.3 | 365.3 | 381.0 | 393.1 | 436.1 |
| Environmental Science and Policy | |||||
| Undergrad | 78.2 | 93.7 | 97.3 | 88.7 | 126.3 |
| ESP Subtotal | 78.2 | 93.7 | 97.3 | 88.7 | 126.3 |
| Geography/Geoinformation Sci | |||||
| Undergrad | 198.9 | 241.1 | 226.1 | 224.4 | 175.9 |
| GGS Subtotal | 198.9 | 241.1 | 226.1 | 224.4 | 175.9 |
| Mathematics | |||||
| Undergrad | 672.0 | 650.7 | 583.6 | 645.6 | 672.4 |
| MATH Subtotal | 672.0 | 650.7 | 583.6 | 645.6 | 672.4 |
| Molecular and Microbiolgy | |||||
| Undergrad | 797.8 | 857.7 | 897.5 | 1,011.3 | 1,004.0 |
| MMB Subtotal | 797.8 | 857.7 | 897.5 | 1,011.3 | 1,004.0 |
| Physics and Astronomy | |||||
| Undergrad | 357.1 | 343.3 | 339.1 | 393.9 | 403.5 |
| PHYS Subtotal | 357.1 | 343.3 | 339.1 | 393.9 | 403.5 |
| Atmospheric/Oceanic/Earth Sci | |||||
| Graduate | 12.2 | 9.1 | 12.3 | 10.9 | 12.8 |
| AOES Subtotal | 12.2 | 9.1 | 12.3 | 10.9 | 12.8 |
| Bioinformatics and Comput'nal Biol | |||||
| Graduate | 48.3 | 39.6 | 40.5 | 39.4 | 31.8 |
| BCB Subtotal | 48.3 | 39.6 | 40.5 | 39.4 | 31.8 |
| Computational and Data Sciences | |||||
| Graduate | 61.6 | 53.9 | 44.0 | 37.4 | 40.7 |
| CDS Subtotal | 61.6 | 53.9 | 44.0 | 37.4 | 40.7 |
| Chemistry & Biochemistry | |||||
| Graduate | 12.5 | 16.5 | 22.3 | 27.5 | 34.8 |
| CHEM Subtotal | 12.5 | 16.5 | 22.3 | 27.5 | 34.8 |
| Environmental Science and Policy | |||||
| Graduate | 66.1 | 45.7 | 56.9 | 51.2 | 56.2 |
| ESP Subtotal | 66.1 | 45.7 | 56.9 | 51.2 | 56.2 |
| Geography/Geoinformation Sci | |||||
| Graduate | 65.3 | 81.5 | 83.3 | 78.9 | 85.9 |
| GGS Subtotal | 65.3 | 81.5 | 83.3 | 78.9 | 85.9 |
| Mathematics | |||||
| Graduate | 37.0 | 43.1 | 47.9 | 37.0 | 39.3 |
| MATH Subtotal | 37.0 | 43.1 | 47.9 | 37.0 | 39.3 |
| Molecular and Microbiolgy | |||||
| Graduate | 31.2 | 42.0 | 39.9 | 38.0 | 48.5 |
| MMB Subtotal | 31.2 | 42.0 | 39.9 | 38.0 | 48.5 |
| Physics and Astronomy | |||||
| Graduate | 18.4 | 23.0 | 30.7 | 31.7 | 30.0 |
| PHYS Subtotal | 18.4 | 23.0 | 30.7 | 31.7 | 30.0 |
| College of Science | |||||
| Graduate | 0.0 | 0.0 | 1.0 | 11.0 | 75.7 |
| SC Subtotal | 0.0 | 0.0 | 1.0 | 11.0 | 75.7 |
| Atmospheric/Oceanic/Earth Sci | |||||
| Contract | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| AOES Subtotal | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Geography/Geoinformation Sci | |||||
| Contract | 0.0 | 0.0 | 0.0 | 7.8 | 16.3 |
| GGS Subtotal | 0.0 | 0.0 | 0.0 | 7.8 | 16.3 |
| Mathematics | |||||
| Contract | 0.0 | 44.6 | 50.9 | 50.2 | 63.7 |
| MATH Subtotal | 0.0 | 44.6 | 50.9 | 50.2 | 63.7 |
| Physics and Astronomy | |||||
| Contract | 4.3 | 2.3 | 0.0 | 0.0 | 0.0 |
| PHYS Subtotal | 4.3 | 2.3 | 0.0 | 0.0 | 0.0 |
| Unit Total | |||||
| Undergrad | 2,580.6 | 2,727.1 | 2,701.7 | 2,937.5 | 3,004.7 |
| Graduate | 352.5 | 354.4 | 378.8 | 362.9 | 455.5 |
| Contract | 6.3 | 46.9 | 50.9 | 57.9 | 79.9 |
| Total | 2,939.4 | 3,128.4 | 3,131.3 | 3,358.4 | 3,540.1 |
