College of Health and Human Services
Five Year Course FTE Trends
Five Year Course FTE Trends
| Fall Semester | |||||
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Global and Community Health | |||||
| Undergrad | 0.0 | 86.8 | 116.0 | 148.0 | 188.8 |
| GCH Subtotal | 0.0 | 86.8 | 116.0 | 148.0 | 188.8 |
| Health Administration & Policy | |||||
| Undergrad | 0.0 | 27.0 | 55.8 | 65.4 | 79.4 |
| HAP Subtotal | 0.0 | 27.0 | 55.8 | 65.4 | 79.4 |
| Health and Human Services | |||||
| Undergrad | 0.0 | 0.0 | 11.8 | 20.2 | 26.0 |
| HHS Subtotal | 0.0 | 0.0 | 11.8 | 20.2 | 26.0 |
| Nursing | |||||
| Undergrad | 443.5 | 373.1 | 387.9 | 336.9 | 360.0 |
| NURS Subtotal | 443.5 | 373.1 | 387.9 | 336.9 | 360.0 |
| Social Work | |||||
| Undergrad | 87.7 | 85.7 | 90.5 | 100.6 | 124.3 |
| SOCW Subtotal | 87.7 | 85.7 | 90.5 | 100.6 | 124.3 |
| Global and Community Health | |||||
| Graduate | 0.0 | 35.5 | 70.5 | 127.8 | 139.3 |
| GCH Subtotal | 0.0 | 35.5 | 70.5 | 127.8 | 139.3 |
| Health Administration & Policy | |||||
| Graduate | 0.0 | 55.5 | 77.5 | 78.0 | 86.3 |
| HAP Subtotal | 0.0 | 55.5 | 77.5 | 78.0 | 86.3 |
| Health and Human Services | |||||
| Graduate | 0.0 | 4.0 | 8.5 | 10.8 | 0.0 |
| HHS Subtotal | 0.0 | 4.0 | 8.5 | 10.8 | 0.0 |
| Nursing | |||||
| Graduate | 148.3 | 93.9 | 92.2 | 99.9 | 130.9 |
| NURS Subtotal | 148.3 | 93.9 | 92.2 | 99.9 | 130.9 |
| Social Work | |||||
| Graduate | 58.3 | 72.3 | 86.0 | 122.9 | 130.9 |
| SOCW Subtotal | 58.3 | 72.3 | 86.0 | 122.9 | 130.9 |
| Global and Community Health | |||||
| Contract | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 |
| GCH Subtotal | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 |
| Health Administration & Policy | |||||
| Contract | 0.0 | 0.0 | 0.4 | 2.5 | 4.5 |
| HAP Subtotal | 0.0 | 0.0 | 0.4 | 2.5 | 4.5 |
| Health and Human Services | |||||
| Contract | 0.0 | 0.0 | 8.3 | 8.3 | 2.5 |
| HHS Subtotal | 0.0 | 0.0 | 8.3 | 8.3 | 2.5 |
| Nursing | |||||
| Contract | 44.7 | 44.8 | 41.8 | 40.0 | 21.5 |
| NURS Subtotal | 44.7 | 44.8 | 41.8 | 40.0 | 21.5 |
| Social Work | |||||
| Contract | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 |
| SOCW Subtotal | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 |
| Unit Total | |||||
| Undergrad | 531.1 | 572.6 | 662.0 | 671.1 | 778.5 |
| Graduate | 206.6 | 261.3 | 334.7 | 439.3 | 487.3 |
| Contract | 44.7 | 44.8 | 50.5 | 56.7 | 28.5 |
| Total | 782.4 | 878.7 | 1,047.2 | 1,167.0 | 1,294.3 |
